| Water Use Data (September 1, 2004 - August 31, 2005) | ||||||||||||||||
| Date | Water Used (gallons/person/day) | Water Used (liters/person/day) | Flow Direction | School | District | City | State | Country | Continent | Latitude | Longitude | Teacher | Grade/Subject | Students | Additional Comments | |
| 2004-09-08 | 91 | 343.98 | Can't Tell | Stevens Institute of Technology | N/A | Hoboken | NJ | USA | North America | 40:44 N | 74:01 W | Mercedes McKay | CIESE Project Leader | 2 | ||
| 2004-10-04 | 8348 | 31555.44 | Can't Tell | Duke of York Royal Military school | Kent | Dover | Kent | England | Europe | 1 east | 52 north | Mr Phipps | IT / Year 9 | 16 | ||
| 2004-10-27 | 76.9 | 290.68 | Durant Elementary School | Durant Community School District | Durant | IA | USA | North America | Joy Sheeley | Third grade | 37 | We
combined the results from two classes of third grade students and their families. We found that we actually used much more water than we predicted. |
||||
| 2004-10-27 | 48.07 | 181.7 | Counter-Clockwise | Fireweed Academy | Kenai Peninsula Borough School District | Homer | Alaska | USA | North America | 59.63 | 151.50 | Kris Owens | math/science 3rd - 5th | 22 | We had fun doing this investigation. | |
| 2004-11-08 | 100.02 | 378.08 | Clockwise | Freeland Middle School Period 1 | Hazleton Area | Freeland | Pennsylvania | United States | North America | 41º010'0"N | 075º53'51"W | Mr. Weaver | 8th grade Science | 19 | ||
| 2004-11-17 | 100 | 378 | Keigwin Middle School | Middletown | Middletown | CT | United States | North America | 41.5 N | 72.7 W | Miss Bielefield | Science/6 | 14 | It is important to conserve water. | ||
| 2004-11-17 | 104 | 393.12 | Keigwin Middle School | Middletown | Middletown | CT | United States | North America | 41.5 N | 72.7 W | Miss Bielefield | science/6 | 19 | Doing the project was fun. | ||
| 2004-11-17 | 81 | 306.18 | Keigwin Middle School | Middletown | Middletown | CT | United States | North America | 41.5 N | 72.7 W | Miss Bielefield | science/6 | 23 | |||
| 2004-11-17 | 94 | 355.32 | Keigwin Middle School | Middletown | Middletown | CT | United States | North America | 41.5 N | 72.7W | Miss Bielefield | science/6 | 26 | |||
| 2004-11-17 | 84 | 317.52 | Keigwin Middle School | Middletown | Middletown | CT | United States | North America | 41.5N | 72.7W | Miss Bielefield | science/6 | 18 | Fun class project to teach data collection and scientific method. A "real" world problem. It made the kids think about how they used water and understand how people in other parts of the world deal with their lack of water. | ||
| 2004-11-18 | 139 | 525.42 | Counter-Clockwise | American International School - Dhaka | Baridhara | Dhaka | Bangladesh | Asia | 24 degrees North | 90 degrees East | Karim, Dietz, Dean-Witte | 4th Grade | 36 | |||
| 2004-11-19 | 93.39 | 353 | Counter-Clockwise | Ste-Adele | Ste-Adele | Quebec | Canada | North America | 47 N | 76 W | Mrs. Robillard | science grade 4 | 15 | |||
| 2004-12-08 | 125 | 472.5 | Counter-Clockwise | American International School/Dhaka | Dhaka | N/A | Bangladesh | Asia | 23 N | 90 E | Karrie Dietz | 4th grade | 12 | We
used much more water than we thought we would. We think we use more water than people who live in the villages in Bangladesh, because in the villages many people do not have showers and they bathe in the rivers. |
||
| 2005-01-10 | 332 | 1254.96 | Clockwise | Kissel Hill Elementary | Warwick School District | Lititz | PA | USA | North America | S. Grubb | 5th grade | 25 | ||||
| 2005-01-11 | 131 | 495.18 | Clockwise | Polton | Cherry Creek Schools | Aurora | Colorado | United States | North America | Deb McMullen | 4th | 10 | It was fun and cool to keep track of our water usage. | |||
| 2005-01-19 | 82 | 309.96 | Clockwise | Ripon Middle School | Ripon | Ripon | Wisconsin | USA | North America | 43:50:45 N | 88:50:30 W | Mrs. Osheim | 1st Hour 7th Grade Math | 23 | ||
| 2005-01-19 | 84 | 317.52 | Clockwise | Ripon Middle School | Ripon | Ripon | Wisconsin | USA | North America | 43:50:45 N | 88:50:30 W | Mrs. Osheim | 2nd hour 7th grade Math | 18 | ||
| 2005-01-19 | 74 | 279.72 | Clockwise | Ripon Middle School | Ripon | Ripon | Wisconsin | USA | North America | 43:50:45 N | 88:50:30 W | Mrs. Osheim | 6th grade 4th hour Math | 18 | ||
| 2005-01-19 | 94 | 355.32 | Clockwise | Ripon Middle School | Ripon | Ripon | Wisconsin | USA | North America | 43:50:45 N | 88:50:30 W | Mrs. Osheim | 6th hour 7th grade math | 19 | ||
| 2005-01-19 | 84 | 317.52 | Clockwise | Ripon Middle School | Ripon | Ripon | Wisconsin | USA | North America | 43:50:45 N | 88:50:30 W | Mrs. Osheim | 7th hour 7th grade Math | 20 | ||
| 2005-01-26 | 80.4 | 303.91 | Counter-Clockwise | University Lake School | Hartland | Wisconsin | USA | North America | 43'2" | 87'55" | Monica LaBonte | Grade 6 Computer | 2 | We're going to try not too waste water by not watering plants as much, turning off the water when we brush our teeth, and not leaving the faucet. | ||
| 2005-02-03 | 73 | 275.94 | Clockwise | Shrine Catholic Grade School | Archdiocese of Detroit | Royal Oak | Michigan | United States | North America | 42N | 83W | Mrs. Carey | 6 | 7 | Moms use a lot of water!!!!! | |
| 2005-02-03 | 72 | 272.16 | Counter-Clockwise | Shrine Catholic Grade School - 201 | Archdiocese of Detroit | Royal Oak | MI | United States | North America | 42N | 83W | Mrs. Carey | 6-201 | 8 | It was interesting to research how much water we use without even realizing it!! | |
| 2005-02-07 | 428 | 1617.84 | Sandstone Elementary | Billings, | MT | USA | North America | 45:47:29 N | 108:32:19 W | Terri Porisch | Gifted & Talented K-6 | 10 | ||||
| 2005-02-10 | 73.3 | 277.07 | Counter-Clockwise | Shrine Grade School | Archdiocese of Detroit | Royal Oak | MI | United States | North America | 42N | 83W | Mrs. Carey | Math 6 -203 | 13 | Water is so important - please conserve! | |
| 2005-02-13 | 76.56 | 289.4 | St. Barnabas - Room 211 | Cleveland Diocese | Northfield | Ohio | United States | North America | 41:20:37 N | 81:31:47 W | Tammy Vincent | 5th grade Science/Math | 28 | |||
| 2005-02-13 | 82.98 | 313.66 | St. Barnabas - Room 212 | Cleveland Diocese | Northfield | Ohio | United States | North America | 41:20:37 N | 81:31:47 W | Tammy Vincent | 5th grade Science/Math | 29 | |||
| 2005-02-13 | 91.05 | 344.17 | St. Barnabas - Room 213 | Cleveland Diocese | Northfield | Ohio | United States | North America | 41:20:37 N | 81:31:47 W | Tammy Vincent | 5th grade Science/Math | 29 | |||
| 2005-03-03 | 1395.85 | 5276.31 | Clockwise | Meadows Elementary | Millbrae | Millbrae | Ca | USA | North America | Kathleen Butler | 5 | 32 | This was a helpful project for the students to participate in. They really enjoyed taking this survey and it fit in very well with the curriculum | |||
| 2005-03-14 | 62.78 | 237.31 | JP Homeschoolers | Boston | MA | USA | North America | Steve Marks | 3 | |||||||
| 2005-03-27 | 108.26 | 409.22 | Georgia Southern University | Statesboro | Georgia | United States | North America | Lauren Williams | 3 | |||||||
| 2005-03-31 | 71.88 | 271.7 | Eisenhower School Period 1 | Wyckoff | Wyckoff | NJ | USA | North America | 40 N | 74 W | Mr. Lee | 7th Grade Science | 18 | |||
| 2005-03-31 | 82.83 | 313.1 | Eisenhower School Period 4 | Wyckoff | Wyckoff | NJ | USA | North America | 40 N | 74 W | Mr. Lee | 7th Grade Science | 16 | |||
| 2005-03-31 | 84.31 | 318.7 | Eisenhower School Period 6 | Wyckoff | Wyckoff | NJ | USA | North America | 40 N | 74 W | Mr. Lee | 7th Grade Science | 22 | |||
| 2005-03-31 | 81.93 | 309.7 | Eisenhower School Period 7 | Wyckoff | Wyckoff | NJ | USA | North America | 40 N | 74 W | Mr. Lee | 7th Grade Science | 17 | |||
| 2005-03-31 | 88.86 | 335.9 | Eisenhower School Period 8 | Wyckoff | Wyckoff | NJ | USA | North America | 40 N | 74 W | Mr. Lee | 7th Grade Science | 18 | |||
| 2005-04-04 | 165.3 | 624.83 | Perreault Acadamy | Bristol | CT | USA. | North America | 41W | 72N | A. Perreault | 5th grade. science. | 1 | ||||
| 2005-04-14 | 93.5 | 353.43 | Clockwise | WCSSSD | Warren County | Hackettstown | NJ | USA | North America | 40.85289 N | 74.834315 W | John Mylecraine | Science?/ 6-8 | 4 | We
were surprised to see how much water was used! |
|
| 2005-04-19 | 149 | 563.22 | Clockwise | Warren Central Intermediate | Vicksburg Warren School District | Vicksburg | MS | USA | North America | Sherry Garmon | 9 | |||||
| 2005-04-19 | 50 | 189 | Counter-Clockwise | Bethel Christian Academy | Leon | Tallahassee | Florida | United States | North America | Mr. Simmons | Science/4th Grade | 1 | ||||
| 2005-04-19 | 164 | 619.92 | Can't Tell | Warren Central Intermediate | Vicksburg | ms | usa | North America | Sherry Garmon | Gifted/6th | 9 | |||||
| 2005-04-22 | 135.2 | 511.06 | Counter-Clockwise | Warren Central Intermediate | vicksburg warren schools | vicksburg | ms | usa | North America | 33 N | 88W | Sherry Garmon | gifted/6th | 5 | ||
| 2005-04-26 | 91 | 343.98 | Clockwise | Valley Forge Middle School | Tredyffrin/Easttown | Wayne | PA | United States of Am | North America | 40.06 N | 75.4 W | Mr. Eickhoff | 6th grade science | 22 | ||
| 2005-04-26 | 94.7 | 357.97 | Clockwise | Valley Forge Middle School | Tredyffrin/Easttown | Wayne | PA | United States of Am | North America | 40.06 N | 75.4 W | Mr. Eickhoff | 6th grade science | 20 | 2nd period | |
| 2005-04-26 | 77.7 | 293.71 | Clockwise | Valley Forge Middle School | Tredyffrin/Easttown | Wayne | PA | United States of Am | North America | 40.06 N | 75.4 W | Mr. Eickhoff | 6th grade science | 23 | 3rd period | |
| 2005-04-28 | 784.28 | 2964.58 | Hawley Environmental School | Milwaukee Public Schools | Milwaukee | Wisconsin | United States | North America | LaHaye/Blankenburg | 5 | 17 | |||||
| 2005-04-28 | 112.04 | 423.51 | Hawley Environmental School | Milwaukee Public Schools | Milwaukee | Wisconsin | United States | North America | LaHaye/Blankenburg | 5 | 17 | |||||
| 2005-05-03 | 82 | 309.96 | Eagle Crest Elementary | St. Vrain | Longmont | Colorado | United States | North America | IDKI | IDK | John Blaser | 5th grade | 27 | dkjg.kggh | ||
| 2005-05-06 | 123 | 464.94 | Counter-Clockwise | Sparta Middle School | Sparta Area Schools | Sparta | Michigan | United States | North America | Mr. Putnam | 8th Grade Science: 1st Ho | 28 | My students enlisted the help of other family members. 42 family members helped us. We had a high average because 2 families had already started sprinkling their lawns. | |||
| 2005-05-06 | 85.1 | 321.68 | Counter-Clockwise | Sparta Middle School | Sparta Area Schools | Sparta | Michigan | United States | North America | Mr. Putnam | 8th Grade Science: Secon | 23 | My students enlisted the help of other family members. 22 family members helped us. | |||
| 2005-05-06 | 98.7 | 373.09 | Counter-Clockwise | Sparta Middle School | Sparta Area Schools | Sparta | Michigan | United States | North America | Mr. Putnam | 8th Grade Science: Third H | 30 | My students enlisted the help of other family members. 51 family members helped us. | |||
| 2005-05-06 | 96.1 | 363.26 | Counter-Clockwise | Sparta Middle School | Sparta Area Schools | Sparta | Michigan | United States | North America | Mr. Putnam | 8th Grade Science: Fourth | 27 | My students enlisted the help of other family members. 58 family members helped us. | |||
| 2005-05-12 | 99.31 | 375.39 | Counter-Clockwise | Portville Central School | Portville | Portville | NY | United States | North America | 42.03462 N | 78.33058 W | Mrs. V. Schmidt | Environmental Science/9, 1 | 7 | I had 4 more students who were supposed to do this activity and didn't. | |
| 2005-05-15 | 1097.85 | 4149.87 | Clockwise | Meadows Room 15 | Millbrae | Millbrae | CA | U.S.A. | Europe | Loretta Piccinini | Fifth Grade | 32 | ||||
| 2005-05-17 | 64.81 | 245 | Herne Bay High School | Herne Bay | Kent | England | Europe | Mr M Jenkins | Year 9 Maths | 26 | ||||||
| 2005-05-19 | 127.48 | 481.87 | Both Ways | Mainland Regional High School mod 1 | Mainland Regional High School | Linwood, NJ | New Jersey | USA | North America | 43 N | 74 W | Susanne DiVincenzo | Introduction to Physics & E | 20127 | Hi! We're the best. | |
| 2005-05-19 | 155 | 585.9 | Counter-Clockwise | Mainland Regional High School Mod 9 | Mainland Regional High School | Linwood, NJ | New Jersey | USA | North America | 43 N | 74 W | Susanne DiVincenzo | Introduction to Physics & E | 17 | ||