
| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevens Instituteof Technology | n/a | Hoboken | NJ | United States | Greg Bartus | gregory.bartus@stevens.edu | science | n/a | Science | 1 |
| Naples ES | Mediterranean | Naples | Campania | Italy | Don Gawlik | donald.gawlik@eu.dodea.edu | Fourth Grade Science | 4 | Science | 15 |
| Ingleside Middle School | Scottsdale Unified | Scottsdale | Az | USA | Jena Krahl | jkrahl@susd.org | Period 2 | 8 | Science | 28 |
| Ingleside Middle School | Scottsdale Unified | Scottsdale | Az | USA | Jena Krahl | jkrahl@susd.org | Period 3 | 8 | Science | 28 |
| Ingleside Middle School | Scottsdale Unified | Scottsdale | Az | USA | Jena Krahl | jkrahl@susd.org | Period 4 | 8 | Science | 31 |
| Ingleside Middle School | Scottsdale Unified | Scottsdale | Az | USA | Jena Krahl | jkrahl@susd.org | Period 6 | 8 | Science | 30 |
| Ingleside Middle School | Scottsdale Unified | Scottsdale | Az | USA | Jena Krahl | jkrahl@susd.org | Period 7 | 8 | Science | 30 |
| Ridgewood Ave. School | Glen Ridge | Glen Ridge | NJ | USA | Paulette Cinotti | pcinotti@glenridge.org | Period 1 6C | 6 | Science | 23 |
| Ridgewood Ave. School | Glen Ridge | Glen Ridge | NJ | USA | Paulette Cinotti | pcinotti@glenridge.org | Period 8 6T | 6 | Science | 23 |
| University High School | Newark | Newark | New Jersey | USA | Dr. Rahimi | FRahimi@nps.k12.nj.us | Period 1 | 12 | Biology | 30 |
| University High School | Newark | Newark | New Jersey | USA | Dr. Rahimi | FRahimi@nps.k12.nj.us | Period 4 | 12 | Biology | 32 |
| University High School | Newark | Newark | New Jersey | USA | Dr. Rahimi | FRahimi@nps.k12.nj.us | Period 7 | 12 | Biology | 16 |
| Singapore American School - MS | Singapore American School | Singapore | Singapore | Singapore | Dianna Pratt | dipratt@sas.edu.sg | 8 | PrattA | Science | 15 |
| Singapore American School - MS | Singapore American School | Singapore | Singapore | Singapore | Dianna Pratt | dipratt@sas.edu.sg | 8 | PrattC | Science | 21 |
| Singapore American School - MS | Singapore American School | Singapore | Singapore | Singapore | Dianna Pratt | dipratt@sas.edu.sg | 8 | PrattD | Science | 20 |
| Singapore American School - MS | Singapore American School | Singapore | Singapore | Singapore | Dianna Pratt | dipratt@sas.edu.sg | 8 | PrattG | Science | 23 |
| Singapore American School - MS | Singapore American School | Singapore | Singapore | Singapore | Dianna Pratt | dipratt@sas.edu.sg | 8 | PrattH | Science | 24 |
| Secundaria y Preparatoria Lomas del Valle, Univers | Guadalajara | Guadalajara, Jalisco | Jalisco | México | María Fierros Lopez | mfierros@uag.mx | 12 (High School) | 5050 | Biologia | 17 |
| Secundaria y Preparatoria Mixta Lomas del Valle Un | Guadalajara | Guadalajara | Jalisco | México | María Fierros López | mfierros@uag.mx | 12 (High School) | 5050 | Biology | 17 |
| St. Martin-in-the-Fields Episcopal School | N/A - Private School | Winnetka | CA | USA | Mrs. Vicky Sedgwick | stmcomputers@gmail.com | 7th | 7th | Computers | 12 |
| Village Community School | Manhattan | NYC | NY | USA | Nova Gutierrez | ngutierrez@vcsnyc.org | 7th | 7th Grade Science | Genetics | 41 |
| Friends School Haverford | private | Haverford | PA | US | Sharon Livingston | slivingston@friendshaverford.org | 6 | 6th Grade class | Science | 15 |
| village community school | manhattan | new york city | ny | usa | nova gutierrez | ngutierrez@vcsnyc.org | 7th | genetics | genetics | 41 |
| Coastal Academy | Oceanside Unified | Oceanside | CA | USA | Andrea Karafilis | andrea@stellarcore.net | 3 | Gifted and Talented | Science | 1 |
| Ruffing Montessori School | Independent | Rocky River | Ohio | USA | Mac | mac@johnamcnamara.com | 8 | Shickleshea | Science | 22 |
| Lakewood Middle School | Lakewood Local | Hebron | Ohio | USA | Mrs. Villares | dvillares@laca.org | 8 | First Period | Science | 17 |
| Lakewood Middle School | Lakewood Local | Hebron | Ohio | USA | Mrs. Villares | dvillares@laca.org | 8 | Second Period | Science | 19 |
| Lakewood Middle School | Lakewood Local | Hebron | Ohio | USA | Mrs. Villares | dvillares@laca.org | 8 | Fifth Period | Science | 17 |
| Lakewood Middle School | Lakewood Local | Hebron | Ohio | USA | Mrs. Villares | dvillares@laca.org | 8 | Sixth Period | Science | 21 |
| Colonial High School 9th Grade Center | Orange County | Orlando | Florida | USA | Keila Mena | keila.mena@ocps.net | 9th | 1st Period | Honors Biology | 27 |
| Colonial High School 9th Grade Center | Orange County | Orlando | Florida | USA | Keila Mena | keila.mena@ocps.net | 9th | 2nd Period | Honors Biology | 27 |
| Colonial High School 9th Grade Center | Orange County | Orlando | Florida | USA | Keila Mena | keila.mena@ocps.net | 9th | 3rd Period | Honors Biology | 32 |
| Colonial High School 9th Grade Center | Orange County | Orlando | Florida | USA | Keila Mena | keila.mena@ocps.net | 9th | 4th Period | Honors Biology | 33 |
| Colonial High School 9th Grade Center | Orange County | Orlando | Florida | USA | Keila Mena | keila.mena@ocps.net | 9th | 5th Period | Honors Biology | 29 |
| Colonial High School 9th Grade Center | Orange County | Orlando | Florida | USA | Keila Mena | keila.mena@ocps.net | 9th | 6th Period | Honors Biology | 32 |
| Mountian Pointe High School | Tempe Union High School District | Phoenix | AZ | USA | Wendell | mwendell.mtp@tuhsd.k12.az.us | 10 | Period 1 | Biology 1-2 | 30 |
| Mountian Pointe High School | Tempe Union High School District | Phoenix | AZ | USA | Wendell | mwendell.mtp@tuhsd.k12.az.us | 10 | Period 4 | Biology 1-2 | 31 |
| Mountian Pointe High School | Tempe Union High School District | Phoenix | AZ | USA | Wendell | mwendell.mtp@tuhsd.k12.az.us | 10 | Period 6 | Biology 1-2 | 32 |
| Mountian Pointe High School | Tempe Union High School District | Phoenix | AZ | USA | Wendell | mwendell.mtp@tuhsd.k12.az.us | 10 | Period 9 | Biology 1-2 | 28 |
| Franklin L. Williams Middle School | Jersey City | Jersey City | NJ | USA | Gurczeski | mrsgurczeski@yahoo.com | 8 | HR 136 | Science | 21 |
| Franklin L. Williams Middle School | Jersey City | Jersey City | NJ | USA | Gurczeski | mrsgurczeski@yahoo.com | 8 | HR 138 | Science | 23 |
| Franklin L. Williams Middle School | Jersey City | Jersey City | NJ | USA | Gurczeski | mrsgurczeski@yahoo.com | 8 | HR 139 | Science | 26 |
| Franklin L. Williams Middle School | Jersey City | Jersey City | NJ | USA | Gurczeski | mrsgurczeski@yahoo.com | 8 | HR 141 | Science | 27 |
| Franklin L. Williams Middle School | Jersey City | Jersey City | NJ | USA | Gurczeski | mrsgurczeski@yahoo.com | 8 | HR 143 | Science | 22 |
| Salisbury Community School | Addison Central Supervisory Union | Salis | VT | USA | Amy Clapp | aclapp@acsu.k12.vt.us | 4 5 6 | 4th grade | General Ed, Science | 17 |
| Salisbury Community School | Addison Central Supervisory Union | Salis | VT | USA | Amy Clapp | aclapp@acsu.k12.vt.us | 4 5 6 | 5th grade | General Ed, Science | 16 |
| Salisbury Community School | Addison Central Supervisory Union | Salis | VT | USA | Amy Clapp | aclapp@acsu.k12.vt.us | 4 5 6 | 6th grade | General Ed, Science | 17 |
| Arlington Middle School | Arlington Central School District | Poughkeepsie | NY | USA | Lisa Roloson | lroloson@acsdny.org | 7 | Period 3 | Life science | 21 |
| Arlington Middle School | Arlington Central School District | Poughkeepsie | NY | USA | Lisa Roloson | lroloson@acsdny.org | 7 | Period 4 | Life science | 20 |
| Arlington Middle School | Arlington Central School District | Poughkeepsie | NY | USA | Lisa Roloson | lroloson@acsdny.org | 7 | Period 6 | Life science | 18 |
| Arlington Middle School | Arlington Central School District | Poughkeepsie | NY | USA | Lisa Roloson | lroloson@acsdny.org | 7 | Period 8 | Life science | 23 |
| Arlington Middle School | Arlington Central School District | Poughkeepsie | NY | USA | Lisa Roloson | lroloson@acsdny.org | 7 | Period 9 | Life science | 17 |
| 5th & 6th Center | Poplar Bluff R1 | Poplar Bluff | MO | USA | Mrs. Robertson | lroberts@pb.k12.mo.us | 6 | Sittig | Science | 23 |
| 5th & 6th Center | Poplar Bluff R1 | Poplar Bluff | MO | USA | Mrs. Robertson | lroberts@pb.k12.mo.us | 6 | Moore | Science | 23 |
| 5th & 6th Center | Poplar Bluff R1 | Poplar Bluff | MO | USA | Mrs. Robertson | lroberts@pb.k12.mo.us | 6 | Robertson | Science | 23 |
| Mason County Middle School | Mason County | Maysville | KY | USA | Ella Bowling | ella.bowling@mason.kyschools.us | 7th | 1st Period | Science | 26 |
| Mason County Middle School | Mason County | Maysville | KY | USA | Ella Bowling | ella.bowling@mason.kyschools.us | 7th | 2nd Period | Science | 24 |
| Mason County Middle School | Mason County | Maysville | KY | USA | Ella Bowling | ella.bowling@mason.kyschools.us | 7th | 4th Period | Science | 20 |
| Mason County Middle School | Mason County | Maysville | KY | USA | Ella Bowling | ella.bowling@mason.kyschools.us | 7th | 6th Period | Science | 24 |
| Mason County Middle School | Mason County | Maysville | KY | USA | Ella Bowling | ella.bowling@mason.kyschools.us | 7th | 8th Period | Science | 27 |
| Mason County Middle School | Mason County | Maysville | KY | USA | Ella Bowling | ella.bowling@mason.kyschools.us | 7th | Enrichment | Science | 27 |
| St. Lorenz Lutheran School | Frankenmuth | Frankenmuth | MI | United States | Mrs. Baarck | sbaarck@stlorenz.org | 7th | Period 2 | science | 20 |
| St. Lorenz Lutheran School | Frankenmuth | Frankenmuth | MI | United States | Mrs. Baarck | sbaarck@stlorenz.org | 7th | Period 4 | science | 20 |
| Nido de Aguilas | International | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block A | Science | 24 |
| Nido de Aguilas | International | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block B | Science | 20 |
| Nido de Aguilas | International | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block D | Science | 22 |
| Nido de Aguilas | International | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block E | Science | 24 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | Williamson | Nelson Turner | nelsont@wcs.edu | 7th | 2nd Period | Science | 27 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | Williamson | Nelson Turner | nelsont@wcs.edu | 7th | 3rd Period | Science | 26 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | Williamson | Nelson Turner | nelsont@wcs.edu | 7th | 8th Period | Science | 29 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | Williamson | Nelson Turner | nelsont@wcs.edu | 7th | 9th Period | Science | 30 |
| Stevens | Stevens | Hoboken | NJ | USA | Greg Bartus | gregory.bartus@stevens.edu | 12 | science | Biology | 1 |
| saba high school | 4 | tehran | tehran | iran | mrs. alavi | monamie4971@yahoo.com | 11 | 203 | human genetic | 3 |
| Saba High school | 4 | Tehran | Tehran | Iran | Mrs.Alavi | monamie4971@yahoo.com | 11(High school) | 203 | Genetic | 3 |
| Thomas Jefferson Middle School | Teaneck Public Schools | Teaneck | New Jersey | USA | Ms. Guzy & Mr. Papaleo | fguzy@teaneckschools.org | sixth | Sixth Grade Science | Science | 160 |
| A.L. Brown High School | Kannapolis City Schools | Kannapolis | NC | United States | Joe Rineer | rineerscience@gmail.com | 10, 11, 12 | Block 1 | Biology | 23 |
| A.L. Brown High School | Kannapolis City Schools | Kannapolis | NC | United States | Joe Rineer | rineerscience@gmail.com | 10, 11, 12 | Block 3 | Biology | 25 |
| John Young E.S | Ottawa Carleton | Kanata | Ontario | Canada | Mrs. Nowell | helen.nowell@ocdsb.ca | 5/6 | 5/6 N | science | 23 |
| 5th & 6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | USA | Mrs. Carda-Coleman | jcarda@pb.k12.mo.us | 6 | Davis | Science | 23 |
| 5th & 6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | USA | Mrs. Carda-Coleman | jcarda@pb.k12.mo.us | 6 | Schalk | Science | 22 |
| 5th & 6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | USA | Mrs. Carda-Coleman | jcarda@pb.k12.mo.us | 6 | Stevenson | Science | 22 |
| 5th & 6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | USA | Mrs. Carda-Coleman | jcarda@pb.k12.mo.us | 6 | Carda | Science | 23 |
| CALTEX AMERICAN SCHOOL | CHEVRON OIL COMPANY | RUMBAI | RIAU | INDONESIA | JOHN | johnandersoncas@gmail.com | 8 | T AND D | SCIENCE | 2 |
| The Scots College | GPS | Sydney | NSW | Australia | Bill Johnston | b.johnston@tsc.nsw.edu.au | 9 | ScotsBoys | Science | 10 |
| Singapore American School | Singapore American School | Singapore | Singapore | Singapore | Jim Ryan | jryan@sas.edu.sg | 8 | Block A | Science | 15 |
| Singapore American School | Singapore American School | Singapore | Singapore | Singapore | Jim Ryan | jryan@sas.edu.sg | 8 | Block C | Science | 20 |
| Singapore American School | Singapore American School | Singapore | Singapore | Singapore | Jim Ryan | jryan@sas.edu.sg | 8 | Block D | Science | 22 |
| Singapore American School | Singapore American School | Singapore | Singapore | Singapore | Jim Ryan | jryan@sas.edu.sg | 8 | Block G | Science | 23 |
| Singapore American School | Singapore American School | Singapore | Singapore | Singapore | Jim Ryan | jryan@sas.edu.sg | 8 | Block H | Science | 22 |
| Fernwood Middle School | EHT | Egg Harbor Twp. | NJ | USA | Lisa Rose Johnson | johnsonl@eht.k12.nj.us | 6-8 | ELL | ELL | 10 |
| Lake Rerewhakaaitu | Reporoa | Rotorua | Bay of Plenty | New Zealand | Fiona Brown | fionab@lakerere.school.nz | 8 | room4 | Science | 3 |
| Lake Rerewhakaaitu | Reporoa | Rotorua | Bay of Plenty | New Zealand | Fiona Brown | fionab@lakerere.school.nz | 8 | room4 | Science | 3 |
| Lake Rerewhakaaitu | Reporoa | Rotorua | Bay of Plenty | New Zealand | Fiona Brown | fionab@lakerere.school.nz | 8 | room4 | Science | 3 |
| Lake Rerewhakaaitu | Reporoa | Rotorua | Bay of Plenty | New Zealand | Fiona Brown | fionab@lakerere.school.nz | 8 | room4 | Science | 3 |
| rabbani | 2 | tehran | tehran | iran | mona alavi | www.monamie 4971@yahoo.com | 10 | 1/3 | human genetics | 3 |
| Rabbani | 2 | Tehran | Tehran | Iran | Mona Alavi | monamie4971@yahoo.com | 9 | 1/3 | Human Genetic | 25 |
| rabbani | 2 | tehran | tehran | iran | mrs. alavi | www.monamie 4971@yahoo.com | 10 | 1/3 | human genetics | 3 |
| Rabbani | 2 | Tehran | Tehran | Iran | Mrs. alavi | www.monamie 4971@yahoo.com | 10 | 1/3 | Human genetics | 3 |
| Rabbani | 2 | Tehran | Tehran | Iran | Mrs. alavi | www.monamie 4971@yahoo.com | 10 | 1/3 | Human genetics | 3 |
| Rabbani | Ghods area | Tehran | _ | Iran | Mona Alavi | monamie4971@yahoo.com | 1g of high school | 1/3 | Human genetics | 3 |
| Carlisle High School | Carlisle | Carlisle | Arkansas | USA | Krystal Nail | knail@carlisle.k12.ar.us | 7-10 | GATE-Genetics Study | Gifted and Talented | 16 |
| Skyline High School | 91 | Idaho Falls | ID | USA | Cottey Greene | greecott@d91.k12.id.us | 10 | CLass 4 | Biology | 25 |
| Andover High Shcool | Andover | Andover | MA | US | Mr.Cayo | jlcj@comcast.net | 10 | COURTNEY | Biology | 24 |
| American School of Bombay | Bandra | Mumbai | Maharashtra | India | Anna Pagdiwalla | pagdiwallaa@asbindia.org | 11 | Gr 11 IB Bio HL/SL | Biology | 9 |
| Skyline High School | District 91 | Idaho Falls | Idaho | USA | Eryn Price | priceryn@d91.k12.id.us | 10-12 | Biology 3 | Biology and Inverteb | 23 |
| Skyline High School | District 91 | Idaho Falls | Idaho | USA | Eryn Price | priceryn@d91.k12.id.us | 10-12 | Biology 4 | Biology and Inverteb | 30 |
| rabbani | 2 | tehran | tehran | iran | alavi | manami4971@yahoo.com | 3 | 13 | human gentic | 13 |
| rabbani | 2 | tehran | tehran | iran | mrs.alavi | manami4971@yahoo.com | 3 | 13 | human gentic | 13 |
| rabbani | 2 | tehran | tehran | iran | mrs.alavi | manami4971@yahoo.com | 3 | 13 | human gentic | 13 |
| saba | saba | Tehran | Tehran | Iran | Alavi | zahra_davar_14235@yahoo.com | 10 | highschool | genetic | 25 |
| Scotland High-School of Math, Science, and Technol | Scotland | Laurinburg | North Carolina | USA | Mrs. Mary Faurot | mfaurot@scsnc.org | 10th | Honors 4th Period | Biololgy | 24 |
Copyright © 2008 Stevens Institute of Technology,
Center for Improved Engineering and Science Education (CIESE) All Rights Reserved.