
| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sherwood Middle School | Sherwood Cass R-8 | Creighton | Missouri | USA | Ms. Rita Crocker | rcrocker@sherwood.k12.mo.us | Eight | First hour | Science | 22 |
| Sherwood Middle School | Sherwood Cass R-8 | Creighton | Missouri | USA | Ms. Rita Crocker | rcrocker@sherwood.k12.mo.us | Eight | Second hour | Science | 22 |
| Sherwood Middle School | Sherwood Cass R-8 | Creighton | Missouri | USA | Ms. Rita Crocker | rcrocker@sherwood.k12.mo.us | Eight | Third hour | Science | 22 |
| Sherwood Middle School | Sherwood Cass R-8 | Creighton | Missouri | USA | Ms. Rita Crocker | rcrocker@sherwood.k12.mo.us | Eight | Fifth hour | Science | 22 |
| Long Branch High School | Long Branch | Long Branch | NJ | United States | Ms. Cruz | ecruz@longbranch.k12.nj.us | 10-12 | Period A1 | Biology | 15 |
| Long Branch High School | Long Branch | Long Branch | NJ | United States | Ms. Cruz | ecruz@longbranch.k12.nj.us | 10-12 | Period E1 | Biology | 13 |
| Long Branch High School | Long Branch | Long Branch | NJ | United States | Ms. Cruz | ecruz@longbranch.k12.nj.us | 10-12 | Period B2 | Biology | 20 |
| College Antonin Perbosc | Tarn & Garonne | Lafrançaise | Midi-Pyrénées | France | Eric Vayssié | antonin.perbosc@laposte.net | Cinquième | Astronomy Club | Physics | 20 |
| South Floyd High School | Floyd | Hi Hat | Kentucky | USA | Angela S. King | angela.king@floyd.kyschools.us | 11 | period 1 | Biology | 20 |
| South Floyd High School | Floyd | Hi Hat | Kentucky | USA | Angela S. King | angela.king@floyd.kyschools.us | 11 | period 2 | Biology | 20 |
| South Floyd High School | Floyd | Hi Hat | Kentucky | USA | Angela S. King | angela.king@floyd.kyschools.us | 11 | period 5 | Biology | 20 |
| West Ouachita High School | Ouachita Parish | West Monroe | LA | USA | Dawn Matthews | dmatthews@opsb.net | High School | Combined Biology | Biology | 56 |
| Woodbury Junior/Senior High | Woodbury | Woodbury | New Jersey | USA | Ms. Colleen Fitzgerald | cfitzgerald@woodburysch.com | 9-12 | period 3 | Biology/BiologyII | 20 |
| Woodbury Junior/Senior High | Woodbury | Woodbury | New Jersey | USA | Ms. Colleen Fitzgerald | cfitzgerald@woodburysch.com | 9-12 | period 4 | Biology/BiologyII | 22 |
| Woodbury Junior/Senior High | Woodbury | Woodbury | New Jersey | USA | Ms. Colleen Fitzgerald | cfitzgerald@woodburysch.com | 9-12 | period 6 | Biology/BiologyII | 18 |
| Woodbury Junior/Senior High | Woodbury | Woodbury | New Jersey | USA | Ms. Colleen Fitzgerald | cfitzgerald@woodburysch.com | 9-12 | period 8 | Biology/BiologyII | 19 |
| Woodbury Junior/Senior High | Woodbury | Woodbury | New Jersey | USA | Ms. Colleen Fitzgerald | cfitzgerald@woodburysch.com | 9-12 | alt. school 1 | Biology/BiologyII | 5 |
| Woodbury Junior/Senior High | Woodbury | Woodbury | New Jersey | USA | Ms. Colleen Fitzgerald | cfitzgerald@woodburysch.com | 9-12 | alt school 2 | Biology/BiologyII | 6 |
| Highland School | Midland Park | Midland Park | NJ | USA | Carole Steel | csteele@midlandparkschools.k12.nj.us | 6 | Grade 6 Enrichment | enrichment | 10 |
| st.louis | mississippi | ohio | usa | u.s.a | rose deey | dime12345@yahoo.com | 6 | 1 | science | 33 |
| st.louis | mississippi | ohio | usa | u.s.a | rose deey | dime12345@yahoo.com | 6 | 2 | science | 25 |
| Ridgewood Ave. School | Glen Ridge | Glen Ridge | NJ | USA | Mrs. Cinotti | pcinotti@glenridge.org | 6th | 6C | General Science | 25 |
| Jonathan Dayton High School | Springfield | Springfield | New Jersey | USA | Mrs. Ornovitz | iornovitz@springfieldschools.com | 9 | Period 5 | Biology | 24 |
| Arundel Senior High School | Anne Arundel County | Gambrills | Maryland | United States | Mr. Adam J. Swetz | aswetz@aacps.org | 9-10 | Period 2B | Honors Biology | 26 |
| Arundel Senior High School | Anne Arundel County | Gambrills | Maryland | United States | Mr. Adam J. Swetz | aswetz@aacps.org | 9-10 | Period 1A | Honors Biology | 27 |
| Arundel Senior High School | Anne Arundel County | Gambrills | Maryland | United States | Mr. Adam J. Swetz | aswetz@aacps.org | 9-10 | Period 3A | Honors Biology | 17 |
| Arundel Senior High School | Anne Arundel County | Gambrills | Maryland | United States | Mr. Adam J. Swetz | aswetz@aacps.org | 9-10 | Period 4A | Honors Biology | 27 |
| New Egypt High School | Plumsted Township School District | New Egypt | NJ | USA | Mrs. Baumiller | baumillerj@newegypt.us | 10 | Biology Blk 1 | Biology | 28 |
| New Egypt High School | Plumsted Township School District | New Egypt | NJ | USA | Mrs. Baumiller | baumillerj@newegypt.us | 10 | Biology Blk 3 | Biology | 16 |
| Ingleside Middle School | Scottsdale Unified | Scottsdale | Az | USA | Mrs. Jena Krahl | jkrahl@susd.org | 8th | Period 2 | Science | 28 |
| Ingleside Middle School | Scottsdale Unified | Scottsdale | Az | USA | Mrs. Jena Krahl | jkrahl@susd.org | 8th | Period 3 | Science | 23 |
| Ingleside Middle School | Scottsdale Unified | Scottsdale | Az | USA | Mrs. Jena Krahl | jkrahl@susd.org | 8th | Period 4 | Science | 31 |
| Ingleside Middle School | Scottsdale Unified | Scottsdale | Az | USA | Mrs. Jena Krahl | jkrahl@susd.org | 8th | Period 6 | Science | 30 |
| Ingleside Middle School | Scottsdale Unified | Scottsdale | Az | USA | Mrs. Jena Krahl | jkrahl@susd.org | 8th | Period 7 | Science | 30 |
| Ingleside Middle School | Scottsdale Unified School District | Phoenix | Arizona | United States | D'Anne McDaniel | dmcdaniel@susd.org | 8 | 1st Hour | Science | 31 |
| Ingleside Middle School | Scottsdale Unified School District | Phoenix | Arizona | United States | D'Anne McDaniel | dmcdaniel@susd.org | 8 | 2nd Hour | Science | 24 |
| Ingleside Middle School | Scottsdale Unified School District | Phoenix | Arizona | United States | D'Anne McDaniel | dmcdaniel@susd.org | 8 | 4th Hour | Science | 31 |
| Ingleside Middle School | Scottsdale Unified School District | Phoenix | Arizona | United States | D'Anne McDaniel | dmcdaniel@susd.org | 8 | 6th Hour | Science | 29 |
| Ingleside Middle School | Scottsdale Unified School District | Phoenix | Arizona | United States | D'Anne McDaniel | dmcdaniel@susd.org | 8 | 7th Hour | Science | 30 |
| Skyline High School | District 91 | Idaho Falls | Idaho | USA | Eryn Price | priceryn@d91.k12.id.us | 10-12 | Biology 4 | Biology and Inverteb | 29 |
| Skyline High School | District 91 | Idaho Falls | Idaho | USA | Eryn Price | priceryn@d91.k12.id.us | 10-12 | Biology 5 | Biology and Inverteb | 29 |
| Brewer High School | Brewer | Brewer | Maine | USA | Arthur Libby | alibby@breweredu.org | 10th | AP Biology 1 | AP Biology | 8 |
| Brewer High School | Brewer | Brewer | Maine | USA | Arthur Libby | alibby@breweredu.org | 10th | AP Biology 2 | AP Biology | 10 |
| LaMuth Middle School | Riverside Local School District | Painesville | Ohio | USA | Becky Suran | pa_suran@lgca.org | 6 | Third Period | Science | 20 |
| Columbia High School | South Orange-Maplewood | Maplewood | N.J. | USA | Mr. Nugent | JNugent@somsd.k12.nj.us | 9th | Period 2 | Biology | 22 |
| Columbia High School | South Orange-Maplewood | Maplewood | N.J. | USA | Mr. Nugent | JNugent@somsd.k12.nj.us | 9th | Period 4 | Biology | 21 |
| Columbia High School | South Orange-Maplewood | Maplewood | N.J. | USA | Mr. Nugent | JNugent@somsd.k12.nj.us | 9th | Period 7 | Biology | 20 |
| Columbia High School | South Orange-Maplewood | Maplewood | N.J. | USA | Mr. Nugent | JNugent@somsd.k12.nj.us | 9th | Period 8 | Biology | 28 |
| Wyoming Seminary Lower School | Private | Forty Fort | PA | USA | Mr. Hughes | hhughes@wyomingseminary.org | 7 | 7_3WSLSScience | Science | 16 |
| Wyoming Seminary Lower School | Private | Forty Fort | PA | USA | Mr. Hughes | hhughes@wyomingseminary.org | 7 | 7_4WSLSScience | Science | 14 |
| Wyoming Seminary Lower School | Private | Forty Fort | PA | USA | Mr. Hughes | hhughes@wyomingseminary.org | 7 | 7_5WSLSScience | Science | 19 |
| East Orange Campus High School | East Orange | East Orange | New Jersey | Essex | Ms. Barnes | gwendolyn.barnes@eastorange.k12.nj.us | 10 | Cluster E | English | 70 |
| gifted school | jangangu | suwon | kyeonggido | Korea | seonae jeon | jsa88@goe.go.kr | 6 | 1 | bilogy | 31 |
| Ilsan Dae-jin High School | Ilsanseo-gu Daehwa-dong 2097 | Goyang | Gyeonggi-do | South Korea | Hyeon-joo, Choi | hjchoigo@hanmail.net | 11 | Biology1 | Biology | 14 |
| Ilsan Dae-jin High School | Ilsanseo-gu Daehwa-dong 2097 | Goyang | Gyeonggi-do | South Korea | Hyeon-joo, Choi | hjchoigo@hanmail.net | 11 | Biology2 | Biology | 39 |
| Ilsan Dae-jin High School | Ilsanseo-gu Daehwa-dong 2097 | Goyang | Gyeonggi-do | South Korea | Hyeon-joo, Choi | hjchoigo@hanmail.net | 11 | Biology3 | Biology | 31 |
| Ilsan Dae-jin High School | Ilsanseo-gu Daehwa-dong 2097 | Goyang | Gyeonggi-do | South Korea | Hyeon-joo, Choi | hjchoigo@hanmail.net | 11 | Biology4 | Biology | 31 |
| Ilsan Dae-jin High School | Ilsanseo-gu Daehwa-dong 2097 | Goyang | Gyeonggi-do | South Korea | Hyeon-joo, Choi | hjchoigo@hanmail.net | 11 | Biology5 | Biology | 21 |
| Lecanto High School | Citrus | Lecanto | FL | U.S.A. | Walker | WalkerM1@citrus.k12.fl.us | 9 | Honors Bio | Biology | 25 |
| Neyshabur Students' Research House | Neyshabur | Neyshabur | Khorasan Razavi | Iran | Mohammad Noorizadeh, Beheshteh Ebrahimzadeh,Jilla | nooorizad@gmail.com | 8 and 11 | GRD11- Ebrahimzadeh | Science | 15 |
| Neyshabur Students' Research House | Neyshabur | Neyshabur | Khorasan Razavi | Iran | Mohammad Noorizadeh, Beheshteh Ebrahimzadeh,Jilla | nooorizad@gmail.com | 8 and 11 | GRD8- Ebrahimi | Science | 15 |
| Singapore International School | South Jakarta | Jakarta | Jakarta | Indonesia | Teressa Romano | fransisca.kalam@yahoo.com | 5 | P5 Reliability | Science | 15 |
| Podjestedske gymnazium | Liberec | Liberec | Liberec | Czech Republic | Jiri Jansa | jansa@pglbc.cz | 11 | Septima | Biology | 20 |
| Hall-Dale High School | M.S.A.D. #16 | Farmingdale | Maine | USA | Coleene Moody | cmoody@halldale.org | 9-12 | Period H | Biology | 11 |
| Hall-Dale High School | M.S.A.D. #16 | Farmingdale | Maine | USA | Coleene Moody | cmoody@halldale.org | 9-12 | Period J | Biology | 16 |
| Hall-Dale High School | M.S.A.D. #16 | Farmingdale | Maine | USA | Coleene Moody | cmoody@halldale.org | 9-12 | Period L | Biology | 16 |
| Colegio ATID | - | Mexico city | D.F. | Mexico | Abril Rodriguez | arodriguez@atid.edu.mx | 6th | 6th A & B | Science Workshop | 42 |
| T.C. Williams High School | Alexandria City Public School | Alexandria | Virginia | USA | Ms. Arscott | leigh.arscott@acps.k12.va.us | 9 | Period 2 | Biology | 23 |
| T.C. Williams High School | Alexandria City Public School | Alexandria | Virginia | USA | Ms. Arscott | leigh.arscott@acps.k12.va.us | 9 | Period 4 | Biology | 23 |
| T.C. Williams High School | Alexandria City Public School | Alexandria | Virginia | USA | Ms. Arscott | leigh.arscott@acps.k12.va.us | 9 | Period 5 | Biology | 24 |
| T.C. Williams High School | Alexandria City Public School | Alexandria | Virginia | USA | Ms. Arscott | leigh.arscott@acps.k12.va.us | 9 | Period 6 | Biology | 24 |
| T.C. Williams High School | Alexandria City Public School | Alexandria | Virginia | USA | Ms. Arscott | leigh.arscott@acps.k12.va.us | 9 | Period 7 | Biology | 21 |
| Downingtown East High School | Downingtown Area School District | Exton | PA | USA | Ms. Wilcox | rwilcox@dasd.org | 9-10 | Period 2 | Biology | 27 |
| Downingtown East High School | Downingtown Area School District | Exton | PA | USA | Ms. Wilcox | rwilcox@dasd.org | 9-10 | Period 5 | Biology | 27 |
| Downingtown East High School | Downingtown Area School District | Exton | PA | USA | Ms. Wilcox | rwilcox@dasd.org | 9-10 | Period 6 | Biology | 13 |
| Centennial Middle School | Snohomish | Snohomish | Washington | USA | Lori Strickland | lori.strickland@sno.wednet.edu | 7 | 2nd period Science | Life Science | 30 |
| Centennial Middle School | Snohomish | Snohomish | Washington | USA | Lori Strickland | lori.strickland@sno.wednet.edu | 7 | 3rd period Science | Life Science | 32 |
| Centennial Middle School | Snohomish | Snohomish | Washington | USA | Lori Strickland | lori.strickland@sno.wednet.edu | 7 | 4th period Science | Life Science | 31 |
| Centennial Middle School | Snohomish | Snohomish | Washington | USA | Lori Strickland | lori.strickland@sno.wednet.edu | 7 | 5th period Science | Life Science | 25 |
| Fernwood Middle School | EHT | EHT | NJ | USA | Lisa Rose Johnson | lisa.johnson@stockton.edu | 6-8 | Advanced | ESL | 8 |
| Fernwood Middle School | EHT | EHT | NJ | USA | Lisa Rose Johnson | lisa.johnson@stockton.edu | 6-8 | Beginning | ESL | 13 |
| Fernwood Middle School | EHT | EHT | NJ | USA | Lisa Rose Johnson | johnsonl@eht.k12.nj.us | 6-8 | Advanced | ESL | 8 |
| Fernwood Middle School | EHT | EHT | NJ | USA | Lisa Rose Johnson | johnsonl@eht.k12.nj.us | 6-8 | Beginning | ESL | 13 |
| Schroeder Middle School | Grand Forks Public Schools | Grand Forks | North Dakota | USA | Lorraine O'Shea | loshea@gfschools.org | 7 | Period 2 | Life Science | 16 |
| Schroeder Middle School | Grand Forks Public Schools | Grand Forks | North Dakota | USA | Lorraine O'Shea | loshea@gfschools.org | 7 | Period 3 | Life Science | 16 |
| Schroeder Middle School | Grand Forks Public Schools | Grand Forks | North Dakota | USA | Lorraine O'Shea | loshea@gfschools.org | 7 | Period 4 | Life Science | 21 |
| Schroeder Middle School | Grand Forks Public Schools | Grand Forks | North Dakota | USA | Lorraine O'Shea | loshea@gfschools.org | 7 | Period 7 | Life Science | 19 |
| Central Middle School | Midland Public Schools | Midland | MI | United States | Jennifer Lenon | lenonjj@mps.k12.mi.us | 8 | 2nd hour | Science | 30 |
| Central Middle School | Midland Public Schools | Midland | MI | United States | Jennifer Lenon | lenonjj@mps.k12.mi.us | 8 | 3rd hour | Science | 30 |
| Central Middle School | Midland Public Schools | Midland | MI | United States | Jennifer Lenon | lenonjj@mps.k12.mi.us | 8 | 4th hour | Science | 22 |
| Central Middle School | Midland Public Schools | Midland | MI | United States | Jennifer Lenon | lenonjj@mps.k12.mi.us | 8 | 6th hour | Science | 28 |
| John Haley Elementary | Irving ISD | Irving | TX | United States | Dupree | ddupree@irvingisd.net | 5 | 5th grade | Science | 129 |
| St. Agnes of Bohemia | Chicago Archdiocese | Chicago | IL | USA | Elizabeth Spitznagel | spitznagele@gmail.com | 8 | 801/802 | technology/science | 60 |
| Manalapan Englishtown Middle School | Manalapan Englishtown Regional Schools | Manalapan | New Jersey | Monmouth | Janet Elliot | jelliot@mers.k12.nj.us | 7 | Zeta Science -Spring | Science | 60 |
| Victor Harbor High School | Kangaroo Island and Fleurieu Peninsula | Victor Harbor | South Australia | Australia | Michael Anderson | michael.anderson@vhhs.sa.edu.au | 9 | CSI | CSI | 26 |
| Menomonee Falls North Jr High | Menomonee Falls | Menomonee Falls | Wisconsin | USA | Julie Poetzel | poetjul@sdmf.k12.wi.us | 8th grade | 1st | life science | 25 |
| Menomonee Falls North Jr High | Menomonee Falls | Menomonee Falls | Wisconsin | USA | Julie Poetzel | poetjul@sdmf.k12.wi.us | 8th grade | 2nd | life science | 28 |
| Menomonee Falls North Jr High | Menomonee Falls | Menomonee Falls | Wisconsin | USA | Julie Poetzel | poetjul@sdmf.k12.wi.us | 8th grade | 3rd | life science | 22 |
| Menomonee Falls North Jr High | Menomonee Falls | Menomonee Falls | Wisconsin | USA | Julie Poetzel | poetjul@sdmf.k12.wi.us | 8th grade | 4th | life science | 26 |
| Menomonee Falls North Jr High | Menomonee Falls | Menomonee Falls | Wisconsin | USA | Julie Poetzel | poetjul@sdmf.k12.wi.us | 8th grade | 5th | life science | 26 |
| CSCS-Woodland Park | Colorado SPrings Christian Schools | Woodland Park | Colorado | USA | Adams | scott.adams@cscslions.org | 7 | WP-Science7 | Life Science | 14 |
Copyright © 2008 Stevens Institute of Technology,
Center for Improved Engineering and Science Education (CIESE) All Rights Reserved.