
| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevens | Hoboken | Hoboken | NJ | USA | Jason Sayres | jason.sayres@stevens.edu | 9 | Section 1 | Science | 10 |
| William H. Ross | Margate | Margate | New Jersey | USA | Miss Furman | afurman@margateschools.org | 5th | period 1 | Science | 25 |
| William H. Ross | Margate | Margate | New Jersey | USA | Miss Furman | afurman@margateschools.org | 5th | period 2 | Science | 25 |
| William H. Ross | Margate | Margate | New Jersey | USA | Miss Furman | afurman@margateschools.org | 5th | period 3 | Science | 25 |
| Poplar Bluff 5th&6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | United States | Julie Carda-Coleman | jcarda@pb.k12.mo.us | 6th | Johnston | Science | 25 |
| Poplar Bluff 5th&6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | United States | Julie Carda-Coleman | jcarda@pb.k12.mo.us | 6th | Schalk | Science | 25 |
| Poplar Bluff 5th&6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | United States | Julie Carda-Coleman | jcarda@pb.k12.mo.us | 6th | Thurman | Science | 26 |
| Poplar Bluff 5th&6th Grade Center | Poplar Bluff R-1 | Poplar Bluff | Missouri | United States | Julie Carda-Coleman | jcarda@pb.k12.mo.us | 6th | Carda | Science | 26 |
| Summertown Junior High | Lawrence County | Summertown | TN | USA | Ms. Sherri Gray | sgray@lcss.us | 7 | 1st period | Science | 14 |
| Summertown Junior High | Lawrence County | Summertown | TN | USA | Ms. Sherri Gray | sgray@lcss.us | 7 | 3rd period | Science | 17 |
| Summertown Junior High | Lawrence County | Summertown | TN | USA | Ms. Sherri Gray | sgray@lcss.us | 7 | 4th period | Science | 15 |
| Summertown Junior High | Lawrence County | Summertown | TN | USA | Ms. Sherri Gray | sgray@lcss.us | 7 | 5th period | Science | 18 |
| Saint Mary's Academy | 14 | Edmundston | New Brunswick | Canada | Kevin Harding | hardikev@nbed.nb.ca | 10 | Science | Science | 1 |
| Lafayette Street School | Newark Public Schools | Newark | New Jersey | U.S.A. | Calabrese/Queli | aqueli@yahoo.com also maggiemae07960@yahoo.com | 8 | Science Sleuths 404 | Science/Technology | 20 |
| Commonwealth Academy | Private | Alexandria | VA | United States | Katie Theobald | katherine_theobald@commonwealthacademy.org | 10 | Biology 4th | Biology | 8 |
| Commonwealth Academy | Private | Alexandria | VA | United States | Katie Theobald | katherine_theobald@commonwealthacademy.org | 10 | Biology 5th | Biology | 8 |
| CSCS-WP | CSCS | Woodland Park | CO | USA | Adams | scott.adams@cscslions.org | 7 | 7Science | Life Science | 10 |
| University High School | Newark | Newark | New Jersey | USA | Dr. Rahimi | FRahimi@nps.k12.nj.us | 12 | Periods (1-2 ) A:Day | Biology | 22 |
| University High School | Newark | Newark | New Jersey | USA | Dr. Rahimi | FRahimi@nps.k12.nj.us | 12 | Periods (1-2) B:Day | Biology | 18 |
| University High School | Newark | Newark | New Jersey | USA | Dr. Rahimi | FRahimi@nps.k12.nj.us | 12 | Periods (7-8) A:Day | Biology | 21 |
| Plymouth South Middle School | Plymouth | Plymouth | MA | USA | Sharon Cumiskey | scumiskey@plymouth.k12.ma.us | 8 | B | Science | 18 |
| Plymouth South Middle School | Plymouth | Plymouth | MA | USA | Sharon Cumiskey | scumiskey@plymouth.k12.ma.us | 8 | C | Science | 19 |
| Plymouth South Middle School | Plymouth | Plymouth | MA | USA | Sharon Cumiskey | scumiskey@plymouth.k12.ma.us | 8 | D | Science | 18 |
| Plymouth South Middle School | Plymouth | Plymouth | MA | USA | Sharon Cumiskey | scumiskey@plymouth.k12.ma.us | 8 | E | Science | 19 |
| Plymouth South Middle School | Plymouth | Plymouth | MA | USA | Sharon Cumiskey | scumiskey@plymouth.k12.ma.us | 8 | F | Science | 20 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 1 | Biology | 21 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 1 | Biology | 24 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 2 | Biology | 24 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 3 | Biology | 19 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 1 | Biology | 25 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 2 | Biology | 27 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 3 | Biology | 25 |
| Sherwood Githens Middle School | Durham Public Schools | Durham | NC | USA | Harlyn Strongoli | harlyn.strongoli@dpsnc.net | 7 | Core 4 | Biology | 19 |
| Thai-Chinese International School | Private | Bangkok | N/A | Thailand | Ms. Adrienne | adrienneg@tcis.ach.th | 6 | 6A | Life Science | 20 |
| Thai-Chinese International School | Private | Bangkok | N/A | Thailand | Ms. Adrienne | adrienneg@tcis.ach.th | 6 | 6B | Life Science | 21 |
| Thai-Chinese International School | Private | Bangkok | N/A | Thailand | Ms. Adrienne | adrienneg@tcis.ach.th | 6 | 6C | Life Science | 22 |
| Nibley park School | Salt Lake City School District | Salt Lake City | UT | USA | Gus Wheeler | gus.wheeler@slc.k12.ut.us | 7 | 7G | Science | 22 |
| Nibley park School | Salt Lake City School District | Salt Lake City | UT | USA | Gus Wheeler | gus.wheeler@slc.k12.ut.us | 7 | 7W | Science | 22 |
| Eisenhower Middle School | Freehold Township Schools | Freehold | NJ | USA | Pat Eisemann | peisemann@freeholdtwp.k12.nj.us | 6 and 7 | Period 5 | AEP Math | 7 |
| Eisenhower Middle School | Freehold Township Schools | Freehold | NJ | USA | Pat Eisemann | peisemann@freeholdtwp.k12.nj.us | 6 and 7 | Period 7 | AEP Math | 18 |
| Eisenhower Middle School | Freehold Township Schools | Freehold | NJ | USA | Pat Eisemann | peisemann@freeholdtwp.k12.nj.us | 6 and 7 | Period 8 | AEP Math | 9 |
| Dr. Micheal Conti | Jersey City | Jersey City | NJ | United States | Mr. Padilla | apadilla@jcboe.org | 8th | Science Cougars | Science | 20 |
| Dr. Micheal Conti | Jersey City | Jersey City | NJ | United States | Mr. Padilla | apadilla@jcboe.org | 8th | Science Buddies | Science | 19 |
| G-E-T Middle School | G-E-T | Galesville | Wisconsin | United States | Alan Bratberg | alanbratberg@getschools.k12.wi.us | 8 | ScienceTech | ScienceTech | 24 |
| G-E-T Middle School | G-E-T | Galesville | Wisconsin | United States | Alan Bratberg | alanbratberg@getschools.k12.wi.us | 8 | TechScience | ScienceTech | 23 |
| St. Andrews School | Lord Selkirk School Division | St. Andrews | Manitoba | Canada | Ms. M. Edkins | medkins@lssd.ca | 6 | Team 6-17 | Math | 24 |
| IDEA Frontier College Preparatory | IDEA Public Schools | Brownsville | TX | USA | Emma Thadani | ethadani@ideapublicschools.org | 7th | Thadani | Life Science | 30 |
| IDEA Frontier College Preparatory | IDEA Public Schools | Brownsville | TX | USA | Emma Thadani | ethadani@ideapublicschools.org | 7th | Yanes | Life Science | 30 |
| IDEA Frontier College Preparatory | IDEA Public Schools | Brownsville | TX | USA | Emma Thadani | ethadani@ideapublicschools.org | 7th | Arredondo | Life Science | 30 |
| IDEA Frontier College Preparatory | IDEA Public Schools | Brownsville | TX | USA | Emma Thadani | ethadani@ideapublicschools.org | 7th | Zuiderveen | Life Science | 30 |
| Nido de Aguilas | Private | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block A | Science | 22 |
| Nido de Aguilas | Private | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block D | Science | 18 |
| Nido de Aguilas | Private | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block E | Science | 22 |
| Nido de Aguilas | Private | Santiago | Region Metropolitana | Chile | Kara Wiley | kwiley@nido.cl | 8 | Block F | Science | 20 |
| Nido de Aguilas | Private | Santiago | RM | Chile | Benjamin Klein | bklein@nido.cl | 8 | Block F | Science | 19 |
| Nido de Aguilas | Private | Santiago | RM | Chile | Benjamin Klein | bklein@nido.cl | 8 | Block C | Science | 14 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 2nd Period | Science | 28 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 3rd Period | Science | 29 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 6th Period | Science | 26 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 8th Period | Science | 26 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 9th Peiod | Science | 23 |
| Mountain Brook Junior High | Mountain Brook | Mountain Brook | AL | U.S.A. | Karen Long | longka@mtnbrook.k12.al.us | 7th | Period 1 | Life Science | 20 |
| Mountain Brook Junior High | Mountain Brook | Mountain Brook | AL | U.S.A. | Karen Long | longka@mtnbrook.k12.al.us | 7th | Period 2 | Life Science | 21 |
| Mountain Brook Junior High | Mountain Brook | Mountain Brook | AL | U.S.A. | Karen Long | longka@mtnbrook.k12.al.us | 7th | Period 5 | Life Science | 16 |
| Mountain Brook Junior High | Mountain Brook | Mountain Brook | AL | U.S.A. | Karen Long | longka@mtnbrook.k12.al.us | 7th | Period 6 | Life Science | 22 |
| Mountain Brook Junior High | Mountain Brook | Mountain Brook | AL | U.S.A. | Karen Long | longka@mtnbrook.k12.al.us | 7th | Period 7 | Life Science | 21 |
| G-E-T Middle school | Gale ettrick tremp | galesville | WI | United States | alan Bratberg | alanbratberg@getschools.k12.wi.us | 8 | Science Tech | science | 24 |
| Bermudian Springs High School | Bermudian Springs | York Springs | PA | USA | Mrs. Piechowicz | kpiechowicz@bermudian.org | 11-12 | Period 1 | Advanced Biology | 11 |
| Bermudian Springs High School | Bermudian Springs | York Springs | PA | USA | Mrs. Piechowicz | kpiechowicz@bermudian.org | 11-12 | Period 2 | Advanced Biology | 15 |
| G-E-T Middle School | Galesville, Ettrick, Trempealeau | Galesville | Wisconsin | USA | Alan Bratberg | alanbratberg@getschools.k12.wi.us | 8 | TheFunkelberries | Science Tech | 5 |
| Orville A Todd Middle School | Spackenkill | Poughkeepsie | NY | US | Joy | joyofscience@aol.com | 7 | Period 1 | Science | 22 |
| Orville A Todd Middle School | Spackenkill | Poughkeepsie | NY | US | Joy | joyofscience@aol.com | 7 | Period 2 | Science | 18 |
| Orville A Todd Middle School | Spackenkill | Poughkeepsie | NY | US | Joy | joyofscience@aol.com | 7 | Period 4 | Science | 23 |
| Orville A Todd Middle School | Spackenkill | Poughkeepsie | NY | US | Joy | joyofscience@aol.com | 7 | Period 5 | Science | 20 |
| Orville A Todd Middle School | Spackenkill | Poughkeepsie | NY | US | Joy | joyofscience@aol.com | 7 | period 9 | Science | 18 |
| Kherad | Velenjak | tehran | Tehran | Iran | Ms. Golnaz Tafreshi | rosegol88@hotmail.com | 11 | 3tajrobi | Biology | 20 |
| Edison Intermediate Middle School | Grandview Heights City Schools | Columbus | Ohio | Franklin | Vicki Dunlevy | vdunlevy@grandviewschools.org | 6th | Class A | Science | 14 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11b | MATHEMATICS | 25 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11c | MATHEMATICS | 25 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11d | MATHEMATICS | 25 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11f | MATHEMATICS | 25 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 12d | MATHEMATICS | 25 |
| Life Skills Center Miami | MIAMI DADE | miami | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 12c | MATHEMATICS | 25 |
| Alfred E. Zampella School | Jersey City | Jersey City | NJ | USA | Ms. Nealon | mnealon@jcboe.org | 8 | 301 | Science | 18 |
| Thai-Chinese International School | TCIS | Bangkok | Bangplee | Thailand | Ms. Adrienne | adrienneg@tcis.ac.th | 6 | 6A | Life Science | 21 |
| Thai-Chinese International School | TCIS | Bangkok | Bangplee | Thailand | Ms. Adrienne | adrienneg@tcis.ac.th | 6 | 6B | Life Science | 20 |
| Thai-Chinese International School | TCIS | Bangkok | Bangplee | Thailand | Ms. Adrienne | adrienneg@tcis.ac.th | 6 | 6C | Life Science | 20 |
| Lake Country School | Lake Country School District | Hartland | WI | USA | Jill Koszarek | jill.koszarek@lcs.k12.wi.us | 8th | 8-1 | Science | 23 |
| Lake Country School | Lake Country School District | Hartland | WI | USA | Jill Koszarek | jill.koszarek@lcs.k12.wi.us | 8th | 8-2 | Science | 24 |
| Lake Country School | Lake Country School District | Hartland | WI | USA | Jill Koszarek | jill.koszarek@lcs.k12.wi.us | 8th | 8-3 | Science | 24 |
| Leslie M. Stover Middle Sschool | Kershaw County School District | Elgin | South Carolina | USA | Mrs. Dozier | kathy.dozier@kcsdschools.net | 7 | Period 1 | Science | 22 |
| Leslie M. Stover Middle Sschool | Kershaw County School District | Elgin | South Carolina | USA | Mrs. Dozier | kathy.dozier@kcsdschools.net | 7 | Period 2 | Science | 25 |
| Leslie M. Stover Middle Sschool | Kershaw County School District | Elgin | South Carolina | USA | Mrs. Dozier | kathy.dozier@kcsdschools.net | 7 | Period 5 | Science | 23 |
| Leslie M. Stover Middle Sschool | Kershaw County School District | Elgin | South Carolina | USA | Mrs. Dozier | kathy.dozier@kcsdschools.net | 7 | Period 6 | Science | 23 |
| Friends School Haverford | Haverford | Haverford | PA | USA | T Sharon | slivingston@friendshaverford.org | 6 | Grade 6 | Science | 16 |
| Inza Wood Middle School | West Linn-Wilsonville School District | Wilsonville | Oregon | USA | Cynthia Jones | jonesc1@wlwv.k12.or.us | 7 | period 5 | Science | 31 |
| Inza Wood Middle School | West Linn-Wilsonville School District | Wilsonville | Oregon | USA | Cynthia Jones | jonesc1@wlwv.k12.or.us | 7 | period 6 | Science | 27 |
| Inza R. Wood Middle School | West Linn Wilsonville SD | Wilsonville | OR | USA | Susan Asher | susanasher@mac.com | 7th | Susan Asher | 7th grade Science | 25 |
| LIFE SKILLS CENTER MIMAI | MIAMI DADE | MIAMI | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11b | MATHEMATICS | 25 |
| LIFE SKILLS CENTER MIMAI | MIAMI DADE | MIAMI | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11c | MATHEMATICS | 25 |
| LIFE SKILLS CENTER MIMAI | MIAMI DADE | MIAMI | FL | US | MERCEDES TANUS | mercytanus@hotmail.com | 9-12 | 11d | MATHEMATICS | 25 |
| Wyoming Seminary Lower School | Wyoming Seminary | Forty Fort | PA | USA | Jill Carrick | jcarrick@wyomingseminary.org | 7 | Period 1 | Science | 11 |
| Wyoming Seminary Lower School | Wyoming Seminary | Forty Fort | PA | USA | Jill Carrick | jcarrick@wyomingseminary.org | 7 | Period 3 | Science | 17 |
| Wyoming Seminary Lower School | Wyoming Seminary | Forty Fort | PA | USA | Jill Carrick | jcarrick@wyomingseminary.org | 7 | Period 4 | Science | 17 |
| Demarest Middle School | Demarest Public Schools | Demarest | NJ | USA | Werner | werner@nvnet.org | 7 | 7-1 | Life Science | 17 |
| Demarest Middle School | Demarest Public Schools | Demarest | NJ | USA | Werner | werner@nvnet.org | 7 | 7-3 | Life Science | 23 |
| Demarest Middle School | Demarest Public Schools | Demarest | NJ | USA | Werner | werner@nvnet.org | 7 | 7-4 | Life Science | 23 |
| Demarest Middle School | Demarest Public Schools | Demarest | NJ | USA | Werner | werner@nvnet.org | 7 | 7-8 | Life Science | 24 |
| Bay Village Middle School | Bay | Bay Village | Ohio | USA | Ms. Hoffman | rhoffm@leeca.org | 6 | Red | Math | 21 |
| Bay Village Middle School | Bay | Bay Village | Ohio | USA | Ms. Hoffman | rhoffm@leeca.org | 6 | Yellow | Math | 15 |
| Bay Village Middle School | Bay | Bay Village | Ohio | USA | Ms. Hoffman | rhoffm@leeca.org | 6 | Green | Math | 26 |
| Bay Village Middle School | Bay | Bay Village | Ohio | USA | Ms. Hoffman | rhoffm@leeca.org | 6 | Blue | Math | 17 |
| Monroe School | SAU 77 | Monroe | NH | USA | Bliss | lbliss791@gmail.com | eight | seven/eight science | science | 13 |
| Lincoln High School | Harrison County | Shinnston | WV | USA | Mrs. Beverage | EBeverage@access.k12.wv.us | 10th | Conceptual Biology | Biology | 25 |
| Lincoln High School | Harrison County | Shinnston | WV | USA | Mrs. Beverage | EBeverage@access.k12.wv.us | 10th | Biology- 3rd Block | Biology | 40 |
| Lincoln High School | Harrison County | Shinnston | WV | USA | Mrs. Beverage | EBeverage@access.k12.wv.us | 10th | Biology- 4th Block | Biology | 18 |
| Lincoln High School | Harrison County | Shinnston | WV | USA | Mrs. Beverage | EBeverage@access.k12.wv.us | 10th | Biology- 7th Block | Biology | 36 |
| most sacred heart of jesus | Wallington | Wallington | New Jersey | USA | Mr. Robert Zaccone | msh.rzaccone@gmail.com | 6-8 | Eighth Grade Science | Math/Science | 15 |
| Greene Early College High School | Greene County School | Snow Hill | North Carolina | United States of America | Mrs. Dawn Peele | dawnwpeele@embarqmail.com | 10 | Biology/Peele/2010 | Biology | 11 |
| Morehouse Junior High | Morehouse Parish | Bastrop | LA | USA | Maleena Bailey | mbailey@mpsb.us | 7 | period 1 | life science | 18 |
| Morehouse Junior High | Morehouse Parish | Bastrop | LA | USA | Maleena Bailey | mbailey@mpsb.us | 7 | period 2 | life science | 19 |
| Morehouse Junior High | Morehouse Parish | Bastrop | LA | USA | Maleena Bailey | mbailey@mpsb.us | 7 | period 3 | life science | 18 |
| Morehouse Junior High | Morehouse Parish | Bastrop | LA | USA | Maleena Bailey | mbailey@mpsb.us | 7 | period 4 | life science | 17 |
| Morehouse Junior High | Morehouse Parish | Bastrop | LA | USA | Maleena Bailey | mbailey@mpsb.us | 7 | period 5 | life science | 13 |
| Morehouse Junior High | Morehouse Parish | Bastrop | LA | USA | Maleena Bailey | mbailey@mpsb.us | 7 | period 7 | life science | 13 |
| William H. Ross | Margate City | Margate | New Jersey | USA | Christina Marks | cmarks@margateschools.org | 5th | PC Science 5 | Science | 15 |
| Halstead Middle School | USD 440 | Halstead | KS | USA | Nancy McKay | nmckay@usd440.com | 7 | 2nd hour | Life Science | 22 |
| Halstead Middle School | USD 440 | Halstead | KS | USA | Nancy McKay | nmckay@usd440.com | 7 | 3rd hour | Life Science | 21 |
| Halstead Middle School | USD 440 | Halstead | KS | USA | Nancy McKay | nmckay@usd440.com | 7 | 4th hour | Life Science | 22 |
| Hazelbrook Middle School | Tigard-Tualatin School District | Tualatin | OR | USA | Rhiannon Boettcher | rboettcher@ttsd.k12.or.us | 8 | Period 1 | Science | 30 |
| Hazelbrook Middle School | Tigard-Tualatin School District | Tualatin | OR | USA | Rhiannon Boettcher | rboettcher@ttsd.k12.or.us | 8 | Period 2 | Science | 23 |
| Hazelbrook Middle School | Tigard-Tualatin School District | Tualatin | OR | USA | Rhiannon Boettcher | rboettcher@ttsd.k12.or.us | 8 | Period 4 | Science | 28 |
| Hazelbrook Middle School | Tigard-Tualatin School District | Tualatin | OR | USA | Rhiannon Boettcher | rboettcher@ttsd.k12.or.us | 8 | Period 5 | Science | 31 |
| Hazelbrook Middle School | Tigard-Tualatin School District | Tualatin | OR | USA | Rhiannon Boettcher | rboettcher@ttsd.k12.or.us | 8 | Period 6 | Science | 28 |
| Hazelbrook Middle School | Tigard-Tualatin School District | Tualatin | OR | USA | Rhiannon Boettcher | rboettcher@ttsd.k12.or.us | 8 | Period 7 | Science | 32 |
| Singapore International School (Indonesia) | Jakarta | Jakarta | Jakarta | Indonesia | Ms. Teresa Romano | theresiaromano_sisbv@yahoo.com | Primary 5 | P5 Responsibility | P5 Science | 13 |
| Pottsville Area High School | Pottsville Area School District | Pottsville | PA | USA | Adrian Portland | asportland@pottsville.k12.pa.us | 11th | AP Biology | AP Biology | 7 |
| Manalapan Englishtown Middle School | Manalapan Englishtown Regional School District | Manalapan | New Jersey | United States of America | Janet Elliot | jelliot@mers.k12.nj.us | 7 | Fall semester | Science | 67 |
| Marlely Middle School | Anne Arundel County Public Schools | Glen Burnie | MD | USA | Treasure Sexton | TSexton@aacps.org | 7 | Period 3 | Science -7 | 21 |
| Marlely Middle School | Anne Arundel County Public Schools | Glen Burnie | MD | USA | Treasure Sexton | TSexton@aacps.org | 7 | Period 4 | Science -7 | 20 |
| Marlely Middle School | Anne Arundel County Public Schools | Glen Burnie | MD | USA | Treasure Sexton | TSexton@aacps.org | 7 | Period 5 | Science -7 | 17 |
| Marlely Middle School | Anne Arundel County Public Schools | Glen Burnie | MD | USA | Treasure Sexton | TSexton@aacps.org | 7 | Period 6 | Science -7 | 23 |
| Academy 1 | The Jersey City Public Schools | Jersey City | NJ | USA | Karen Hudak | khudak@jcboe.org | 7 | Math 204 | Math | 26 |
| William H. Ross | Margate City | Margate | New Jersey | USA | Christina Marks | cmarks@margateschools.org | 5th | PC Science 5th | Science | 15 |
| St.Clare/St.Paul School | Scranton | Scranton | PA | USA | Marinell Harding | crscrft30@hotmail.com | 8 | 8 Blue | Computer | 18 |
| St.Clare/St.Paul School | Scranton | Scranton | PA | USA | Marinell Harding | crscrft30@hotmail.com | 8 | 8 Gold | Computer | 17 |
| Chesapeake Academy | N/A | Irvington | Virginia | U.S.A | Ms. Linda Hunter | lhunter@chesapeakeacademy.org | 7 | 7th Grade | Science | 11 |
| Sand Creek High School | Sand Creek Community Schools | Sand Creek | MI | USA | Jason Frasle | jason.frasle@sc-aggies.us | 10 | Biology 4th Hour | Biology | 29 |
| Sand Creek High School | Sand Creek Community Schools | Sand Creek | MI | USA | Jason Frasle | jason.frasle@sc-aggies.us | 10 | Biology 6th Hour | Biology | 14 |
| Sand Creek High School | Sand Creek Community Schools | Sand Creek | MI | USA | Jason Frasle | jason.frasle@sc-aggies.us | 10 | Biology 6th Hour | Biology | 27 |
| Harrington Park School | Harrington Park | Harrington Park | NJ | Bergen | Mr. Leichte | leichte@nvnet.org | 7 | Period 1 | Life Science | 23 |
| Harrington Park School | Harrington Park | Harrington Park | NJ | Bergen | Mr. Leichte | leichte@nvnet.org | 7 | Period 2 | Life Science | 11 |
| Harrington Park School | Harrington Park | Harrington Park | NJ | Bergen | Mr. Leichte | leichte@nvnet.org | 7 | Period 3 | Life Science | 16 |
| Harrington Park School | Harrington Park | Harrington Park | NJ | Bergen | Mr. Leichte | leichte@nvnet.org | 7 | Period 6 | Life Science | 12 |
| Harrington Park School | Harrington Park | Harrington Park | NJ | Bergen | Mr. Leichte | leichte@nvnet.org | 7 | Period 8 | Life Science | 12 |
| Sulphur High School | Sulphur | Sulphur | OK | USA | Stephanie Rogers | strogers@sulphur.k12.ok.us | 10 | 1st hour | Biology | 15 |
| Sulphur High School | Sulphur | Sulphur | OK | USA | Stephanie Rogers | strogers@sulphur.k12.ok.us | 10 | 3rd hour | Biology | 11 |
| Sulphur High School | Sulphur | Sulphur | OK | USA | Stephanie Rogers | strogers@sulphur.k12.ok.us | 10 | 4th hour | Biology | 15 |
| Sulphur High School | Sulphur | Sulphur | OK | USA | Stephanie Rogers | strogers@sulphur.k12.ok.us | 10 | 5th hour | Biology | 14 |
| Sulphur High School | Sulphur | Sulphur | OK | USA | Stephanie Rogers | strogers@sulphur.k12.ok.us | 10 | 6th hour | Biology | 22 |
| CD Owen Middle School | Buncombe County | Swannanoa | NC | United States | James Cooper | jim.cooper@bcsemail.org | 7 | 1st block | science | 26 |
| CD Owen Middle School | Buncombe County | Swannanoa | NC | United States | James Cooper | jim.cooper@bcsemail.org | 7 | 2nd block | science | 28 |
| CD Owen Middle School | Buncombe County | Swannanoa | NC | United States | James Cooper | jim.cooper@bcsemail.org | 7 | 4th block | science | 17 |
| CD Owen Middle School | Buncombe County | Swannanoa | NC | United States | James Cooper | jim.cooper@bcsemail.org | 7 | 5th block | science | 18 |
| Vellore Instiute of technology | vellore | vellore | tamil nadu | india | kavitha | oinds_jors@yahoo.co.in | 12 | genetics | genetics | 50 |
| Jonathan Dayton High School | Springfield | Springfield | New Jersey | USA | Irene Ornovitz | iornovitz@springfieldschools.com | 9 | Period 6 | Honors Biology | 16 |
| West Ouachita High School | Ouachita Parish | West Monroe | LA | USA | Dawn Matthews | dmatthews@opsb.net | 10th | 2nd period | Biology | 18 |
| West Ouachita High School | Ouachita Parish | West Monroe | LA | USA | Dawn Matthews | dmatthews@opsb.net | 10th | 3rd period | Biology | 19 |
| West Ouachita High School | Ouachita Parish | West Monroe | LA | USA | Dawn Matthews | dmatthews@opsb.net | 10th | 7th period | Biology | 18 |
| Goff Middle School | East Greenbush Central School District | East Greenbush | New York | USA | Mr. Hill | hillri@egcsd.org | 8 | Core A | Life Science | 23 |
| Goff Middle School | East Greenbush Central School District | East Greenbush | New York | USA | Mr. Hill | hillri@egcsd.org | 8 | Core B | Life Science | 27 |
| Keyport High School | Keyport | Keyport | NJ | USA | Terri Fegler | terri_fegler@keyportschools.org | 9 | Biology | biology | 6 |
| Podjestedske gymnazium | Liberec | Liberec | Liberec | Czech Republic | Jiri Jansa | jansa@pglbc.cz | 11 | septima | biology | 21 |
Copyright © 2008 Stevens Institute of Technology,
Center for Improved Engineering and Science Education (CIESE) All Rights Reserved.