Genetics Project Database
DATA
| School Name | Teacher Name | City | State | Country | Date | Ear Lobes | White Forelocks | Dimples | Thumb | Pinky | Mid-Digit Hair | Red-Green Colorblindness | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # | # free | # attached | Total # | # with | # without | Total # | # with | # without | Total # | # straight | # curved | Total # | # bent | # straight | Total # | # with | #without | Total # | # normal | # colorblind | ||||||
| East Jackson Middle School | Rachael Parr | Commerce | Georgia | USA | 10/25/2006 | 26 | 20 | 6 | 26 | 3 | 23 | 26 | 12 | 14 | 26 | 12 | 14 | 26 | 7 | 19 | 26 | 18 | 8 | 26 | 26 | 0 |
| East Jackson Middle School | Rachael Parr | Commerce | Georgia | USA | 10/25/2006 | 24 | 16 | 8 | 24 | 0 | 24 | 24 | 15 | 9 | 24 | 4 | 20 | 24 | 12 | 12 | 24 | 24 | 0 | 24 | 24 | 0 |
| East Jackson Middle School | Rachael Parr | Commerce | Georgia | USA | 10/25/2006 | 26 | 23 | 3 | 26 | 1 | 25 | 26 | 10 | 16 | 26 | 7 | 19 | 26 | 17 | 9 | 26 | 20 | 6 | 26 | 26 | 0 |
| East Jackson Middle School | Rachael Parr | Commerce | Georgia | USA | 10/25/2006 | 24 | 3 | 21 | 24 | 0 | 24 | 24 | 13 | 11 | 24 | 14 | 10 | 24 | 12 | 12 | 24 | 19 | 5 | 24 | 24 | 0 |
| H.S. for Arts and Business | Ms. Vando | Corona, Queens | NY | USA | 11/1/2006 | 123 | 89 | 34 | 120 | 7 | 113 | 124 | 52 | 72 | 126 | 58 | 68 | 131 | 62 | 69 | 121 | 37 | 84 | 119 | 118 | 1 |
| Pelican Marsh Elementary | Mrs. Sharon Camp | Naples | FL | USA | 11/2/2006 | 543 | 422 | 121 | 543 | 270 | 273 | 543 | 265 | 278 | 543 | 299 | 244 | 543 | 285 | 258 | 543 | 230 | 313 | 543 | 525 | 18 |
| Woodland Middle School | Mr. Turner | Brentwood | TN | USA | 11/2/2006 | 19 | 11 | 8 | 19 | 0 | 19 | 19 | 7 | 12 | 19 | 11 | 8 | 19 | 9 | 10 | 19 | 9 | 10 | 19 | 16 | 3 |
| Woodland Middle School | Mr. Turner | Brentwood | TN | USA | 11/2/2006 | 23 | 18 | 5 | 23 | 1 | 22 | 23 | 5 | 18 | 23 | 7 | 16 | 23 | 12 | 11 | 23 | 10 | 13 | 23 | 23 | 0 |
| Woodland Middle School | Mr. Turner | Brentwood | TN | USA | 11/2/2006 | 23 | 16 | 7 | 23 | 1 | 22 | 23 | 8 | 15 | 23 | 10 | 13 | 23 | 9 | 14 | 23 | 12 | 11 | 23 | 21 | 2 |
| Woodland Middle School | Mr. Turner | Brentwood | TN | USA | 11/2/2006 | 24 | 21 | 3 | 24 | 3 | 21 | 24 | 9 | 15 | 24 | 14 | 10 | 24 | 13 | 11 | 24 | 16 | 8 | 24 | 23 | 1 |
| Woodland Middle School | Mr. Turner | Brentwood | TN | USA | 11/2/2006 | 20 | 12 | 8 | 20 | 0 | 20 | 20 | 7 | 13 | 20 | 6 | 14 | 20 | 7 | 13 | 20 | 11 | 9 | 20 | 20 | 0 |
| Central Middle School | Ms. Wehner | Plymouth | MI | USA | 11/3/2006 | 373 | 288 | 85 | 367 | 112 | 255 | 370 | 142 | 228 | 368 | 144 | 224 | 374 | 254 | 120 | 360 | 116 | 244 | 376 | 361 | 15 |
| Sulphur High School | Georgia Broussard | Sulphur | Louisiana | USA | 11/3/2006 | 480 | 269 | 211 | 480 | 4 | 476 | 480 | 129 | 351 | 480 | 141 | 339 | 480 | 259 | 221 | 480 | 166 | 314 | 0 | 0 | 0 |
| Mountain Pointe High School | M. Wendell | Phoenix | AZ | USA | 11/3/2006 | 791 | 520 | 271 | 791 | 67 | 664 | 791 | 359 | 432 | 791 | 366 | 425 | 791 | 406 | 385 | 791 | 354 | 437 | 0 | 0 | 0 |
| Sulphur High School | Georgia Broussard | Sulphur | Louisiana | USA | 11/3/2006 | 268 | 150 | 118 | 268 | 26 | 242 | 268 | 100 | 168 | 268 | 65 | 203 | 268 | 143 | 125 | 268 | 99 | 169 | 0 | 0 | 0 |
| H.S. for Arts and Business | Ms. Vando | Corona, Queens | NY | USA | 11/3/2006 | 189 | 125 | 64 | 189 | 24 | 165 | 189 | 69 | 120 | 189 | 122 | 67 | 189 | 122 | 67 | 189 | 27 | 162 | 181 | 170 | 11 |
| St. Faustina School | Mr. Giovannini | Mississauga | Ontario | Canada | 11/3/2006 | 23 | 17 | 6 | 23 | 0 | 23 | 23 | 7 | 16 | 23 | 2 | 21 | 23 | 12 | 11 | 23 | 4 | 19 | 23 | 21 | 2 |
| Sulphur High School | Georgia Broussard | Sulphur | Louisiana | USA | 11/3/2006 | 403 | 267 | 136 | 403 | 25 | 378 | 403 | 163 | 240 | 403 | 167 | 236 | 403 | 180 | 223 | 403 | 148 | 255 | 0 | 0 | 0 |
| Sulphur High School | Georgia Broussard | Sulphur | Louisiana | USA | 11/3/2006 | 199 | 96 | 103 | 199 | 18 | 181 | 199 | 97 | 102 | 199 | 100 | 99 | 199 | 89 | 110 | 199 | 125 | 74 | 0 | 0 | 0 |
| kherad | Mehrnoosh Farahpoor | Tehran | Tehran | Iran | 11/4/2006 | 20 | 14 | 6 | 20 | 0 | 20 | 20 | 4 | 16 | 20 | 11 | 9 | 20 | 11 | 9 | 20 | 15 | 5 | 20 | 20 | 0 |
| kherad | Mehrnoosh Farahpoor | Tehran | Tehran | Iran | 11/4/2006 | 35 | 24 | 11 | 35 | 0 | 35 | 35 | 10 | 25 | 35 | 16 | 19 | 35 | 9 | 12 | 35 | 23 | 12 | 35 | 36 | 0 |
| Radnoti Miklos Kiserleti Gimnazium | Sandor, BAN | Szeged | Csongrad | Hungary | 11/4/2006 | 29 | 17 | 12 | 29 | 0 | 29 | 29 | 15 | 14 | 29 | 17 | 12 | 29 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radnoti Miklos Kiserleti Gimnazium | Sandor, BAN | Szeged | Csongrad | Hungary | 11/4/2006 | 27 | 14 | 13 | 27 | 3 | 24 | 0 | 0 | 0 | 27 | 18 | 9 | 27 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radnoti Miklos Kiserleti Gimnazium | Sandor, BAN | Szeged | Csongrad | Hungary | 11/4/2006 | 21 | 11 | 10 | 0 | 0 | 0 | 21 | 5 | 16 | 21 | 14 | 7 | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radnoti Miklos Kiserleti Gimnazium | Sandor, BAN | Szeged | Csongrad | Hungary | 11/4/2006 | 27 | 11 | 16 | 27 | 2 | 25 | 27 | 7 | 20 | 27 | 16 | 11 | 27 | 16 | 11 | 27 | 10 | 17 | 0 | 0 | 0 |
| Radnoti Miklos Kiserleti Gimnazium | Sandor, BAN | Szeged | Csongrad | Hungary | 11/4/2006 | 27 | 19 | 8 | 27 | 1 | 26 | 27 | 20 | 7 | 27 | 21 | 6 | 27 | 17 | 10 | 27 | 5 | 22 | 0 | 0 | 0 |
| Radnoti Miklos Kiserleti Gimnazium | Sandor, BAN | Szeged | Csongrad | Hungary | 11/4/2006 | 29 | 12 | 17 | 29 | 0 | 29 | 29 | 6 | 23 | 29 | 9 | 20 | 29 | 13 | 16 | 29 | 8 | 21 | 0 | 0 | 0 |
| Templestowe College | Andrew Minko | Lower Templestowe, Melbourne | Victoria | Australia | 11/5/2006 | 43 | 33 | 10 | 43 | 0 | 43 | 43 | 10 | 33 | 43 | 7 | 36 | 43 | 17 | 26 | 43 | 16 | 27 | 0 | 0 | 0 |
| buena high school | Andrzejewski | sierra vista | az | USA | 11/6/2006 | 330 | 187 | 143 | 327 | 48 | 279 | 444 | 219 | 225 | 306 | 137 | 169 | 353 | 185 | 168 | 312 | 170 | 142 | 323 | 302 | 21 |
| Templestowe College | Toni Nicholson | Lower Templestowe, Melbourne | Victoria | Australia | 11/13/2006 | 100 | 73 | 27 | 100 | 8 | 92 | 100 | 33 | 67 | 100 | 29 | 71 | 100 | 45 | 55 | 100 | 49 | 51 | 0 | 0 | 0 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.