| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| Newport Junior High | Newport Special School District | Newport | AR | USA | Mrs. Loys Rutledge | rutledge@newport.crsc.k12.ar.us | 7th | 3rd Period Pre AP | Science | 20 |
| Newport Junior High | Newport Special School District | Newport | AR | USA | Mrs. Loys Rutledge | rutledge@newport.crsc.k12.ar.us | 7th | 6th Period Pre AP | Science | 21 |
| Newport Junior High | Newport Special School District | Newport | AR | USA | Mrs. Loys Rutledge | rutledge@newport.crsc.k12.ar.us | 7th | 8th Period Pre AP | Science | 20 |
| Oak Ridge High School | Oak Ridge City Schools | Oak Ridge | Tn | Anderson | Dr. Nita Ganguly | nganguly@ortn.edu | 11-12 | The Geneticists | Genetics | 21 |
| Ingleside Middle School | Scottsdale Unified School District | Scottsdale | AZ | USA | Mrs. McDaniel | dmcdaniel@susd.org | 8 | Period 1 | Science | 26 |
| Ingleside Middle School | Scottsdale Unified School District | Scottsdale | AZ | USA | Mrs. McDaniel | dmcdaniel@susd.org | 8 | Period 2 | Science | 27 |
| Ingleside Middle School | Scottsdale Unified School District | Scottsdale | AZ | USA | Mrs. McDaniel | dmcdaniel@susd.org | 8 | Period 3 | Science | 26 |
| Ingleside Middle School | Scottsdale Unified School District | Scottsdale | AZ | USA | Mrs. McDaniel | dmcdaniel@susd.org | 8 | Period 4 | Science | 29 |
| Ingleside Middle School | Scottsdale Unified School District | Scottsdale | AZ | USA | Mrs. McDaniel | dmcdaniel@susd.org | 8 | Period 6 | Science | 30 |
| Blue Mountain Middle School | Blue Mountain | Orwigsburg | PA | USA | Mike Capilo | mpcapilo@bmsd.org | 6th | Period 3 | Life Science | 27 |
| Blue Mountain Middle School | Blue Mountain | Orwigsburg | PA | USA | Mike Capilo | mpcapilo@bmsd.org | 6th | Period 4 | Life Science | 23 |
| Blue Mountain Middle School | Blue Mountain | Orwigsburg | PA | USA | Mike Capilo | mpcapilo@bmsd.org | 6th | Period 6 | Life Science | 30 |
| St. Faustina School | Dufferin Peel District Catholic School Board | Mississauga | Ontario | Canada | Mr. Giovannini | albert.giovannini@dpcdsb.org | Grade 7 | Classroom 202 | Science | 24 |
| Peoria Academy | Private | Peoria | IL | United states | Mr. Klimaszewski | pklimaszewski@mtco.com | 8 | Peoria Academy | Science | 23 |
| Livonia High School | Pointe Coupee | Livonia | Louisiana | USA | Tara Robillard | trobil1@lsu.edu | 10,7 | 1st hour | Biology, Life Sci | 18 |
| Livonia High School | Pointe Coupee | Livonia | Louisiana | USA | Tara Robillard | trobil1@lsu.edu | 10,7 | 2nd hour | Biology, Life Sci | 18 |
| Livonia High School | Pointe Coupee | Livonia | Louisiana | USA | Tara Robillard | trobil1@lsu.edu | 10,7 | 3rd hour | Biology, Life Sci | 28 |
| Livonia High School | Pointe Coupee | Livonia | Louisiana | USA | Tara Robillard | trobil1@lsu.edu | 10,7 | 4th hour | Biology, Life Sci | 25 |
| Livonia High School | Pointe Coupee | Livonia | Louisiana | USA | Tara Robillard | trobil1@lsu.edu | 10,7 | 5th hour | Biology, Life Sci | 27 |
| Livonia High School | Pointe Coupee | Livonia | Louisiana | USA | Tara Robillard | trobil1@lsu.edu | 10,7 | 7th hour | Biology, Life Sci | 25 |
| University High School | Newark | Newark | New Jersey | United States of America | Dr. Rahimi | FRahimi@nps.k12.nj.us | 12 | Period 2 | Biology | 20 |
| University High School | Newark | Newark | New Jersey | United States of America | Dr. Rahimi | FRahimi@nps.k12.nj.us | 12 | Period 5 | Biology | 20 |
| University High School | Newark | Newark | New Jersey | United States of America | Dr. Rahimi | FRahimi@nps.k12.nj.us | 12 | Period 8 | Biology | 20 |
| DeRidder Junior High | Beauregard | DeRidder | Louisiana | USA | Karan Brown | kcbrown_60@yahoo.com | 7 | B1 | Science | 20 |
| West Orange High School | West Orange Board of Education | West Orange | New Jersey | USA | Ms. Poore/Mrs. Diglio | ppoore@woboe.org | 9-10 | Ms.Poore Biology | Biology | 20 |
| West Orange High School | West Orange Board of Education | West Orange | New Jersey | USA | Ms. Poore/Mrs. Diglio | ppoore@woboe.org | 9-10 | Mrs. Diglio Biology | Biology | 20 |
| Annawan Middle School | Annawan CUSD 226 | Annawan | Illinois | United States of America | Lori Tate | ltate@bhsroe.k12.il.us | 7 | 7T | Life Science | 13 |
| Annawan Middle School | Annawan CUSD 226 | Annawan | Illinois | United States of America | Lori Tate | ltate@bhsroe.k12.il.us | 7 | 7H | Life Science | 15 |
| East Jackson Middle School | Jackson County | Commerce | Georgia | USA | Rachael Parr | rparr@jackson.k12.ga.us | 7th | Block 1 | Science | 27 |
| East Jackson Middle School | Jackson County | Commerce | Georgia | USA | Rachael Parr | rparr@jackson.k12.ga.us | 7th | Block 2 | Science | 24 |
| East Jackson Middle School | Jackson County | Commerce | Georgia | USA | Rachael Parr | rparr@jackson.k12.ga.us | 7th | Block 3 | Science | 26 |
| East Jackson Middle School | Jackson County | Commerce | Georgia | USA | Rachael Parr | rparr@jackson.k12.ga.us | 7th | Block 4 | Science | 24 |
| Alice Costello School | Brooklawn | Brooklawn | NJ | Camden | Robert Lee | rlee@alicecostello.com | 8 | Technology 81 | Technology | 18 |
| Alice Costello School | Brooklawn | Brooklawn | NJ | Camden | Robert Lee | rlee@alicecostello.com | 8 | Technology 82 | Technology | 18 |
| North Middle School | Lima City Schools | Lima | oh | USA | Freiberger | jfreiberger@limacityschools.org | 8 | Magnet | Science | 16 |
| North Middle School | Lima City Schools | Lima | oh | USA | Freiberger | jfreiberger@limacityschools.org | 8 | District | Science | 12 |
| Templestowe College | Eastern Metropolitan | Lower Templestowe, Melbourne | Victoria | Australia | Andrew Minko | minko.andrew.a@edumail.vic.gov.au | Year 8 and 10 | ATE CEE | Math & Biology | 21 |
| Templestowe College | Eastern Metropolitan | Lower Templestowe, Melbourne | Victoria | Australia | Toni Nicholson | nicholson.toni.t@edumail.vic.gov.au | Year 10 | 10BIOLOGY | Biology | 25 |
| Avery Trace Middle School | Putnam County | Cookeville | Tennessee | USA | Marcia Spurlock | spurlockm@k12tn.net | 8th | Biology - 2nd | Biology 1 | 23 |
| Avery Trace Middle School | Putnam County | Cookeville | Tennessee | USA | Marcia Spurlock | spurlockm@k12tn.net | 8th | Biology - 3rd | Biology 1 | 21 |
| MS #7 @ Nicolaus Copernicus PS 25 | Jersey City | Jersey City | NJ | USA | Mrs. Gurczeski | mrsgurczeski@yahoo.com | 8 | 230 | Science Lab | 17 |
| MS #7 @ Nicolaus Copernicus PS 25 | Jersey City | Jersey City | NJ | USA | Mrs. Gurczeski | mrsgurczeski@yahoo.com | 8 | 321 | Science Lab | 21 |
| MS #7 @ Nicolaus Copernicus PS 25 | Jersey City | Jersey City | NJ | USA | Mrs. Gurczeski | mrsgurczeski@yahoo.com | 8 | 322 | Science Lab | 21 |
| MS #7 @ Nicolaus Copernicus PS 25 | Jersey City | Jersey City | NJ | USA | Mrs. Gurczeski | mrsgurczeski@yahoo.com | 8 | 323 | Science Lab | 21 |
| MS #7 @ Nicolaus Copernicus PS 25 | Jersey City | Jersey City | NJ | USA | Mrs. Gurczeski | mrsgurczeski@yahoo.com | 8 | 324 | Science Lab | 20 |
| H.S. for Arts and Business | New York City | Corona, Queens | NY | USA | Ms. Vando | jvando@schools.nyc.gov | 11 and 12 | Research Period 3 | Research | 19 |
| H.S. for Arts and Business | New York City | Corona, Queens | NY | USA | Ms. Vando | jvando@schools.nyc.gov | 11 and 12 | Research Period 7 | Research | 29 |
| kherad | 1 | Tehran | Tehran | Iran | Mehrnoosh Farahpoor | f_mehrnoosh@yahoo.com, sepid5@yahoo.com | 8 and 10 | R2 | Human Genetics | 20 |
| kherad | 1 | Tehran | Tehran | Iran | Mehrnoosh Farahpoor | f_mehrnoosh@yahoo.com, sepid5@yahoo.com | 8 and 10 | D2 | Human Genetics | 20 |
| Ruffing Montessori School | Independent | Rocky River | Oh | USA | McNamara | mac@johnamcnamara.com | 8 | Thoronian | Biology | 25 |
| Radnoti Miklos Kiserleti Gimnazium | Csongrad | Szeged | Csongrad | Hungary | Sandor, BAN | kemcsop@yahoo.com | 9 | kormoczi | biology | 7 |
| Radnoti Miklos Kiserleti Gimnazium | Csongrad | Szeged | Csongrad | Hungary | Sandor, BAN | kemcsop@yahoo.com | 9 | riesz | biology | 7 |
| Radnoti Miklos Kiserleti Gimnazium | Csongrad | Szeged | Csongrad | Hungary | Sandor, BAN | kemcsop@yahoo.com | 9 | marcell | biology | 7 |
| Radnoti Miklos Kiserleti Gimnazium | Csongrad | Szeged | Csongrad | Hungary | Sandor, BAN | kemcsop@yahoo.com | 9 | foldeak | biology | 7 |
| Radnoti Miklos Kiserleti Gimnazium | Csongrad | Szeged | Csongrad | Hungary | Sandor, BAN | kemcsop@yahoo.com | 9 | dorina | biology | 7 |
| Radnoti Miklos Kiserleti Gimnazium | Csongrad | Szeged | Csongrad | Hungary | Sandor, BAN | kemcsop@yahoo.com | 9 | szabrina | biology | 7 |
| Meigs Middle School | Okaloosa | Shalimar | Florida | USA | Jennifer Mastromonico | mastromonico@cox.net | 6 | First Period | Science | 21 |
| Meigs Middle School | Okaloosa | Shalimar | Florida | USA | Jennifer Mastromonico | mastromonico@cox.net | 6 | Second Period | Science | 21 |
| Mountain Pointe High School | Tempe Union High School District | Phoenix | AZ | USA | M. Wendell | mwendell.mtp@tuhsd.k12.az.us | 10th | Biology 10th Period | Biology | 30 |
| Pelican Marsh Elementary | Collier County Schools | Naples | FL | USA | Mrs. Sharon Camp | campsh@collier.k12.fl.us | 5 | Mrs. Camp's Class | Math/Science | 20 |
| Rocky Hill Middle School | Montgomery County Public Schools | Clarksburg | Maryland | USA | Jill Maisch | jill_a_maisch@mcpsmd.org | 7th Grade | Period 1 Science | Science | 28 |
| Rocky Hill Middle School | Montgomery County Public Schools | Clarksburg | Maryland | USA | Jill Maisch | jill_a_maisch@mcpsmd.org | 7th Grade | Period 3 Science | Science | 27 |
| Rocky Hill Middle School | Montgomery County Public Schools | Clarksburg | Maryland | USA | Jill Maisch | jill_a_maisch@mcpsmd.org | 7th Grade | Period 4 Science | Science | 25 |
| Rocky Hill Middle School | Montgomery County Public Schools | Clarksburg | Maryland | USA | Jill Maisch | jill_a_maisch@mcpsmd.org | 7th Grade | Period 5 Science | Science | 27 |
| Rocky Hill Middle School | Montgomery County Public Schools | Clarksburg | Maryland | USA | Jill Maisch | jill_a_maisch@mcpsmd.org | 7th Grade | Period 7 Science | Science | 32 |
| Central Middle School | Plymouth-Canton Community Schools | Plymouth | MI | USA | Ms. Wehner | wehnerscience@Yahoo.com | 6 | Team Determination | science | 120 |
| Colorado's Finest Alternative High School | Englewood | Englewood | Colorado | USA | Mary Corbett | mary_corbett@englewood.k12.co.us | 9 -10 | period 1 | Biology | 25 |
| Colorado's Finest Alternative High School | Englewood | Englewood | Colorado | USA | Mary Corbett | mary_corbett@englewood.k12.co.us | 9 -10 | period 2 | Biology | 25 |
| Thomas Jefferson Senior High | Jefferson Parish | Gretna | Louisiana | USA | Judy Schmollinger | jcschmollinger@cox.net | 7 | Period 3 | Life Science | 26 |
| Staley Middle School | Sumter Schools | Americus | Georgia | USA | Christine Lauer | clauer@sumterschools.org | 7 | The A-Day Braintrust | Life Science | 19 |
| Staley Middle School | Sumter Schools | Americus | Georgia | USA | Christine Lauer | clauer@sumterschools.org | 7 | Crazy T-TH Lifers | Life Science | 9 |
| Staley Middle School | Sumter Schools | Americus | Georgia | USA | Christine Lauer | clauer@sumterschools.org | 7 | A-Day Braintrust | Life Science | 12 |
| Staley Middle School | Sumter Schools | Americus | Georgia | USA | Christine Lauer | clauer@sumterschools.org | 7 | T-TH Lifers | Life Science | 9 |
| Open Doors Academy | Homeschool | Santa Ana | C.A. | USA | Irene Pham | irenepham@yahoo.com | 7 | Bluebelly Salamander | science & math | 3 |
| Sulphur High School | Calcasieu Parish | Sulphur | Louisiana | USA | Georgia Broussard | georgia.broussard@cpsb.org | 10 | 1st hour | Advanced Biology | 21 |
| Sulphur High School | Calcasieu Parish | Sulphur | Louisiana | USA | Georgia Broussard | georgia.broussard@cpsb.org | 10 | 2nd hour | Advanced Biology | 21 |
| Sulphur High School | Calcasieu Parish | Sulphur | Louisiana | USA | Georgia Broussard | georgia.broussard@cpsb.org | 10 | 5th hour | Advanced Biology | 21 |
| Sulphur High School | Calcasieu Parish | Sulphur | Louisiana | USA | Georgia Broussard | georgia.broussard@cpsb.org | 10 | 7th hour | Advanced Biology | 18 |
| Westwood MIddle School | POlk County | Winter Haven | FL | United States | Cassandra Ehlendt | cassandra.ehlendt@polk-fl.net | 7 | 1st Period | Life Science | 11 |
| Westwood MIddle School | POlk County | Winter Haven | FL | United States | Cassandra Ehlendt | cassandra.ehlendt@polk-fl.net | 7 | 5th Period | Life Science | 27 |
| Westwood MIddle School | POlk County | Winter Haven | FL | United States | Cassandra Ehlendt | cassandra.ehlendt@polk-fl.net | 7 | 6th Period | Life Science | 24 |
| Westwood MIddle School | POlk County | Winter Haven | FL | United States | Cassandra Ehlendt | cassandra.ehlendt@polk-fl.net | 7 | 8th Period | Life Science | 24 |
| Horizon Middle School | Kearney Public Schools | Kearney | Nebraska | USA | Mr. Sughroue | kent.sughroue@esu10.org | 7th | Period 3 | Life Science | 25 |
| Horizon Middle School | Kearney Public Schools | Kearney | Nebraska | USA | Mr. Sughroue | kent.sughroue@esu10.org | 7th | Period 6 | Life Science | 26 |
| Horizon Middle School | Kearney Public Schools | Kearney | Nebraska | USA | Mr. Sughroue | kent.sughroue@esu10.org | 7th | Period 7 | Life Science | 27 |
| Horizon Middle School | Kearney Public Schools | Kearney | Nebraska | USA | Mr. Sughroue | kent.sughroue@esu10.org | 7th | Period 9 | Life Science | 22 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 2nd Period | Life Science | 20 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 3rd Period | Life Science | 25 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 6th Period | Life Science | 27 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 8th Period | Life Science | 25 |
| Woodland Middle School | Williamson County Schools | Brentwood | TN | USA | Mr. Turner | nelsont@wcs.edu | 7 | 9th Period | Life Science | 24 |
| buena high school | sierra vista public schools | sierra vista | az | USA | Andrzejewski | weepngwllo@yahoo.com | 9-11 | 3rd hour | biology | 26 |
| buena high school | sierra vista public schools | sierra vista | az | USA | Andrzejewski | weepngwllo@yahoo.com | 9-11 | 4th hour | biology | 26 |
| buena high school | sierra vista public schools | sierra vista | az | USA | Andrzejewski | weepngwllo@yahoo.com | 9-11 | 5th | biology | 28 |
| buena high school | sierra vista public schools | sierra vista | az | USA | Andrzejewski | weepngwllo@yahoo.com | 9-11 | 6th | biology | 26 |
| Spooner Middle School | Spooner Area School District | Spooner | Wisconsin | USA | Mrs. Gibson | gibsonj@spooner.k12.wi.us | 5 | Spooner Grade 5 | Science | 81 |
| Colville Junior High | Colville | Colville | Washington | US | Mr. Peterman | apeterman@colsd.org | 7 | mathonauts | Math | 27 |
| Blankenburg Elementary | Philadelphia | Philadelphia | PA | United States | Kate McGuire | ssn23@drexel.edu | 7 | Morning period | Mathematics | 25 |
| Blankenburg Elementary | Philadelphia | Philadelphia | PA | United States | Kate McGuire | ssn23@drexel.edu | 7 | Afternoon period | Mathematics | 25 |
| Cordova MS | El Paso ISD | El Paso | TX | USA | Gene Palyu | grpalyu@episd.org | 6,7,8 | 8th Grade GT2 | Science Tech | 22 |
| Cordova MS | El Paso ISD | El Paso | TX | USA | Gene Palyu | grpalyu@episd.org | 6,7,8 | 8th Grade GT5 | Science Tech | 18 |
| The American Sch |