Genetics Project Database
DATA
| School Name | Teacher Name | City | State | Country | Date | Ear Lobes | White Forelocks | Dimples | Thumb | Pinky | Mid-Digit Hair | Red-Green Colorblindness | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # | # free | # attached | Total # | # with | # without | Total # | # with | # without | Total # | # straight | # curved | Total # | # bent | # straight | Total # | # with | #without | Total # | # colorblind | # normal | ||||||
| Nido de Aguilas | Kara Wiley | Santiago | Region Metropolitana | Chile | 11/5/2008 | 414 | 160 | 254 | 414 | 13 | 401 | 414 | 165 | 249 | 414 | 231 | 183 | 414 | 249 | 165 | 414 | 95 | 319 | 414 | 6 | 408 |
| Nido de Aguilas | Kara Wiley | Santiago | Region Metropolitana | Chile | 11/5/2008 | 420 | 146 | 274 | 420 | 51 | 369 | 420 | 152 | 268 | 420 | 245 | 175 | 419 | 262 | 157 | 420 | 91 | 329 | 420 | 25 | 395 |
| Stevens | Greg Bartus | Hoboken | NJ | USA | 10/27/2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Franklin L. Williams Middle School | Gurczeski | Jersey City | NJ | USA | 10/28/2008 | 20 | 2 | 18 | 20 | 0 | 20 | 20 | 13 | 7 | 20 | 6 | 14 | 20 | 7 | 13 | 20 | 3 | 17 | 20 | 20 | 0 |
| Franklin L. Williams Middle School | Gurczeski | Jersey City | NJ | USA | 10/28/2008 | 21 | 5 | 16 | 21 | 0 | 21 | 21 | 3 | 18 | 21 | 11 | 10 | 21 | 15 | 6 | 21 | 8 | 13 | 21 | 0 | 21 |
| Franklin L. Williams Middle School | Gurczeski | Jersey City | NJ | USA | 10/28/2008 | 26 | 8 | 18 | 26 | 0 | 16 | 26 | 9 | 17 | 26 | 14 | 12 | 26 | 17 | 9 | 26 | 6 | 21 | 26 | 0 | 26 |
| Franklin L. Williams Middle School | Gurczeski | Jersey City | NJ | USA | 10/28/2008 | 23 | 5 | 18 | 23 | 0 | 23 | 23 | 5 | 18 | 23 | 3 | 20 | 23 | 16 | 7 | 23 | 11 | 12 | 23 | 0 | 23 |
| Franklin L. Williams Middle School | Gurczeski | Jersey City | NJ | USA | 10/28/2008 | 21 | 7 | 14 | 21 | 0 | 21 | 21 | 2 | 19 | 21 | 4 | 17 | 21 | 9 | 12 | 21 | 8 | 13 | 21 | 0 | 21 |
| Stevens Instituteof Technology | Greg Bartus | Hoboken | NJ | United States | 10/28/2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1000 | 23 | 877 |
| CALTEX AMERICAN SCHOOL | JOHN | RUMBAI | RIAU | INDONESIA | 10/30/2008 | 10 | 4 | 6 | 10 | 0 | 10 | 10 | 1 | 9 | 10 | 1 | 9 | 10 | 9 | 1 | 10 | 6 | 4 | 10 | 0 | 10 |
| Nido de Aguilas | Kara Wiley | Santiago | Region Metropolitana | Chile | 10/30/2008 | 360 | 116 | 244 | 360 | 26 | 334 | 360 | 109 | 251 | 360 | 203 | 157 | 360 | 212 | 148 | 360 | 79 | 281 | 360 | 12 | 348 |
| Singapore American School - MS | Dianna Pratt | Singapore | Singapore | Singapore | 11/3/2008 | 23 | 5 | 18 | 23 | 0 | 23 | 21 | 7 | 14 | 21 | 7 | 15 | 23 | 5 | 18 | 22 | 8 | 14 | 23 | 1 | 22 |
| Singapore American School - MS | Dianna Pratt | Singapore | Singapore | Singapore | 11/3/2008 | 18 | 4 | 14 | 18 | 0 | 18 | 17 | 5 | 12 | 17 | 8 | 11 | 18 | 15 | 3 | 19 | 8 | 11 | 17 | 0 | 17 |
| Singapore American School - MS | Dianna Pratt | Singapore | Singapore | Singapore | 11/3/2008 | 20 | 8 | 12 | 20 | 0 | 20 | 18 | 8 | 10 | 18 | 8 | 13 | 18 | 8 | 10 | 19 | 4 | 15 | 18 | 0 | 18 |
| Singapore American School - MS | Dianna Pratt | Singapore | Singapore | Singapore | 11/3/2008 | 20 | 8 | 12 | 22 | 0 | 22 | 22 | 8 | 14 | 22 | 8 | 13 | 20 | 9 | 11 | 20 | 13 | 7 | 22 | 2 | 20 |
| Singapore American School - MS | Dianna Pratt | Singapore | Singapore | Singapore | 11/3/2008 | 15 | 7 | 8 | 15 | 0 | 15 | 14 | 6 | 8 | 14 | 2 | 13 | 15 | 10 | 5 | 15 | 5 | 10 | 15 | 1 | 14 |
| Secundaria y Preparatoria Lomas del Valle, Univers | María Fierros Lopez | Guadalajara, Jalisco | Jalisco | México | 11/3/2008 | 17 | 5 | 12 | 17 | 0 | 17 | 17 | 4 | 13 | 17 | 12 | 5 | 17 | 12 | 5 | -1 | 3 | 14 | 17 | 0 | 17 |
| The Scots College | Bill Johnston | Sydney | NSW | Australia | 11/3/2008 | 119 | 71 | 48 | 119 | 12 | 107 | 119 | 53 | 66 | 119 | 59 | 60 | 119 | 57 | 62 | 119 | 69 | 50 | 119 | 6 | 113 |
| St. Martin-in-the-Fields Episcopal School | Mrs. Vicky Sedgwick | Winnetka | CA | USA | 11/4/2008 | 40 | 14 | 26 | 41 | 1 | 40 | 27 | 20 | 7 | 27 | 21 | 20 | 40 | 31 | 9 | 41 | 2 | 39 | 37 | 2 | 35 |
| Coastal Academy | Andrea Karafilis | Oceanside | CA | USA | 11/4/2008 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 4 | 1 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 3 | 2 | 5 | 0 | 5 |
| Arlington Middle School | Lisa Roloson | Poughkeepsie | NY | USA | 11/4/2008 | 18 | 2 | 16 | 18 | 0 | 18 | 18 | 7 | 11 | 18 | 11 | 7 | 18 | 3 | 15 | 18 | 4 | 14 | 18 | 18 | 0 |
| Arlington Middle School | Lisa Roloson | Poughkeepsie | NY | USA | 11/4/2008 | 20 | 2 | 18 | 20 | 0 | 20 | 20 | 7 | 13 | 20 | 16 | 4 | 20 | 3 | 17 | 20 | 20 | 0 | 20 | 20 | 0 |
| Arlington Middle School | Lisa Roloson | Poughkeepsie | NY | USA | 11/4/2008 | 17 | 1 | 16 | 17 | 1 | 16 | 17 | 7 | 10 | 17 | 13 | 4 | 17 | 3 | 14 | 17 | 13 | 4 | 17 | 16 | 1 |
| Arlington Middle School | Lisa Roloson | Poughkeepsie | NY | USA | 11/4/2008 | 22 | 1 | 21 | 22 | 0 | 22 | 22 | 11 | 11 | 22 | 13 | 9 | 22 | 1 | 21 | 22 | 20 | 2 | 22 | 22 | 0 |
| Woodland Middle School | Nelson Turner | Brentwood | TN | Williamson | 11/4/2008 | 27 | 5 | 22 | 27 | 0 | 27 | 27 | 12 | 15 | 27 | 15 | 12 | 26 | 8 | 18 | 27 | 15 | 12 | 27 | 1 | 26 |
| Woodland Middle School | Nelson Turner | Brentwood | TN | Williamson | 11/4/2008 | 22 | 7 | 15 | 22 | 0 | 22 | 22 | 10 | 12 | 22 | 17 | 5 | 22 | 15 | 7 | 22 | 11 | 11 | 22 | 4 | 18 |
| Woodland Middle School | Nelson Turner | Brentwood | TN | Williamson | 11/4/2008 | 27 | 4 | 23 | 27 | 1 | 26 | 27 | 7 | 20 | 27 | 12 | 15 | 27 | 12 | 15 | 28 | 8 | 20 | 27 | 1 | 26 |
| Woodland Middle School | Nelson Turner | Brentwood | TN | Williamson | 11/4/2008 | 28 | 3 | 25 | 28 | 0 | 28 | 28 | 7 | 21 | 28 | 10 | 18 | 28 | 10 | 18 | 28 | 9 | 19 | 28 | 1 | 27 |
| 5th & 6th Center | Mrs. Robertson | Poplar Bluff | MO | USA | 11/4/2008 | 23 | 5 | 18 | 23 | 0 | 23 | 23 | 12 | 11 | 23 | 15 | 8 | 23 | 18 | 5 | 23 | 4 | 19 | 23 | 23 | 0 |
| 5th & 6th Center | Mrs. Robertson | Poplar Bluff | MO | USA | 11/4/2008 | 23 | 6 | 17 | 23 | 1 | 22 | 23 | 7 | 16 | 23 | 10 | 13 | 23 | 14 | 9 | 23 | 2 | 21 | 23 | 2 | 21 |
| 5th & 6th Grade Center | Mrs. Carda-Coleman | Poplar Bluff | Missouri | USA | 11/4/2008 | 19 | 5 | 14 | 19 | 0 | 19 | 19 | 4 | 15 | 19 | 4 | 15 | 19 | 7 | 12 | 19 | 19 | 0 | 19 | 0 | 19 |
| 5th & 6th Grade Center | Mrs. Carda-Coleman | Poplar Bluff | Missouri | USA | 11/4/2008 | 21 | 8 | 13 | 21 | 0 | 21 | 21 | 4 | 17 | 21 | 8 | 13 | 21 | 9 | 12 | 21 | 11 | 10 | 21 | 1 | 21 |
| Nido de Aguilas | Kara Wiley | Santiago | Region Metropolitana | Chile | 11/5/2008 | 427 | 160 | 267 | 448 | 52 | 396 | 448 | 142 | 306 | 448 | 245 | 203 | 445 | 268 | 177 | 448 | 126 | 322 | 448 | 14 | 434 |
Copyright © 1998-2000 Stevens Institute of Technology,
Center for Improved Engineering and Science Education
All Rights Reserved