Genetics Project Database Spring 2009
DATA
| School Name | Teacher Name | City | State | Country | Date | Ear Lobes | White Forelocks | Dimples | Thumb | Pinky | Mid-Digit Hair | Red-Green Colorblindness | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # | # free | # attached | Total # | # with | # without | Total # | # with | # without | Total # | # straight | # curved | Total # | # bent | # straight | Total # | # with | #without | Total # | # colorblind | # normal | ||||||
| Ilsan Dae-jin High School | Hyeon-joo, Choi | Goyang | Gyeonggi-do | South Korea | 5/9/2009 | 305 | 157 | 148 | -1 | -1 | -1 | 305 | 113 | 192 | 305 | 155 | 150 | 305 | 124 | 181 | -1 | -1 | -1 | 305 | 9 | 296 |
| Podjestedske gymnazium | Jiri Jansa | Liberec | Liberec | Czech Republic | 5/11/2009 | 171 | 60 | 111 | 171 | 0 | 171 | 171 | 79 | 92 | 171 | 93 | 78 | 171 | 123 | 48 | 171 | 72 | 99 | 171 | 5 | 166 |
| Woodbury Junior/Senior High | Ms. Colleen Fitzgerald | Woodbury | New Jersey | USA | 5/12/2009 | 15 | 13 | 2 | 15 | 0 | 15 | 15 | 4 | 11 | 15 | 10 | 5 | 15 | 9 | 6 | 15 | 4 | 11 | 15 | 1 | 14 |
| Woodbury Junior/Senior High | Ms. Colleen Fitzgerald | Woodbury | New Jersey | USA | 5/12/2009 | 18 | 17 | 1 | 18 | 0 | 18 | 18 | 3 | 15 | 18 | 10 | 8 | 18 | 9 | 9 | 18 | 8 | 10 | 18 | 0 | 18 |
| East Orange Campus High School | Ms. Barnes | East Orange | New Jersey | Essex | 5/13/2009 | 151 | 50 | 101 | -1 | -1 | -1 | 138 | 68 | 70 | 138 | 70 | 65 | 157 | 74 | 83 | 144 | 90 | 54 | 136 | 129 | 7 |
| Woodbury Junior/Senior High | Ms. Colleen Fitzgerald | Woodbury | New Jersey | USA | 5/13/2009 | 18 | 15 | 3 | 18 | 0 | 18 | 17 | 6 | 11 | 17 | 9 | 8 | 20 | 8 | 12 | 20 | 1 | 19 | -1 | -1 | -1 |
| St. Agnes of Bohemia | Elizabeth Spitznagel | Chicago | IL | USA | 5/18/2009 | 84 | 45 | 39 | 100 | 1 | 99 | 101 | 49 | 52 | 101 | 63 | 43 | 105 | 28 | 77 | 109 | 20 | 89 | 106 | 103 | 3 |
| Menomonee Falls North Jr High | Julie Poetzel | Menomonee Falls | Wisconsin | USA | 5/20/2009 | 660 | 239 | 421 | 660 | 196 | 464 | 660 | 398 | 262 | 660 | 411 | 249 | 660 | 456 | 204 | 660 | 501 | 159 | 660 | 16 | 644 |
| Menomonee Falls North Jr High | Julie Poetzel | Menomonee Falls | Wisconsin | USA | 5/20/2009 | 840 | 328 | 512 | 840 | 1 | 839 | 840 | 291 | 549 | 840 | 606 | 234 | 840 | 241 | 599 | 840 | 719 | 121 | 840 | 22 | 808 |
| Menomonee Falls North Jr High | Julie Poetzel | Menomonee Falls | Wisconsin | USA | 5/20/2009 | 600 | 291 | 309 | 600 | 1 | 599 | 600 | 167 | 433 | 600 | 284 | 316 | 600 | 205 | 395 | 600 | 488 | 102 | 600 | 4 | 596 |
| Menomonee Falls North Jr High | Julie Poetzel | Menomonee Falls | Wisconsin | USA | 5/20/2009 | 690 | 198 | 512 | 690 | 0 | 690 | 690 | 202 | 488 | 690 | 425 | 265 | 690 | 486 | 206 | 690 | 495 | 195 | 690 | 18 | 672 |
| Menomonee Falls North Jr High | Julie Poetzel | Menomonee Falls | Wisconsin | USA | 5/20/2009 | 600 | 245 | 355 | 600 | 0 | 600 | 600 | 264 | 356 | 600 | 277 | 333 | 600 | 292 | 308 | 600 | 482 | 118 | 600 | 12 | 588 |
| Singapore International School | Teressa Romano | Jakarta | Jakarta | Indonesia | 5/23/2009 | 20 | 5 | 15 | 20 | 0 | 0 | 20 | 10 | 10 | 20 | 5 | 15 | 20 | 9 | 11 | 20 | 8 | 12 | 0 | 0 | 0 |
| Victor Harbor High School | Michael Anderson | Victor Harbor | South Australia | Australia | 5/26/2009 | 101 | 35 | 66 | -1 | -1 | -1 | 146 | 57 | 77 | 146 | 33 | 50 | 101 | 35 | 66 | 104 | 46 | 58 | -1 | -1 | -1 |
| West Ouachita High School | Dawn Matthews | West Monroe | LA | USA | 3/9/2009 | 56 | 44 | 12 | 56 | 0 | 56 | 56 | 28 | 28 | 56 | 40 | 16 | 56 | 28 | 28 | 56 | 24 | 32 | 56 | 2 | 54 |
| Jonathan Dayton High School | Mrs. Ornovitz | Springfield | New Jersey | USA | 3/23/2009 | 200 | 66 | 134 | 200 | 0 | 200 | 200 | 78 | 122 | 200 | 87 | 113 | 200 | 88 | 112 | 200 | 76 | 126 | 200 | 4 | 196 |
| Ingleside Middle School | D'Anne McDaniel | Phoenix | Arizona | United States | 4/16/2009 | 28 | 11 | 17 | 28 | 0 | 28 | 28 | 11 | 17 | 28 | 15 | 13 | 28 | 13 | 11 | 28 | 5 | 23 | 28 | 0 | 28 |
| Ingleside Middle School | D'Anne McDaniel | Phoenix | Arizona | United States | 4/16/2009 | 23 | 7 | 16 | 23 | 0 | 23 | 23 | 8 | 15 | 23 | 13 | 10 | 23 | 15 | 8 | 23 | 15 | 8 | 23 | 0 | 23 |
| Ingleside Middle School | D'Anne McDaniel | Phoenix | Arizona | United States | 4/16/2009 | 30 | 8 | 22 | 30 | 0 | 30 | 30 | 14 | 16 | 30 | 17 | 13 | 30 | 17 | 13 | 30 | 7 | 23 | 30 | 4 | 26 |
| Ingleside Middle School | D'Anne McDaniel | Phoenix | Arizona | United States | 4/16/2009 | 28 | 5 | 23 | 28 | 0 | 28 | 28 | 5 | 23 | 28 | 10 | 18 | 28 | 16 | 12 | 28 | 11 | 17 | 28 | 5 | 22 |
| Ingleside Middle School | D'Anne McDaniel | Phoenix | Arizona | United States | 4/16/2009 | 28 | 6 | 22 | 28 | 0 | 28 | 28 | 5 | 23 | 28 | 14 | 14 | 28 | 12 | 16 | 28 | 10 | 17 | 28 | 27 | 1 |
| Colegio ATID | Abril Rodriguez | Mexico city | D.F. | Mexico | 4/21/2009 | 55 | 31 | 24 | 55 | 0 | 55 | 55 | 9 | 46 | 55 | 26 | 29 | 55 | 30 | 25 | 55 | 12 | 43 | 55 | 0 | 55 |
| LaMuth Middle School | Becky Suran | Painesville | Ohio | USA | 4/29/2009 | 181 | 30 | 151 | 180 | 19 | 161 | 170 | 79 | 91 | 170 | 87 | 84 | 171 | 99 | 72 | 170 | 77 | 93 | 20 | 1 | 19 |
| Hall-Dale High School | Coleene Moody | Farmingdale | Maine | USA | 5/5/2009 | 206 | 90 | 116 | 201 | 4 | 197 | 206 | 78 | 128 | 206 | 96 | 110 | 206 | 75 | 131 | 201 | 77 | 124 | 206 | 11 | 195 |
| Ridgewood Ave. School | Mrs. Cinotti | Glen Ridge | NJ | USA | 5/5/2009 | 89 | 15 | 74 | 89 | 8 | 81 | 89 | 65 | 24 | 89 | 31 | 17 | 48 | 7 | 41 | 48 | 31 | 17 | 0 | 0 | 0 |
| Columbia High School | Mr. Nugent | Maplewood | N.J. | USA | 5/6/2009 | 21 | 5 | 16 | 21 | 0 | 21 | 21 | 6 | 15 | 21 | 14 | 7 | 21 | 14 | 7 | 21 | 1 | 20 | 21 | 20 | 1 |
| Columbia High School | Mr. Nugent | Maplewood | N.J. | USA | 5/6/2009 | 18 | 4 | 14 | 18 | 1 | 17 | 18 | 5 | 13 | 18 | 12 | 6 | 18 | 15 | 3 | 18 | 0 | 18 | 18 | 18 | 0 |
| Columbia High School | Mr. Nugent | Maplewood | N.J. | USA | 5/6/2009 | 16 | 5 | 11 | 16 | 0 | 16 | 16 | 3 | 15 | 16 | 11 | 5 | 16 | 12 | 4 | 16 | 5 | 11 | 16 | 16 | 0 |
| Columbia High School | Mr. Nugent | Maplewood | N.J. | USA | 5/6/2009 | 27 | 7 | 20 | 27 | 0 | 27 | 27 | 11 | 16 | 27 | 19 | 8 | 27 | 17 | 10 | 27 | 4 | 23 | 27 | 25 | 2 |
| Neyshabur Students' Research House | Mohammad Noorizadeh, Beheshteh Ebrahimzadeh,Jilla | Neyshabur | Khorasan Razavi | Iran | 5/7/2009 | 579 | 195 | 384 | 579 | 8 | 571 | 579 | 210 | 369 | 579 | 333 | 246 | 579 | 387 | 201 | 579 | 285 | 294 | 463 | 5 | 458 |
| Centennial Middle School | Lori Strickland | Snohomish | Washington | USA | 5/7/2009 | 28 | 8 | 20 | 28 | 1 | 27 | 28 | 13 | 15 | 28 | 13 | 15 | 28 | 13 | 15 | 28 | 12 | 16 | 28 | 1 | 27 |
| Centennial Middle School | Lori Strickland | Snohomish | Washington | USA | 5/7/2009 | 32 | 14 | 18 | 32 | 0 | 32 | 32 | 12 | 20 | 32 | 13 | 19 | 32 | 18 | 14 | 32 | 24 | 8 | 32 | 2 | 30 |
| Centennial Middle School | Lori Strickland | Snohomish | Washington | USA | 5/7/2009 | 30 | 7 | 23 | 30 | 0 | 30 | 30 | 2 | 28 | 30 | 13 | 17 | 30 | 12 | 18 | 30 | 8 | 22 | 30 | 0 | 30 |
| Centennial Middle School | Lori Strickland | Snohomish | Washington | USA | 5/7/2009 | 23 | 11 | 12 | 23 | 0 | 23 | 23 | 8 | 15 | 23 | 8 | 15 | 23 | 14 | 9 | 23 | 7 | 16 | 23 | 4 | 19 |
| Manalapan Englishtown Middle School | Janet Elliot | Manalapan | New Jersey | Monmouth | 5/8/2009 | 63 | 9 | 54 | 63 | 0 | 63 | 63 | 21 | 42 | 63 | 34 | 29 | 63 | 27 | 36 | 63 | 17 | 46 | 63 | 60 | 3 |
| Ilsan Dae-jin High School | Hyeon-joo, Choi | Goyang | Gyeonggi-do | South Korea | 5/9/2009 | 328 | 194 | 134 | 327 | 16 | 311 | 328 | 75 | 253 | 328 | 181 | 147 | 327 | 138 | 189 | 327 | 159 | 168 | 327 | 50 | 277 |
| Ilsan Dae-jin High School | Hyeon-joo, Choi | Goyang | Gyeonggi-do | South Korea | 5/9/2009 | 320 | 156 | 164 | 320 | 4 | 316 | 320 | 91 | 229 | 320 | 162 | 158 | 320 | 132 | 188 | 320 | 228 | 92 | 320 | 25 | 295 |
| Ilsan Dae-jin High School | Hyeon-joo, Choi | Goyang | Gyeonggi-do | South Korea | 5/9/2009 | 228 | 122 | 106 | -1 | -1 | -1 | 228 | 82 | 146 | 228 | 132 | 96 | -1 | -1 | -1 | 228 | 110 | 118 | -1 | -1 | -1 |
| Ilsan Dae-jin High School | Hyeon-joo, Choi | Goyang | Gyeonggi-do | South Korea | 5/9/2009 | 313 | 147 | 166 | -1 | -1 | -1 | 313 | 108 | 205 | 313 | 164 | 149 | 313 | 161 | 152 | 313 | 186 | 127 | 313 | 35 | 278 |
Copyright © 1998-2000 Stevens Institute of Technology,
Center for Improved Engineering and Science Education
All Rights Reserved