
| School Name | Location | Teacher Name | Grade | Subject | Number of Students | |||||
| Sherwood Middle School | Creighton, Missouri USA | Ms. Rita Crocker | Eight | Science | 22 | |||||
| Sherwood Middle School | Creighton, Missouri USA | Ms. Rita Crocker | Eight | Science | 22 | |||||
| Sherwood Middle School | Creighton, Missouri USA | Ms. Rita Crocker | Eight | Science | 22 | |||||
| Sherwood Middle School | Creighton, Missouri USA | Ms. Rita Crocker | Eight | Science | 22 | |||||
| Long Branch High School | Long Branch, NJ United States | Ms. Cruz | 10-12 | Biology | 15 | |||||
| Long Branch High School | Long Branch, NJ United States | Ms. Cruz | 10-12 | Biology | 13 | |||||
| Long Branch High School | Long Branch, NJ United States | Ms. Cruz | 10-12 | Biology | 20 | |||||
| College Antonin Perbosc | Lafrançaise, Midi-Pyrénées France | Eric Vayssié | Cinquième | Physics | 20 | |||||
| South Floyd High School | Hi Hat, Kentucky USA | Angela S. King | 11 | Biology | 20 | |||||
| South Floyd High School | Hi Hat, Kentucky USA | Angela S. King | 11 | Biology | 20 | |||||
| South Floyd High School | Hi Hat, Kentucky USA | Angela S. King | 11 | Biology | 20 | |||||
| West Ouachita High School | West Monroe, LA USA | Dawn Matthews | High School | Biology | 56 | |||||
| Woodbury Junior/Senior High | Woodbury, New Jersey USA | Ms. Colleen Fitzgerald | 9-12 | Biology/BiologyII | 20 | |||||
| Woodbury Junior/Senior High | Woodbury, New Jersey USA | Ms. Colleen Fitzgerald | 9-12 | Biology/BiologyII | 22 | |||||
| Woodbury Junior/Senior High | Woodbury, New Jersey USA | Ms. Colleen Fitzgerald | 9-12 | Biology/BiologyII | 18 | |||||
| Woodbury Junior/Senior High | Woodbury, New Jersey USA | Ms. Colleen Fitzgerald | 9-12 | Biology/BiologyII | 19 | |||||
| Woodbury Junior/Senior High | Woodbury, New Jersey USA | Ms. Colleen Fitzgerald | 9-12 | Biology/BiologyII | 5 | |||||
| Woodbury Junior/Senior High | Woodbury, New Jersey USA | Ms. Colleen Fitzgerald | 9-12 | Biology/BiologyII | 6 | |||||
| Highland School | Midland Park, NJ USA | Carole Steel | 6 | enrichment | 10 | |||||
| st.louis | ohio, usa u.s.a | rose deey | 6 | science | 33 | |||||
| st.louis | ohio, usa u.s.a | rose deey | 6 | science | 25 | |||||
| Ridgewood Ave. School | Glen Ridge, NJ USA | Mrs. Cinotti | 6th | General Science | 25 | |||||
| Jonathan Dayton High School | Springfield, New Jersey USA | Mrs. Ornovitz | 9 | Biology | 24 | |||||
| Arundel Senior High School | Gambrills , Maryland United States | Mr. Adam J. Swetz | 9-10 | Honors Biology | 26 | |||||
| Arundel Senior High School | Gambrills , Maryland United States | Mr. Adam J. Swetz | 9-10 | Honors Biology | 27 | |||||
| Arundel Senior High School | Gambrills , Maryland United States | Mr. Adam J. Swetz | 9-10 | Honors Biology | 17 | |||||
| Arundel Senior High School | Gambrills , Maryland United States | Mr. Adam J. Swetz | 9-10 | Honors Biology | 27 | |||||
| New Egypt High School | New Egypt , NJ USA | Mrs. Baumiller | 10 | Biology | 28 | |||||
| New Egypt High School | New Egypt , NJ USA | Mrs. Baumiller | 10 | Biology | 16 | |||||
| Ingleside Middle School | Scottsdale, Az USA | Mrs. Jena Krahl | 8th | Science | 28 | |||||
| Ingleside Middle School | Scottsdale, Az USA | Mrs. Jena Krahl | 8th | Science | 23 | |||||
| Ingleside Middle School | Scottsdale, Az USA | Mrs. Jena Krahl | 8th | Science | 31 | |||||
| Ingleside Middle School | Scottsdale, Az USA | Mrs. Jena Krahl | 8th | Science | 30 | |||||
| Ingleside Middle School | Scottsdale, Az USA | Mrs. Jena Krahl | 8th | Science | 30 | |||||
| Ingleside Middle School | Phoenix, Arizona United States | D'Anne McDaniel | 8 | Science | 31 | |||||
| Ingleside Middle School | Phoenix, Arizona United States | D'Anne McDaniel | 8 | Science | 24 | |||||
| Ingleside Middle School | Phoenix, Arizona United States | D'Anne McDaniel | 8 | Science | 31 | |||||
| Ingleside Middle School | Phoenix, Arizona United States | D'Anne McDaniel | 8 | Science | 29 | |||||
| Ingleside Middle School | Phoenix, Arizona United States | D'Anne McDaniel | 8 | Science | 30 | |||||
| Skyline High School | Idaho Falls, Idaho USA | Eryn Price | 10-12 | Biology and Inverteb | 29 | |||||
| Skyline High School | Idaho Falls, Idaho USA | Eryn Price | 10-12 | Biology and Inverteb | 29 | |||||
| Brewer High School | Brewer, Maine USA | Arthur Libby | 10th | AP Biology | 8 | |||||
| Brewer High School | Brewer, Maine USA | Arthur Libby | 10th | AP Biology | 10 | |||||
| LaMuth Middle School | Painesville, Ohio USA | Becky Suran | 6 | Science | 20 | |||||
| Columbia High School | Maplewood, N.J. USA | Mr. Nugent | 9th | Biology | 22 | |||||
| Columbia High School | Maplewood, N.J. USA | Mr. Nugent | 9th | Biology | 21 | |||||
| Columbia High School | Maplewood, N.J. USA | Mr. Nugent | 9th | Biology | 20 | |||||
| Columbia High School | Maplewood, N.J. USA | Mr. Nugent | 9th | Biology | 28 | |||||
| Wyoming Seminary Lower School | Forty Fort, PA USA | Mr. Hughes | 7 | Science | 16 | |||||
| Wyoming Seminary Lower School | Forty Fort, PA USA | Mr. Hughes | 7 | Science | 14 | |||||
| Wyoming Seminary Lower School | Forty Fort, PA USA | Mr. Hughes | 7 | Science | 19 | |||||
| East Orange Campus High School | East Orange, New Jersey Essex | Ms. Barnes | 10 | English | 70 | |||||
| gifted school | suwon, kyeonggido Korea | seonae jeon | 6 | bilogy | 31 | |||||
| Ilsan Dae-jin High School | Goyang, Gyeonggi-do South Korea | Hyeon-joo, Choi | 11 | Biology | 14 | |||||
| Ilsan Dae-jin High School | Goyang, Gyeonggi-do South Korea | Hyeon-joo, Choi | 11 | Biology | 39 | |||||
| Ilsan Dae-jin High School | Goyang, Gyeonggi-do South Korea | Hyeon-joo, Choi | 11 | Biology | 31 | |||||
| Ilsan Dae-jin High School | Goyang, Gyeonggi-do South Korea | Hyeon-joo, Choi | 11 | Biology | 31 | |||||
| Ilsan Dae-jin High School | Goyang, Gyeonggi-do South Korea | Hyeon-joo, Choi | 11 | Biology | 21 | |||||
| Lecanto High School | Lecanto, FL U.S.A. | Walker | 9 | Biology | 25 | |||||
| Neyshabur Students' Research House | Neyshabur, Khorasan Razavi Iran | Mohammad Noorizadeh, Beheshteh Ebrahimzadeh,Jilla | 8 and 11 | Science | 15 | |||||
| Neyshabur Students' Research House | Neyshabur, Khorasan Razavi Iran | Mohammad Noorizadeh, Beheshteh Ebrahimzadeh,Jilla | 8 and 11 | Science | 15 | |||||
| Singapore International School | Jakarta, Jakarta Indonesia | Teressa Romano | 5 | Science | 15 | |||||
| Podjestedske gymnazium | Liberec, Liberec Czech Republic | Jiri Jansa | 11 | Biology | 20 | |||||
| Hall-Dale High School | Farmingdale, Maine USA | Coleene Moody | 9-12 | Biology | 11 | |||||
| Hall-Dale High School | Farmingdale, Maine USA | Coleene Moody | 9-12 | Biology | 16 | |||||
| Hall-Dale High School | Farmingdale, Maine USA | Coleene Moody | 9-12 | Biology | 16 | |||||
| Colegio ATID | Mexico city, D.F. Mexico | Abril Rodriguez | 6th | Science Workshop | 42 | |||||
| T.C. Williams High School | Alexandria, Virginia USA | Ms. Arscott | 9 | Biology | 23 | |||||
| T.C. Williams High School | Alexandria, Virginia USA | Ms. Arscott | 9 | Biology | 23 | |||||
| T.C. Williams High School | Alexandria, Virginia USA | Ms. Arscott | 9 | Biology | 24 | |||||
| T.C. Williams High School | Alexandria, Virginia USA | Ms. Arscott | 9 | Biology | 24 | |||||
| T.C. Williams High School | Alexandria, Virginia USA | Ms. Arscott | 9 | Biology | 21 | |||||
| Downingtown East High School | Exton, PA USA | Ms. Wilcox | 9-10 | Biology | 27 | |||||
| Downingtown East High School | Exton, PA USA | Ms. Wilcox | 9-10 | Biology | 27 | |||||
| Downingtown East High School | Exton, PA USA | Ms. Wilcox | 9-10 | Biology | 13 | |||||
| Centennial Middle School | Snohomish, Washington USA | Lori Strickland | 7 | Life Science | 30 | |||||
| Centennial Middle School | Snohomish, Washington USA | Lori Strickland | 7 | Life Science | 32 | |||||
| Centennial Middle School | Snohomish, Washington USA | Lori Strickland | 7 | Life Science | 31 | |||||
| Centennial Middle School | Snohomish, Washington USA | Lori Strickland | 7 | Life Science | 25 | |||||
| Fernwood Middle School | EHT, NJ USA | Lisa Rose Johnson | 6-8 | ESL | 8 | |||||
| Fernwood Middle School | EHT, NJ USA | Lisa Rose Johnson | 6-8 | ESL | 13 | |||||
| Fernwood Middle School | EHT, NJ USA | Lisa Rose Johnson | 6-8 | ESL | 8 | |||||
| Fernwood Middle School | EHT, NJ USA | Lisa Rose Johnson | 6-8 | ESL | 13 | |||||
| Schroeder Middle School | Grand Forks, North Dakota USA | Lorraine O'Shea | 7 | Life Science | 16 | |||||
| Schroeder Middle School | Grand Forks, North Dakota USA | Lorraine O'Shea | 7 | Life Science | 16 | |||||
| Schroeder Middle School | Grand Forks, North Dakota USA | Lorraine O'Shea | 7 | Life Science | 21 | |||||
| Schroeder Middle School | Grand Forks, North Dakota USA | Lorraine O'Shea | 7 | Life Science | 19 | |||||
| Central Middle School | Midland, MI United States | Jennifer Lenon | 8 | Science | 30 | |||||
| Central Middle School | Midland, MI United States | Jennifer Lenon | 8 | Science | 30 | |||||
| Central Middle School | Midland, MI United States | Jennifer Lenon | 8 | Science | 22 | |||||
| Central Middle School | Midland, MI United States | Jennifer Lenon | 8 | Science | 28 | |||||
| John Haley Elementary | Irving, TX United States | Dupree | 5 | Science | 129 | |||||
| St. Agnes of Bohemia | Chicago, IL USA | Elizabeth Spitznagel | 8 | technology/science | 60 | |||||
| Manalapan Englishtown Middle School | Manalapan, New Jersey Monmouth | Janet Elliot | 7 | Science | 60 | |||||
| Victor Harbor High School | Victor Harbor, South Australia Australia | Michael Anderson | 9 | CSI | 26 | |||||
| Menomonee Falls North Jr High | Menomonee Falls, Wisconsin USA | Julie Poetzel | 8th grade | life science | 25 | |||||
| Menomonee Falls North Jr High | Menomonee Falls, Wisconsin USA | Julie Poetzel | 8th grade | life science | 28 | |||||
| Menomonee Falls North Jr High | Menomonee Falls, Wisconsin USA | Julie Poetzel | 8th grade | life science | 22 | |||||
| Menomonee Falls North Jr High | Menomonee Falls, Wisconsin USA | Julie Poetzel | 8th grade | life science | 26 | |||||
| Menomonee Falls North Jr High | Menomonee Falls, Wisconsin USA | Julie Poetzel | 8th grade | life science | 26 | |||||
| CSCS-Woodland Park | Woodland Park, Colorado USA | Adams | 7 | Life Science | 14 | |||||
Copyright © 2008 Stevens Institute of Technology,
Center for Improved Engineering and Science Education (CIESE) All Rights Reserved.