| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| John Adams Middle School | Santa Monica Malibu Unified School District | Santa Monica | CA | USA | Dresher | pdresher@smmusd.org | 7 | Period 1 | Life Science | 33 |
| John Adams Middle School | Santa Monica Malibu Unified School District | Santa Monica | CA | USA | Dresher | pdresher@smmusd.org | 7 | Period 2 | Life Science | 33 |
| John Adams Middle School | Santa Monica Malibu Unified School District | Santa Monica | CA | USA | Dresher | pdresher@smmusd.org | 7 | Period 3 | Life Science | 33 |
| John Adams Middle School | Santa Monica Malibu Unified School District | Santa Monica | CA | USA | Dresher | pdresher@smmusd.org | 7 | Period 4 | Life Science | 33 |
| John Adams Middle School | Santa Monica Malibu Unified School District | Santa Monica | CA | USA | Dresher | pdresher@smmusd.org | 7 | Period 5 | Life Science | 33 |
| Turkeyfoot Valeey Area High School | Turkeyfoot Valley | Confluence | PA | USA | Leanna Weimer | lweimer@turkeyfoot.k12.pa.us | 9-12 | Integrated Science | Integrated Science | 15 |
Copyright © 2002 Stevens Institute of Technology,
Center for Improved Engineering and Science Education (CIESE) All Rights Reserved.