
Noon Day Project Database
DATA
| School Name | Teacher Name | City | State | Country | Date | Latitude | Longitude | Device Used | Date of Measurement | Length of Device | Length of Shadow | Angle of Sun | Circumference | Partner City | Partner State/Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vastseliina Boarding School | Krista Kõlli, Malle Künnapuu | Vastseliina | Võrumaa | Estonia | 3/27/2010 | 57°44'41''N | 27°15'57''E | stick | 3/18/2010 | 242 cm | 400 cm | 58.826 | 39264 km | Equator | |
| Millbridge J I N | S Croft | Huddersfield | West Yorkshire | England | 3/28/2010 | 1 West | 53 North | shadow stick | 25th March | 10cm | 12cm | 50 | 39960.0 | Trumbull | Connecticut |
| Madison Middle School | Zuk/Destadio | Trumbull | CT | USA | 3/29/2010 | 41.26N | 73.25W | gnome | 03/27/10 | 30 cm | 23 cm | 37.5 | 39,999.96 km | West Yorkshire | England |
| OŠ Preska | Tatjana Gulic | Medvode | Slovenia-EU | Slovenia | 3/29/2010 | 46°07´59 | 14°24´38 | stick | 03. 19. 10 | 1m | 1,065 m | 46°08´ | 40200 km | Meerut | India |
| Kent-Meridian High School | Brenda Transier | Kent | WA | US | 3/29/2010 | 47.4 N | -122.2 | 1 meter pole | 19/3/2010 | 1 meter | 101 cm | 45.3 | 41355 km | Victor Harbor | Australia |
| Võru Kreutzwald Gymnasium | Krista Kõlli | Võru | Võrumaa | Estonia | 3/30/2010 | 57° 50' 50''N | 27° 00' 00''E | stick | 03/21/2010 | 46 cm | 78 cm | 59,47° | 38906 km | Equator | |
| St Hilda's Anglican School for Girls | John Thorpe | Mosman Park | WA | Australia | 3/31/2010 | -32.00 | 115.77 | ruler | 2010/03/18 | 1 meter | 66 cm | 33.425 | 39,369.46 | Vastseliina | Estonia |
| Nature Academy | Mr. Kiersted | Felton | CA | USA | 4/3/2010 | 37.062857018 | 122.08226144 | Meter Stick | 3/17 | 100 cm | 68.88 cm | ||||
| Antonin Perbosc College | eric vayssie | Lafrancaise | 82130 | France | 4/4/2010 | 44°13’ N | 01°15’ E | stick | march 15th | 100 cm | 104.5 cm | 46.26° | |||
| Antonin Perbosc College | eric vayssie | Lafrancaise | 82130 | France | 4/4/2010 | 44°13’ N | 01°15’ E | stick | march 16th | 100 cm | 103 cm | 45.85° | |||
| Antonin Perbosc College | eric vayssie | Lafrancaise | 82130 | France | 4/4/2010 | 44°13’ N | 01°15’ E | stick | march 19th | 100 cm | 98.5 cm | 44.57° | |||
| Võru Kreutzwald Gymnasium | Krista Kõlli | Võru | Võrumaa | Estonia | 4/6/2010 | 57°55'50''N | 27°00'42''E | stick | 03/22/2010 | 73 | 113 | 57,137° | 40557 km | Equator | |
| Irvington Community School | Richardson | Indianapolis | Indiana | USA | 4/9/2010 | 39 deg 46 mi | 86 deg 3 min | stick | 3/22/2010 | 14 inches | 11 inches | 40 degrees | |||
| kherad | Maryam Parvin | Tehran | Tehran | Iran | 4/14/2010 | 35N | 51E | ruler | 2010/3/27 | 31.7 | 19.7 | 31.5 | 43956km | trumbull | U.S.A |
| kherad | Maryam Parvin | Tehran | Tehran | Iran | 4/14/2010 | 35N | 51E | ruler | 3/23/2010 | 52.8cm | 37.6cm | 32.57 | 41258.7km | Huddersfield | England |
| Ramey School | Ms. María T. Sanjurjo | Aguadilla | Puerto Rico | Puerto Rico | 5/3/2010 | 18.4N | 67.2W | Meter Stick | March 22 | 100 cm | 31.2 | 17.3 | 40895.27 | Australia | Australia |
| Lynbrook North Middle School | Ms. Hellen Tai | Lynbrook | New York | US | 3/11/2010 | 40.65 N | 73.67 W | Internet | 45.8 deg. | 39,893.3 km | Equator | ||||
| Lynbrook North Middle School | Ms. Hellen Tai | Lynbrook | New York | US | 3/11/2010 | 40.65 N | 73.67 W | Internet | 45.8 deg. | 39,893.3 km | Equator | ||||
| Victor Harbor High School | Mr. Speck | Victor Harbor | South Australia | Australia | 3/24/2010 | 35.3S | 138.4E | Metre ruler | 24.3.10 | 1 Metre | 72cm | 35.5 | |||
| Richmond High School | Lisa Holmes | Richmond | CA | USA | 3/24/2010 | 37.9752 | 122.434 | meter stick | 3/19/2010 | 1 meter | 78 cm | 42.17 deg. | |||
| Richmond High School | Lisa Holmes | Richmond | CA | USA | 3/24/2010 | 37,957 | 122,4343 | meter stick | 03/24/2010 | 1 meter | 70.5 cm | 39.09 | 39,136 km | South Harbor | Australia |
| Bradford Academy | E. Pearson | Bradford | West Yorkshire | England | 3/27/2010 | N 53D 43M | W 1D 40M | Gnomen | March 23 2 | 100 mm | 135 mm | 53.5 D | 39960 km | Meldove | Slovenia |
Copyright
© 1998-2000 Stevens Institute of
Technology,
Center for Improved
Engineering and Science Education
All Rights Reserved