
| School Name | Teacher Name | City | State
/ Province |
Country | Date | Latitude (N or S) |
Longitude (W or E) |
Average Minutes of Sunlight | Average Temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|
| Conners-Emerson School | Sarah Winne | Bar Harbor | ME | USA | 5/16/2003 | 44.4 | -68.2 | 885 | 12 |
| Alexander Hamilton School | Mrs. Tomaselli | Glen Rock | NJ | USA | 5/16/2003 | +36.6 | -74.4 | 918 | 25 |
| Alexander Hamilton School | Miss Caldarella | Glen Rock | NJ | USA | 5/16/2003 | +36.6 | -74.4 | 918 | 25 |
| Tamalpais High School | Jane Hall | Mill Valley | CA | USA | 5/16/2003 | +37.5 | -122.3 | 851 | 20 |
| Kewaunee High School | Mr. Kenneth Mercier | Kewaunee | WI | USA | 5/16/2003 | 44.5 | -87.5 | 885 | 14 |
| Dupo Jr. High School | Susan Kautzer | Dupo | IL | USA | 5/16/2003 | +38.5 | -90.2 | 905 | 25 |
| Caribbean Elementary | Mrs. Mara Delgado | Miami | FL | USA | 5/17/2003 | 25.5 | -80.3 | 742 | 27 |
| Overseas Family School | Singapore | Singapore | Singapore | Singapore | 5/19/2003 | +1.7 | +103.8 | 731 | 30 |
| Manz Elementary School | Neil Johnson | Eau Claire | WI | USA | 5/19/2003 | 44.5 | -91.3 | 886 | 19 |
| St. Elizabeth Seton School | Marga | Palo Alto | CA | USA | 5/19/2003 | +37.4 | -122.1 | 840 | 21 |
| Overseas Family School | Margaret Davies | Singapore | Singapore | Singapore | 5/19/2003 | +1.7 | +103.8 | 731 | 30 |
| Upper Township Middle School | Nancy Deckard | Petersburg | NJ | USA | 5/19/2003 | 39 | -75 | 858 | 17 |
| Eikestad Primary | Bridget Leibbrandt | Stellenbosch | Western Cape | South Africa | 5/19/2003 | -33.5 | +18.0 | 624 | 19 |
| Colegio GUILLERMO LEON VALENCIA | LILA MILENA SOLANO GARZON | MUNICIPIO DE CALDONO | Cauca | Colombia | 5/19/2003 | +2.5 | -76.5 | 787 | 24 |
| St. Clare of Assisi | Mrs. Jennifer Stiebel | Edwards | CO | USA | 5/19/2003 | 39.6 | -106.5 | 426 | 19 |
| St. Michael School | Mrs. Zappia | Newark | NY | USA | 5/19/2003 | +43.0 | -77.1 | 875 | 11 |
| Northwest High School | Carol Booyber | Jackson | MI | USA | 5/20/2003 | +42.2 | -84.4 | 869 | 22 |
| Roslund Elementary | Carol Gaylord | Tunkhannock | PA | USA | 5/20/2003 | +44.0 | -76.0 | 868 | 16 |
| Prospect Elementary School | L. Wheatt | East Cleveland | OH | USA | 5/20/2003 | +41.3 | -81.4 | 866 | 15 |
| Redland Middle School | Barton | Homestead | FL | USA | 5/20/2003 | +30.0 | -75.0 | 862 | 77 |
| Redland Middle School | Barton | Homestead | FL | USA | 5/20/2003 | +30.0 | -75.0 | 862 | 77 |
| Leola Elementary School | Rick Jones | Lancaster | PA | USA | 5/20/2003 | +40.0 | -76.0 | 868 | 16 |
| Colegio San Martín de Tours(mujeres) | Susana Vivono | Buenos Aires | Buenos Aires | Argentina | 5/20/2003 | -34.3 | -58.3 | 623 | 19 |
| Cape Byron Rudolf Steiner School | Kel Honeyman | Byron Bay | NSW | Australia | 5/20/2003 | -28.4 | 153.4 | 643 | 22 |
| Sea Girt Elementary School | Mrs. Crosby | Sea Girt | NJ | USA | 5/20/2003 | +40.1 | -74.0 | 862 | 17 |
| Zenon Technical School | Esperanza Zenon | Donaldsonville | LA | USA | 5/21/2003 | 30.1 | -91 | 803 | 30 |
| Ames Middle School | Renee Bearak | Chicago | IL | USA | 5/21/2003 | +41.9 | -87.7 | 870 | 16 |
| San Martín de Tours | Gabriela Catalano | Buenos Aires | Buenos Aires | Argentina | 5/21/2003 | -34.0 | -58.3 | 699 | 18 |
| Preeceville School | Marc Jaques | Preeceville | Saskatchewan | Canada | 5/21/2003 | +51.6 | -102.4 | 972 | 21 |
| Abington Avenue School | Mr. Di Trolio | Newark | NJ | USA | 5/21/2003 | 40.7 | -74.2 | 865 | 17 |
| Mentor High School | Kim Gallo | Mentor | OH | USA | 5/21/2003 | +41.7 | -81.3 | 870 | 15 |
| Anderson's Creek Primary School | Rosette Orchard | Melbourne | Victoria | Australia | 5/21/2003 | -37.9 | +145.0 | 609 | 20 |
| Atrs High | Mr. Hahn | Newark | NJ | USA | 5/21/2003 | +40.8 | -74.2 | 865 | 17 |
| Barkalow Middle School | Pat Eisemann | Freehold | NJ | USA | 5/21/2003 | +40.2 | -74.2 | 866 | 17 |
| Ecole Coloniale Estates School | Marianne Auch | Beaumont | Alberta | Canada | 5/21/2003 | +53.2 | -113.3 | 951 | 18 |
| Barkalow Middle School | Pat Eisemann | Freehold | NJ | USA | 5/21/2003 | +40.2 | -74.2 | 866 | 17 |
| GRAD Alternative School | Esther Moore | Ironton | MO | USA | 5/22/2003 | +37.6 | -90.6 | 848 | 17 |
| Central Middle School | Ms. Wehner | Plymouth | MI | USA | 5/22/2003 | +42.3 | -83.4 | 873 | 14 |
| Central Middle School | Ms. Wehner | Plymouth | MI | USA | 5/22/2003 | +42.3 | -83.4 | 873 | 14 |
| Norman Smith Elementary | Ann Waddle | Clarksville | TN | USA | 5/22/2003 | 36 | -87 | 840 | 21 |
| Grant Community School | Mr. Jamsa | Salem | OR | USA | 5/22/2003 | +44.5 | -122.5 | 898 | 14 |
| Rafael Hernandez Elementary School | Ms. Cynthia Byrd/Mr. Harris | Newark | NJ | USA | 5/22/2003 | +40.7 | -74.2 | 861 | 19 |
| Isaac Imes | Janean Sepko/Trish Byron | Glendale | AZ | USA | 5/22/2003 | +33.0 | -112.0 | 832 | 33 |
| Blue Ridge Mid School | Deena Jorgenson | Lakeside | AZ | USA | 5/27/2003 | +34.1 | -109.6 | 835 | 23 |
| Liceo Jorge Alessandri Rodriguez | Carmen Ramírez Cavagnola | Calama | El Loa | Chile | 5/27/2003 | -22.0 | -68.0 | 721 | 23 |
| Cecil H. Parker Elementary School | Mr. Gregory P. Coverdale | Mount Vernon | NY | USA | 6/1/2003 | +40.9 | -78.9 | 866 | 12 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.