Verified Database:
November 3 - 7, 2003
This table reflects all of the submitted
results sorted by latitude with the most southern locations first.
Only data that has been checked and verified by the project leader is
posted in this database.
| School Name | Teacher Name | City | State / Province |
Country |
Latitude (N or S) | Longitude (W or E) | Avg. Min. of Sunlight | Avg. Temp. (ºC) |
| Newtown High School | Stacy Kirkby | Hobart | Tasmania | Australia | -42.0 | 147.0 | 848 | 21.0 |
| Gold Creek School | Robert Dunlop | Canberra | ACT | Australia | -35.0 | 149.0 | 820 | 22.0 |
| C.N.Nº6039 | Nicolás Chayña Pineda | Lima | Lima | Perú | -12.2 | -77.1 | 754 | 23.0 |
| Fernando Carbajal Segura | Roy Rodriguez Carbajal | Lima | Lima | Perú | -12.0 | -77.0 | 754 | 23.0 |
| Fernando Carbajal Segura | Nancy Tinoco Chuco | Lima | Lima | Perú | -12.0 | -77.0 | 754 | 23.0 |
| Fernando Carbajal Segura | Silvia E. Medina Gonzáles | Ate - Vitarte | Lima | Perú | -12.0 | -77.0 | 754 | 24.0 |
| Fernando Carbajal Segura | César Machuca Chávez | Lima | Lima | Perú | -12.0 | -77.0 | 754 | 22.0 |
| C.N. Nº 6039 - "Fernando Carbajal Segura" | Luis Alfredo SOSA LARA | Lima | Lima | Perú | -12.0 | -77.0 | 754 | 23.0 |
| Colegio Politécnico | Fernando Morante | Guayaquil | Guayas | Ecuador | -2.2 | -79.9 | 732 | 27.0 |
| Instituto Tecnico Superior Provincia de Tungurahua | Nelson Urbina | Guayaquil | Guayas | Ecuador | -2.2 | -79.9 | 736 | 26.0 |
| Colegio Fiscal Dr. César Borja Lavayen | Elsa María Montesinos M. | Guayaquil | Guayas | Ecuador | -2.2 | -79.5 | 732 | 27 |
| Colegio Politecnico (COPOL) | Josue Naranjo | Guayaquil | Guayas | Ecuador | -2.0 | -79.0 | 732 | 28.0 |
| Espíritu Santo | Víctor Yambay | Guayaquil | Guayas | Ecuador | -2.0 | -79.0 | 732 | 24.0 |
| Femenino Espiritu Santo | Biól. Marcelo Zambrano Alarcón | Guayaquil | Guayas | Ecuador | -2.0 | -7.9 | 732 | 25.0 |
| Colegio Politécnico | Josuè Naranjo | Guayaquil | Ecuador | -2.0 | -79.0 | 732 | 28.0 | |
| Colegio Bolivar | Joy Brickell | Cali | Valle del Cauca | Colombia | 3.0 | -76.0 | 721 | 25.0 |
| SR RIMBA 1 | Mr. Sean | BANDAR SERI BEGAWAN | Brunei III | BRUNEI DARUSSALAM | 4.5 | 114.6 | 716 | 30.0 |
| Liceo de Moravia | Marcela CastroMonge | Moravia | San José | Costa Rica | 9.5 | -84.0 | 706 | 24.0 |
| Ransom Everglades Middle School | Ginny Onorati | Miami | FL | USA | 25.7 | -80.2 | 667 | 28.0 |
| Joe Hall Elementary | Javier Abella | Miami | FL | USA | 26.0 | -80.0 | 665 | 26.0 |
| Garden Elementary School | Mrs. Bradly | Venice | FL | USA | 27.1 | -82.4 | 660 | 30.0 |
| Laurel Nokomis Middle School | Tyson Bradly | Laurel | FL | USA | 27.1 | -82.5 | 660 | 31.0 |
| Blattman Elementary | Meribeth Jackson | San Antonio | TX | USA | 29.0 | -91.0 | 654 | 22.0 |
| San Antonio Academy | Cathy Baumgardner | San Antonio | TX | USA | 29.0 | -98.0 | 655 | 23.0 |
| Cut Off Elementary | Louise Dykes | Cut Off | LA | USA | 29.3 | -90.2 | 652 | 27.0 |
| Treasure Forest Elementary | Clarice Franke | Houston | TX | USA | 29.5 | -95.2 | 654 | 26.0 |
| Cathedral Parish School | Mrs. Mullin | St Augustine | FL | USA | 29.6 | -81.2 | 654 | 26.0 |
| St. Theresa of Avila Catholic School | Darlene Taranto | Gonzales | LA | USA | 30.0 | -91.0 | 652 | 26.0 |
| Episcopal Lower School | Sonny James | Baton Rouge | LA | USA | 30.4 | -91.1 | 652 | 25.0 |
| Midway Middle School | Rhoden | Waco | TX | USA | 31.6 | -97.2 | 648 | 18.0 |
| Central Elementary | Mrs. Connie Carlisle | Calhoun | LA | USA | 32.0 | -92.0 | 646 | 25.0 |
| Baskin School | Blenda McHenry | Baskin | LA | USA | 32.3 | -91.7 | 637 | 28.0 |
| Meyer Elementary School | Susan E. Huffaker | Tempe | AZ | USA | 33.0 | -111.0 | 643 | 20.0 |
| Pacific Rim Elementary School | Catherine Schepps | Carlsbad | CA | USA | 33.0 | -117.0 | 646 | 16.0 |
| Ellwood Elementary School | Mrs. Deborah Gans | Goleta | CA | USA | 34.0 | -120.0 | 639 | 20.0 |
| Supply Elementary School | Patti Gail Price | Supply | NC | USA | 34.0 | -78.2 | 640 | 25.0 |
| Desert Mountain | Tina Pavnick | Desert Hills | AZ | USA | 34.0 | -114.0 | 642 | 17.0 |
| Clarkdale-Jerome Elementary School | Mrs.Wylie | Clarkdale | AZ | USA | 34.7 | -112.0 | 639 | 18.0 |
| Grassland Middle School | Carly Mettler | Franklin | TN | USA | 35.9 | -86.9 | 633 | 18.0 |
| Grassland Middle School | Carly Mettler | Franklin | TN | USA | 35.9 | -86.9 | 633 | 18.0 |
| Mar Vista Elementary School | Heidi Schacher | Aptos | CA | USA | 36.9 | -121.8 | 631 | 18.0 |
| Evansville Day School | Mrs. Kraft | Evansville | IN | USA | 38.0 | -87.5 | 627 | 16.0 |
| Evansville Day School | Mrs. Kraft | Evansvile | IN | USA | 38.0 | -87.5 | 627 | 16.0 |
| Tassajara Hills | Debbie Cattalini | Danville | CA | USA | 38.0 | -122.0 | 627 | 15.0 |
| Rising Sun High School | Mrs. Walcott | Rising Sun | IN | USA | 38.5 | -84.5 | 624 | 12.5 |
| Rising Sun High School | Mrs. Walcott | Rising Sun | IN | USA | 38.5 | -84.5 | 624 | 14.0 |
| Rising Sun High School | Mrs. Walcott | Rising Sun | IN | USA | 38.5 | -84.5 | 624 | 11.0 |
| Dundalk Middle School | Trish Knight | Baltimore | MD | USA | 39.0 | -76.0 | 623 | 21.0 |
| Hooverville Elementary School | Ed Frank | Waynesboro | PA | USA | 39.8 | -77.6 | 621 | 22.0 |
| Roberto Clemente Public School 13K | Mrs. Zwerling and Mrs. Drakes-Thorpe | Brooklyn | NY | USA | 40.0 | -73.0 | 618 | 19.0 |
| The Baldwin School | Molly Heckscher | Bryn Mawr | PA | USA | 40.0 | -75.3 | 620 | 19.0 |
| Freehold Intermediate School | Mrs. Pflomm | Freehold | NJ | USA | 40.1 | -74.1 | 619 | 17.0 |
| Sea Girt Elementary School | Mrs. Crosby | Sea Girt | NJ | USA | 40.1 | -74.0 | 620 | 19.0 |
| American School of Madrid | Ms. Campbell | Madrid | Spain | 40.3 | -3.4 | 619 | 12.0 | |
| Istituto Comprensivo "Giorgio Castriota" | Gianfranco Giacobino | S. Marzano di S. Giuseppe | Taranto | Italy | 40.3 | 17.3 | 619 | 25.0 |
| CIESE | Joshua Koen | Hoboken | NJ | USA | 40.4 | -74.0 | 617 | 16.0 |
| St. Rose of Lima | Mrs. N. Luisi | Massapequa | NY | USA | 40.4 | -73.2 | 618 | 15.0 |
| Rahway Middle School | Aileen Dooley | Rahway | NJ | USA | 40.6 | -74.3 | 618 | 11.0 |
| Cecil H. Parker Elementary School | Mr. Coverdale | Mount Vernon | NY | USA | 40.7 | -73.8 | 619 | 14.0 |
| Lincoln School | Rosalind Blinder | Newark | NJ | USA | 40.7 | -74.2 | 619 | 17.0 |
| West Hazleton Middle School | Anne Koshuta | Hazleton | PA | USA | 40.9 | -75.9 | 616 | 16.0 |
| Treasure Mountain Middle School | Jamie Duis | Park City | UT | USA | 41.0 | -112.0 | 617 | 2.8 |
| Wyoming Seminary Lower School | Hugh Hughes | Forty Fort | PA | USA | 41.2 | -75.5 | 615 | 15.0 |
| TIS | Jeff Lyons | Tashkent | Uzbekistan | 41.2 | 69.1 | 616 | 15.0 | |
| DEPAOLO MIDDLE SCHOOL | MRS.KENNEFICK | Southington | CT | USA | 41.3 | -72.5 | 607 | 20.0 |
| Ruffing Montessori School | McNamara | Rocky River | OH | USA | 41.3 | -81.4 | 614 | 14.0 |
| Center Middle School | Mr. Smith/ Miss Wagner | Strongsville | OH | USA | 41.3 | -81.8 | 615 | 14.0 |
| Archbold Middle School | Mrs. Lori Luderman | Archbol | OH | USA | 41.5 | -84.3 | 614 | 12.0 |
| Richards High School | Gwen Gustafson | Oak Lawn | IL | USA | 41.7 | -87.8 | 613 | 11.0 |
| James Morris School | Miss Maillet | Morris | CT | USA | 41.7 | -73.2 | 614 | 16.0 |
| Vernon Center Middle School | Mr. Luddecke | Vernon | CT | USA | 41.8 | -72.5 | 614 | 13.0 |
| Onteora Middle School | Kate Van Baren | Boiceville | NY | USA | 42.0 | -74.1 | 612 | 14.0 |
| Burgess Elementary School | Karen Roscioli | Sturbridge | MA | USA | 42.1 | -72.1 | 611 | 12.0 |
| Wayland-Cohocton Central School | Mr. Kuebler | Wayland | NY | USA | 42.6 | -77.6 | 612 | 10.0 |
| Goff Middle School | Mr. Hill | East Greenbush | NY | USA | 42.7 | -73.8 | 610 | 12.0 |
| Berwick Academy | Heidi Duehmig | South Berwick | ME | USA | 43.0 | -70.0 | 607 | 8.2 |
| Saratoga Independent School | Felice Karlitz | Saratoga Springs | NY | USA | 43.0 | -73.5 | 609 | 8.2 |
| Michigan State University | Jane Rice | East Lansing | MI | USA | 43.0 | -84.0 | 609 | 8.2 |
| Greece-Olympia HS | Mr. Barnard | Rochester | NY | USA | 43.2 | -77.7 | 608 | 11.0 |
| Athena Middle | Scott Bowman | Rochester | NY | USA | 43.2 | -77.6 | 608 | 13.0 |
| Gray New Gloucester Middle School | Jeremy Stein | Gray | ME | USA | 43.8 | -70.3 | 605 | 11.0 |
| Prairie View | Mrs. Nancy Mason | Eden Prairie | MN | USA | 44.0 | -93.0 | 600 | 3.0 |
| Athena Middle School | Kevin Damann | Rochester | NY | USA | 44.0 | -76.0 | 608 | 13.0 |
| Athena Middle School | Sue Sogard | Rochester | NY | USA | 44.0 | -76.0 | 608 | 13.0 |
| Thorndale | Christiane Laframboise & Keren Cohen | Pierrefonds | Quebec | Canada | 45.0 | -74.0 | 597 | 6.2 |
| Bloomington Lutheran School | Mrs. Marti | Bloomington | MN | USA | 45.0 | -93.0 | 600 | -1.0 |
| St. John's Academy | Rae Ann Vandrovec | Jamestown | ND | USA | 46.5 | -98.4 | 590 | -4.0 |
| South Middle School | Mrs. Judy Anderson | Grand Forks | ND | United States | 47.5 | -97.3 | 586 | -5.0 |
| James Monroe Elementary School | Judith Husker | Everett | WA | USA | 48.0 | -123.0 | 584 | 16.0 |
| Evergreen Middle | Christopher Messina | Everett | WA | USA | 48.0 | -123.0 | 584 | 8.0 |
| Silver Beach Elementary | Gretchen Offutt | Bellingham | WA | USA | 48.8 | -122.5 | 581 | 8.0 |
| Henry Janzen School | Mrs. Shelley Desrosiers | Regina | Saskatchewan | Canada | 50.2 | -104.4 | 571 | -11.0 |
| Ruth M. Buck | Jack Staines | Regina | Saskatchewan | Canada | 50.3 | -104.4 | 569 | -10.0 |
| North Pole Middle School | Shroyer | North Pole | AK | USA | 64.5 | -147.5 | 446 | 0.4 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.