Verified Database:
May 10 - 14, 2004
This table reflects all of the submitted
results sorted by latitude with the most southern locations first.
Only data that has been checked and verified by the project leader is posted in this database.
| School Name | Teacher Name | City | State / Province |
Country |
Latitude (N or S) |
Longitude (W or E) |
Avg. Min. of Sunlight | Avg. Temp. (ºC) |
| Colegio San Martín de Tours (mujeres) | Susana Vivono | Buenos Aires | Buenos Aires | Argentina | -34.3 | -58.3 | 623 | 17.0 |
| Prouille Catholic Primary School | Kristy Campbell | Sydney | NSW | Australia | -33.5 | 151.1 | 627 | 16.7 |
| St Bernadette's Catholic Primary School | Mrs Pam Brown | Perth, Western Australia | Western Australia | Australia | -31.5 | 116.1 | 634 | 19.6 |
| Escuela Nº2 Mariano Acha | LILIANA RODRÍGUEZ | CAPITAL FEDERAL | BUENOS AIRES | Argentina | -30 | -58 | 623 | 20.0 |
| South Grafton Primary School | Michael Chapple | Grafton | New South Wales | Australia | -29.7 | 152.9 | 642 | 19.6 |
| Escuela America | Viviana Zamorano Riquelme | Arica | Arica | Chile | -18.3 | -70.3 | 675 | 21.0 |
| COLEGIO CAMPESTRE AMERICANO | OLGA LUCIA LOPEZ | POPAYAN | CAUCA | Colombia | 2.2 | -76.3 | 768 | 23.8 |
| Colegio Yorkín | Jorge Lopez | San José | San José | Costa Rica | 9.5 | -84.0 | 754 | 26.6 |
| Escuela Sierra Nevada Campus San Mateo | Ana Celia Estrada | Naucalpan | Estado de México | México | 19.3 | -99.1 | 781 | 22.4 |
| BrnabéArgáez Milanés | Lic. Juan Carlos Santana Estrada | Mérida | Yucatán | México | 20.5 | -89.3 | 786 | 29.4 |
| SANTAGO BURGOS BRITO | SOFIA TEC Y ALONZO | MÉRIDA | YUCATAN | México | 20.5 | -89.3 | 785 | 31.6 |
| Proyecto Itzaes | Manuel Armando Figueroa Pérez | Chicxulub Puerto | Yucatán | México | 21.1 | -89.3 | 787 | 31.0 |
| Benito Juárez García | María Emilia Centeno Tenorio | Progreso | Yucatán | México | 21.1 | -89.3 | 787 | 31.0 |
| Benito Juárez García | Socorro Trejo Zozaya | Progreso | Yucatán | México | 21.1 | -89.3 | 786 | 31.0 |
| Sec. Leandro Valle | Roger Raúl Cabrera Duarte | Mérida | Yucatán | México | 21.1 | -89.3 | 720 | 28.0 |
| Benito Juárez García | Martha Ileana González | Progreso | Yucatán | México | 21.1 | -89.3 | 786 | 26.4 |
| The Woodalnds High School | Matt Davies | The Woodlands | TX | USA | 30.1 | -95.5 | 816 | 23.9 |
| Hyatt High School | Rebecca White | Fields | LA | USA | 30.8 | -93.5 | 819 | 21.0 |
| Suzhou Singapore International School | Miss Glory Goh | Suzhou | Jiangsu | China | 31.2 | 120.4 | 821 | 25.0 |
| Lincoln Elementary School | Mrs. Norma Goddard | La Crescenta | CA | USA | 34.1 | -118.1 | 832 | 25.0 |
| Landstown Elementary School | Caitlin Heffelfinger | Virginia Beach | VA | USA | 36.9 | -76.1 | 844 | 26.8 |
| Kreitner Elementary | Mrs. Garcia/Miss Laswell | Collinsville | IL | USA | 38.7 | -89.9 | 853 | 27.4 |
| St. Clare of Assisi | Mrs. Jennifer Stiebel | Edwards | CO | USA | 39.6 | -106.8 | 852 | 17.0 |
| Leola Elementary School | Rick Jones | Leola | PA | USA | 40 | -76.3 | 859 | 25.5 |
| CIESE | Joshua Koen (Project Leader) | Hoboken | NJ | USA | 40.7 | -74 | 862 | 25.0 |
| Mustard Seed School | Mrs. Paula Slagle | Hoboken | NJ | USA | 40.7 | -74 | 812 | 21.0 |
| Lincoln School | Margit Smith | Rutherford | NJ | USA | 40.8 | -74.1 | 862 | 27.8 |
| Pascack Valley High School | Mrs. Reese | Hillsdale | NJ | USA | 41 | 74 | 863 | 24.6 |
| Hurlbutt Elementary | Meghan Casey | Weston | CT | USA | 41.2 | -73.4 | 862 | 19.0 |
| St. Dominic School | Mr. Morrell | Shaker Hts. | OH | USA | 41.3 | -81.6 | 870 | 24.6 |
| Goshen Center School | Sara Funkhouser | Goshen | CT | USA | 41.5 | -73.2 | 868 | 23.3 |
| St. Mary's Grade School | Laurie Tess | Burlington | WI | USA | 42.7 | -88.3 | 872 | 22.0 |
| Greece-Olympia HS | Barnard | Rochester | NY | USA | 43.3 | -77.7 | 875 | 25.8 |
| Conners Emerson School | Sarah Winne | Bar Harbor | ME | USA | 44.2 | -68.1 | 882 | 20.0 |
| Istituto Comprensivo di Mediglia | Silvana Gobbi | Mediglia | Italy | Italy | 45.2 | 9.2 | 885 | 18.2 |
| Gimnazjum w Jastkowie | Majewska Piskorska | Jastkow | lubelskie | Poland | 51.1 | 22.2 | 934 | 18.0 |
| Ecole Coloniale Estates School | Marianne Auch | Beaumont | Alberta | Canada | 53 | -113 | 947 | 10.4 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.