Verified Database:
November 8-12, 2004
This table reflects all of the submitted
results sorted by latitude with the most southern locations first.
Only data that has been checked and verified by the project leader is posted in this database.
| School Name | Teacher Name | City | State / Province |
Country |
Latitude (N or S) |
Longitude (W or E) |
Avg. Min. of Sunlight | Avg. Temp. (ºC) |
| COLEGIO BÁSICO SAN VICENTE | ANA MARÍA LANDSKRON M | TALCAHUANO | CONCEPCIÓN | Chile | -36.7 | -73.1 | 901 | 13.9 |
| Port Lincoln Primary | Karen McCoonell | Port Lincoln | SA | Australia | -34.7 | 135.8 | 830 | 19.8 |
| Santa María | Roberto Esteban Munayco | Chincha Alta | Chincha | Perú | -13 | -76 | 766 | 25 |
| Colegio Villa Caritas | Mirtha Yribarren | Lima | Lima | Perú | -12.6 | -76.5 | 758 | 22 |
| San Pedro | Ximena Valdez/Raquel Vidal | Lima | Lima | Perú | -12.1 | -76.6 | 758 | 22.6 |
| Fernando Carbajal Segura | Silvia Elisa Medina Gonzáles | Lima | Lima | Perú | -12.1 | -76.8 | 758 | 23 |
| Fernando Carbajal Segura | Nancy Tinoco Chuco | Lima | Lima | Perú | -12 | -76 | 758 | 23 |
| Playas de Villamil | Josè Moreno - Gloria Villavicencio | General Villamil | Guayas | Ecuador | -2.6 | -80.3 | 733 | 28 |
| COLEGIO NACIONALPEDRO FRANCO DÁVILA | LIC. DAVID CÓRDOVA MURGA | PARROQUIA ANCONCITO-CANTÓN SALINAS | Guayas | Ecuador | -2.3 | -80.8 | 733 | 28 |
| Tècnico"Santa Elena" | CESAR PERERO GONZALEZ | SANTA ELENA | Guayas | Ecuador | -2.2 | -80.9 | 733 | 26 |
| Fernando Dobronsky Ojeda | Sara Veintimilla Sánchez | Salinas | Guayas | Ecuador | -2.2 | -80.9 | 733 | 27 |
| COLG.FISCAL.TECN.INDUSTRIAL "ANCON" | LICDO.MARCOS ZAMBRANO ROMERO | SANTA ELENA | Guayas | Ecuador | -2.2 | -80.9 | 733 | 28 |
| FRANCISCO CAMPOS RIVADENEIRA | ROSARIO GOMEZ ALBAN | CHANDUY-SANTA ELENA | Guayas | Ecuador | -2.2 | -80.9 | 733 | 27 |
| Colegio Fiscal Tecnico "MUEY" | Nelson Eduardo Rodríguez Moreira | Salinas | Guayas | Ecuador | -2.2 | -80.9 | 733 | 27 |
| "DR. LUIS CELLERI AVILES" | Dra. MAURA CELIA CRISTOBAL JAIME | LA LIBERTAD | GUAYAS | Ecuador | -2.2 | -80.9 | 733 | 26 |
| Colegio De La Salle | Vivian Aviles | Bayamón | Puerto RIco | Puerto Rico | 18.3 | -66.7 | 725 | 27 |
| Esc. Sec. Gral. | Manuel Armando Figueroa Pérez | Progreso | Yucatán | México | 21.1 | -89.3 | 672 | 30 |
| Boca Raton Christian School | Jerry Owens | Boca Raton | FL | USA | 26.4 | -80.1 | 657 | 26.8 |
| San Antonio Academy | Cathy Baumgardner | San Antonio | TX | USA | 29 | -98 | 647 | 23.6 |
| The Woodalnds High School | Matt Davies | The Woodlands | TX | USA | 30.2 | -95.5 | 645 | 20 |
| Menard Junior High | Mrs. Marsha Nixon | Menard | TX | USA | 30.6 | -99.5 | 642 | 17 |
| Baskin Middle School | Blenda McHenry | Baskin | LA | USA | 32.3 | -91.7 | 637 | 23 |
| Arlington Elementary School | Ms. Wendy Wenkel | Torrance | CA | USA | 33.9 | -118.3 | 632 | 17.8 |
| Jefferson Elementary School | Kim Probst | San Francisco | CA | USA | 37.8 | -122.5 | 617 | 15.4 |
| Evansville Day School | Mrs. Kraft | Evansville | IN | USA | 38 | -87.5 | 616 | 11.4 |
| Evansville Day School | Mrs. Kraft | Evansville | IN | USA | 38 | -87.5 | 616 | 11.4 |
| Athena Elementary | Becky Gagnon | De Soto | MO | USA | 38.1 | -90.6 | 616 | 17.1 |
| Mariner Middle School | Darryl Hudson | Milton | DE | USA | 38.5 | -75.2 | 614 | 10 |
| Bethesda-Chevy Chase High School | Rachel Byard | Bethesda | MD | USA | 38.6 | -77.1 | 613 | 9.6 |
| Irie - A Homeschool | Amy Cortez | Cincinnati | OH | USA | 39.2 | -84 | 612 | 15 |
| St. Thomas Aquinas | Sandra Hoy | Indianapolis | IN | USA | 39.5 | -86.1 | 609 | 9.9 |
| Alexander Hamilton Middle School | Mrs. Mary E. Hillebrenner | Elizabeth | NJ | USA | 40 | -73 | 605 | 3 |
| Treasure Mountain Middle School | Ms. Jamie Duis | Park City, UTAH | UT | USA | 40 | -111 | 604 | 10.9 |
| Camden Street Elementary School | Mr. Connor/Ms. Rush/Ms. Yancey | Newark | NJ | USA | 40 | -75 | 605 | 11 |
| Our Lady of Providence | Joanne Scholldorf | Central Islip | NY | USA | 40.8 | -73.2 | 604 | 4.2 |
| Alexander Hamilton School | Linda M. Del Re | Glen Rock | NJ | USA | 41 | -74 | 604 | 12.8 |
| Alexander Hamilton School | Linda M. Del Re | Glen Rock | NJ | USA | 41 | -74 | 604 | 12.6 |
| Smith Middle School | Sandra Nichols | Glastonbury | CT | USA | 41 | -72 | 585 | 2.4 |
| Smith Middle School | Mr. Falcigno | Glastonbury | Ct | USA | 41 | -72 | 585 | 3.4 |
| SYLVAN SCHOOL | MARGIT SMITH | RUTHERFORD | NJ | USA | 41 | -74 | 604 | 13 |
| Archbold Middle School | Mrs. Lori Luderman | Archbold | OH | USA | 41.5 | -84.3 | 602 | 5 |
| Smith Middle School | Andrew Diaz | Glastonbury | CT | USA | 41.7 | -72.5 | 585 | 3.1 |
| Vernon Center Middle School | Mr. Luddecke | Vernon | CT | USA | 41.8 | -72.5 | 601 | 5.4 |
| Chautauqua Lake Central School | Judy Davenport | Mayville | NY | USA | 42.2 | -79.5 | 598 | 5.4 |
| Oak Hill Middle School | Chuck Bunting | Newton | MA | USA | 42.2 | -71.1 | 597 | 2.1 |
| Goff Middle School | Hill | East Greenbush | NY | USA | 42.6 | -73.7 | 596 | 3.7 |
| Villa Maria Academy | Marie Skrzyniecki | Buffalo | NY | USA | 42.9 | -78.9 | 595 | 6 |
| University Lake School | Monica LaBonte | Hartland | WI | USA | 43 | -88.2 | 594 | 8.4 |
| Oregon Coast Technology School | Mrs. Hutcherson | North Bend | OR | USA | 43.2 | -124.1 | 596 | 13.2 |
| Oregon Coast Technology School | Mrs. Hutcherson | North Bend | OR | USA | 43.2 | -124.1 | 596 | 13.2 |
| Gray New Gloucester MIddle School | Jeremy Stein | Gray | ME | USA | 43.5 | -70.2 | 590 | 7.3 |
| Gray New Gloucester Middle School | Jeremy Stein | Gray | ME | USA | 43.5 | -70.2 | 590 | 7.3 |
| Elgin Ave. P.S. | Dave Wilson | Simcoe | Ontario | Canada | 44.4 | -79.8 | 581 | 12.8 |
| The Sacred Heart School of Montreal | Mr. Peter Judson | Montreal | Quebec | Canada | 45.3 | -73.4 | 583 | 0.6 |
| Giusepp Mazzini | Giussani Mariuccia | Paderno Dugnano | Milano | Italy | 45.3 | 9.3 | 584 | 10.8 |
| itc E pacle | MARIDA PIANTA | OMEGNA | VERBANIA (VB) | Italy | 45.8 | 8.4 | 571 | 9.2 |
| 2° Circolo Didattico | Briotti Fumasoni | Sondrio | SO | Italy | 46.1 | 9.5 | 579 | 10 |
| St. John's Academy | Rae Ann Vandrovec | Jamestown | ND | USA | 46.5 | -98.4 | 575 | 13 |
| Selkirk Junior/Senior High School | Mrs. Amy Kiss | Ione | WA | USA | 48.5 | -117.2 | 563 | 5.6 |
| Calmar | Mr. Larry Mackiewich | Calmar | Alberta | Canada | 53.3 | -113.3 | 534 | 0 |
| Calmar Elementary | Angie Podgurny | Calmar | Alberta | Canada | 54 | -110 | 532 | 2 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.