
| Nombre de Escuela / Colegio | Distrito Escolar | Ciudad | Estado / Provincia | País | Nombre de Profesor (a) | Nivel / Grado |
Nombre de Clase | Asignatura / Materia | Número de Estudiantes |
|---|---|---|---|---|---|---|---|---|---|
| CIESE | Stevens Institute of Technology | Hoboken | NJ | USA | Joshua Koen (Project Leader) | K-12 | NA | All | 1 |
| The Woodalnds High School | Conroe Independent | The Woodlands | Texas | United States | Matt Davies | 11-12 | Period 4 | Astronomy | 30 |
| The Woodalnds High School | Conroe Independent | The Woodlands | Texas | United States | Cheryl Sturgeon | 11-12 | N/A | Astronomy, Physics & Geology | 75 |
| Carrie Palmer Weber Middle School | Port Washington UFSD | Port Washington | NY | USA | Cheryl Dodes | 8 | Blue 8 | Earth Science | 50 |
| The WellSpring Academy of Arts and Science | Burke | Morganton | North Carolina | USA | Susan L D Shamblin | 8th | na | Earth Science | 1 |
| Stuart R. Paddock | Community Consolidated School Dist. 15 | Palatine | IL | USA | Melanie Andres | 6 | AM | Science | 24 |
| Stuart R. Paddock | Community Consolidated School Dist !5 | Palatine | IL | USA | Melanie Andres | 6 | PM | Math | 18 |
| Jefferson Elementary School | San Francisco Unified | San Francisco | California | USA | Kim Probst | 5 | NA | Science | 32 |
| Hardwick Elementary | Orleans Southwest Supervisory Union | Hardwick | Vermont | United States | Elaine Gendron | 4 | NA | Science/Weather | 14 |
| Estevan Comprehensive School | Estevan Comprehensive School Board | Estevan | Saskatchewan | Canada | Mr. Shayne McMillen | 10 | NA | General Science | 30 |
| Whispering Way Academy | Springboro | Springboro | OH | USA | Sally Kessie | 6 | NA | general science | 4 |
| Colegio De La Salle | Bayamon | Bayamón | Puerto RIco | Puerto Rico | Vivian Aviles | 11 | NA | Ciencias | 2 |
| Village School | Gorham School District | Portland | ME | U.S.A. | Peter Blackstone | 5 | Room 10 | Science | 22 |
| Elgin Ave. P.S. | Grand Erie District | Simcoe | Ontario | Canada | Dave Wilson | 4 & 5 | NA | Science & Math | 24 |
| Webster Schroeder High School | Webster Central School District | Webster | NY | USA | Ann DeMERs | 9 | period 2 | EArth Science | 15 |
| Fort Plain High School | Fort Plain Central School | Fort Plain | NY | USA | Mr. Elliott | 9 | NA | Earth Science | 20 |
| Millennium Elementary | Kent | Kent | Washington | USA | Debbie Hanninen | 5 | NA | general | 26 |
| West Elementary | Central R-3 | Park Hills | MO | United States | Mary Looney | 4 | NA | Math, Science, Language, Social Studies | 23 |
| Esc. Sec. Gral. | Zona 005 | Progreso | Yucatán | México | Manuel Armando Figueroa Pérez | Primer Grado | Jupiter | Matemáticas | 225 |
| Athena Elementary | De Soto | De Soto | Missouri | USA | Becky Gagnon | 5 | NA | Social Studies | 21 |
| Our Lady of Providence | Central Islip | Central Islip | New York | United States of America | Joanne Scholldorf | 6 | OLOP6grade | Middle grade Science | 60 |
| Westchester Magnet Academy HS | Greenburgh CSD #7 | Purchase | NY | USA | Thomas Tokarski | 9-12 | NA | Astronomy | 20 |
| Archbold Middle School | Archbold Area Schools | Archbold | Ohio | USA | Mrs. Lori Luderman | 6 | NA | Social Studies | 85 |
| Menard Junior High | Menard Independent School District | Menard | Texas | USA | Mrs. Marsha Nixon | 6 | NA | Elective Studies | 7 |
| Kapolei Middle School | Leeward | Kapolei | HI | USA | Mary Corrigan | 8 | Period 3 | Math/Science | 28 |
| Kapolei Middle School | Leeward | Kapolei | HI | USA | Mary Corrigan | 8 | Period 4 | Math/Science | 25 |
| Leigh Creek Area School | Leigh Creek | Leigh Creek | South Australia | Australia | Kate Sibbons | 7 | N/A | Science | 12 |
| Colegio Enrique Meiggs | Ciudad Nueva - Ilo | Moquegua - Ilo | Ilo | Perú | Rosario Del Pilar Aguirre Huertas | Secundaria - 3ro. | 1ra lección | Matemática | 30 |
| Bloomington Lutheran School | Private | Bloomington | MN | USA | Mrs. Marti | 7 | 7th Grade | Science | 19 |
| Oregon Coast Technology School | North Bend School District #13 | North Bend | OR | USA | Mrs. Hutcherson | 8 | Period 3 | Earth Science | 29 |
| Oregon Coast Technology School | North Bend District #13 | North Bend | OR | USA | Mrs. Hutcherson | 8 | Period 4 | Earth Science | 28 |
| St. Mary School | Archdiocese of Mobile | Mobile | Alabama | USA | Kristy Martin | 4th | Martin | all | 26 |
| Weston Middle School | Weston Massachusetts | Weston | Massachusetts | United States of America | Ms. Jody-Lee Moro | 8 | Block A, Block E, Block D, Block B | Earth Science | 90 |
| Alexander Hamilton School | Glen Rock, New Jersey | Glen Rock | New Jersey | United States | Linda M. Del Re | 5 | 5V | Mathematics, science | 25 |
| Alexander Hamilton School | Glen Rock, New Jersey | Glen Rock | New Jersey | United States | Linda M. Del Re | 5 | 5D | Mathematics, science | 25 |
| Pacific Rim Elementary School | Carlsbad Unified School District | Carlsbad | California | U.S.A. | Catherine Schepps | 5 | Schepps 2004 | all subjects | 34 |
| San Pedro | La Molina | Lima | Lima | Perú | Ximena Valdez/Raquel Vidal | 7mo | todas | sciense | 17 |
| Clay Intermediate | SBCSC | South Bend | IN | USA | Anne Pierrat | 8 | A1 | science | 32 |
| Alexander Hamilton Middle School | Elizabeth (New Jersey) Board of Education | Elizabeth | New Jersey | USA | Mrs. Mary E. Hillebrenner | Six | Red/Odd-1; Red/Odd-2;Red/Odd-3; Red/Even-1; Red/Ev | World Geography | 130 |
| West Hazleton Middle School | Hazleton School District | Hazleton | PA | USA | Anne Koshuta | 8 | Periods 1,3,6,7,8 | Science | 148 |
| Santa María | Chincha Alta | Chincha Alta | Chincha | Perú | Roberto Esteban Munayco | Secundaria - 2° | 1ra lección | Ciencia y Ambiente | 24 |
| COLEGIO BÁSICO SAN VICENTE | SAN VICENTE | TALCAHUANO | CONCEPCIÓN | CHILE | ANA MARÍA LANDSKRON M | QUINTO | NA | TALLER DE CIENCIAS | 20 |
| St. John's Academy | Jamestown | Jamestown | ND | USA | Rae Ann Vandrovec | 4 | NA | Social Studies | 24 |
| Irie - A Homeschool | Cincinnati Public School District | Cincinnati | OH | USA | Amy Cortez | 7 | Only-Class | Science | 1 |
| Chautauqua Lake Central School | Chautauqua Lake Central School | Mayville | New York | USA | Judy Davenport | 6 | 6-1, 6-2, 6-3, 6-4 | science | 58 |
| Selkirk Junior/Senior High School | Selkirk Consolidated | Ione | Washington | United States | Mrs. Amy Kiss | 7-8 | NA | Earth & Space Science | 60 |
| Colegio Bolivar | SACS | Cali | Valle del Cauca | Colombia | Joy Brickell | 6 | 6C | Social Studies | 18 |
| Colegio Bolivar | SACS | Cali | Valle del Cauca | Colombia | Joy Brickell | 6 | 6E | Social Studies | 17 |
| Cut Off Elementary | Lafourche | Cut Off | Louisiana | United States | Louise Dykes | 5 | Dykes' homeroom | Science/Social Studies | 27 |
| Cut Off Elementary | Lafourche | Cut Off | Louisiana | United States | Louise Dykes | 5 | Bruce's homeroom | Science/Social Studies | 25 |
| Cut Off Elementary | Lafourche | Cut Off | Louisiana | United States | Louise Dykes | 5 | White's homeroom | Science/Social Studies | 26 |
| SYLVAN SCHOOL | RUTHERFORD | RUTHERFORD | NEW JERSEY | USA | MARGIT SMITH | FIFTH | NA | SCIENCE | 19 |
| St. Thomas Aquinas | Archdiocese of Indianapolis | Indianapolis | IN | USA | Sandra Hoy | 8 | NA | Science | 25 |
| Vernon Center Middle School | Vernon Public Schools | Vernon | CT | US | Mr. Luddecke | 6 | Block 8 | Science | 112 |
| Vincent Elementary | Owen J. Roberts | Spring City | PA | Chester | Joan Stewart-Hall | 5 | The Arachnids | Science/Math | 23 |
| Colegio Villa Caritas | La Molina | Lima | Lima | Perú | Mirtha Yribarren | 7mo | Todas | Sciense | 25 |
| Escuela Industrial Superior Pedro Domingo Murillo | La Paz | La Paz | Murillo | Bolivia | Roberta Mallcu | segundo | NA | Programación | 35 |
| Marquis de Lafayette #6 | Elizabeth | Elizabeth | NJ | USA | Ms. De Simone | 6 | 6-324,6-322 | Science | 26 |
| Port Lincoln Primary | Eyre | Port Lincoln | SA | Australia | Karen McCoonell | 6/7 | n/a | S&E | 30 |
| Fe y Alegria N° 39 | UGEL 06 | Lima | Lima | Perú | Martín Torres B | Secun/Primero | Primero B | Ciencia, tecnología y ambiente | 36 |
| Salado Intermediate | East Central | San Antonio | Texas | United States | Kirstin Davis | 5th | Pathfinders | Science | 175 |
| Salado Intermediate | East Central | San Antonio | Texas | United States | Kirstin Davis | 5th | Pathfinders | Science | 175 |
| Onslow Elementary | Western Quebec | Quyon | Quebec | Canada | Mrs. Eileen McRae | Gr. 5/6 | NA | Science and Math | 27 |
| A.J. Ferrell Magnet Middle School | Hillsborough County | Tampa | Florida | USA | Ms. Pestalozzi | 6 | Period 3 | Geography | 30 |
| Roosevelt Elementary School | San Gabriel Unified | San Gabriel | CA | US | Jeanette George-Becker | 5th | Room 15 | Multiple | 30 |
| Taylor Ranch Elementary | Sarasota County | Venice | Florida | USA | Laura Bradly | 5th | Fifth | Science/Math | 23 |
| Taylor Ranch Elementary | Sarasota County | Venice | Florida | USA | Laura Bradly | 4 | Fourth | Math/Science | 23 |
| Marist College | Poughkeepsie | Poughkeepsie | New York | United States | Josh Baron | freshman in college | EDUC150L111 | Critical Anaylisis Assignment | 1 |
| San Antonio Academy | Independent | San Antonio | Texas | United States | Cathy Baumgardner | 5 | NA | math and science | 33 |
| Otter Creek Middle School | Vigo County School Corporation | Terre Haute | Indiana | USA | Brent Mier | 8 | 4th period | 8th Grade Physical Science | 108 |
| Otter Creek Middle School | Vigo County School Corporation | Terre Haute | Indiana | USA | Brent Mier | 8 | 5th Period | 8th Grade Physical Science | 28 |
| Otter Creek Middle School | Vigo County School Corporation | Terre Haute | Indiana | USA | Brent Mier | 8 | 7th Period | 8th Grade Physical Science | 32 |
| Otter Creek Middle School | Vigo County School Corporation | Terre Haute | Indiana | USA | Brent Mier | 8 | 8th Period | 8th Grade Physical Science | 22 |
| Boca Raton Christian School | Palm Beach County | Boca Raton | FL | USA | Jerry Owens | 4 | 4AT | AT-enrichment | 8 |
| Baskin Middle School | Franklin Parish | Baskin | LA | USA | Blenda McHenry | 7 | Weather Wonders | Science | 46 |
| Archbold Middle School | Archbold Area Schools | Archbold | OH | USA | JoAnne Rupp | 5/6 | NA | Math/Science | 38 |
| The Park School | Brookline | Brookline | MA | usa | Mrs. Manning | middle school | 6th | science | 40 |
| Cecil H. Parker Elementary School | Mount Vernon City School District | Mount Vernon | New York | USA | Mr. Gregory Coverdale | 5 | N/A | Common Branches/All Major Subjects | 25 |
| Marist College | Poughkeepsie | Poughkeepsie | New York | United States | Nicole DePoalo | Freshman in college | EDUC150L111 | Learning Through Technology | 1 |
| Peter Muschal School | Bordentown Regional School District | Bordentown | NJ | United States | Ann Marie O'Leary | 5 | N/A | Math/Science | 40 |
| Marist College | poughkeepsie | Poughkeepsie | New York | United States | Wheely510 | college | EDUC150L111 | education | 1 |
| Marist College | Marist | Poughkeepsie | New York | United States | Kristie Danielson | Freshman | EDUC150L111 | Learning Through Technology | 1 |
| Marist College | Marist College | Poughkeepsie | New York | United States | Josh Baron | college | EDUC150L111 | Learning Through Technology | 1 |
| Marist College | Poughkeepsie | Poughkeepsie | New York | USA | Laura Franzese | freshman | EDUC150L111 | Learning Thru Technology | 1 |
| Goff Middle School | East Greenbush Central Schools | East Greenbush | New York | USA | Hill | 8th | 8R | Science | 125 |
| Bear Branch Junior High | Magnolia | Magnolia | Texas | USA | Henslee | 7 & 8 | N/A | Math | 24 |
| Gray New Gloucester Middle School | MSAD 15 | Gray | ME | USA | Jeremy Stein | 7 | LA 1 | Language Arts/Social Studies | 25 |
| Gray New Gloucester MIddle School | MSAD 15 | Gray | ME | USA | Jeremy Stein | 7 | LA 4 | Language Arts/Social Studies | 25 |
| Calmar Elementary | Black Gold Regional | Calmar | Alberta | Canada | Angie Podgurny | 5 | 5AP | Science | 24 |
| Calmar | Blackgold | Calmar | Alberta | Canada | Mr. Larry Mackiewich | Five | 5 Mack | Science 5 | 22 |
| Marist College | Marist | Poughkeepsie | New York | United States | Ashley | freshman | Technology in Education | EDUC150L111 | 1 |
| Marist College | 1 | Poughkeepsie | N.Y. | United States | Jay Myers | 13 | EDUC150L111 | electronic learning | 1 |
| Alvarado Junior High | AISD | Alvarado | Texas | USA | Randall Oliver | 8 | science3 | SCIENCE | 5 |
| Onteora Middle School | Onteora CSD | Boiceville | NY | USA | Kate Van Baren | 7 | NA | general science | 65 |
| Marist College | Marist College | Poughkeepsie | New York | United States of America | Kerry Sullivan | college | EDUC150L111 | Learning Through Technology | 1 |
| Villa Maria Academy | N/A | Buffalo | New York | USA | Marie Skrzyniecki | 10 | Period 2 Period 4 | Earth Science | 23 |
| Fernando Carbajal Segura | Ate Vitarte | Lima | Lima | Perú | Silvia Elisa Medina Gonzáles | Secundaria/1° | 1ra lección | Ciencias Naturales | 25 |
| Treasure Mountain Middle School | Park City School District | Park City, UTAH | UTAH | USA | Ms. Jamie Duis | 6 | NA | science | 100 |
| Khadijah Gayfield | Richland | Delhi | La. | America | Mrs. Howell | 5th | 5white | science | 1 |
| Armenian Sisters' Academy | archdiocese of boston | lexington | ma | united states of america | jayanthi rangan | 6-8 | 1,2,3,4 | the sun times | 20 |
| The Sacred Heart School of Montreal | Quebec Association of Independent Schools | Montreal | Quebec | Canada | Mr. Peter Judson | 7 -8 | NA | Integrated Science | 20 |
| Faulk Middle School | Brownsville I.S.D. | Brownsville | Texas | U.S.A. | C. A. Martinez | 8 | period 4 | Science | 23 |
| Folly Quarter Middle School | Howard County Public Schools | Ellicott City | Maryland | US | Mrs. Pesce | 6 | Period A, Period B, Period C | Science | 65 |
| East Coldenham Elementary School | Valley Central School District | Newburgh | NY | USA | Pasquale Leo | 5 | Mrs. Sahl | Science/ Math | 24 |
| Marist College | Marist College | Poughkeepsie | NY | United States of America | Ashlei Bauer | Freshman | EDUC150L111 | Learning Through Technology | 1 |
| Smith Middle School | Glastonbury | Glastonbury | Connecticut | USA | Sandra Nichols | 7 | Period 1, Period 2, Period 4, Period 6, Period 8 | Earth Science | 105 |
| Evansville Day School | College Prep | Evansville | Indiana | USA | Mrs. Kraft | 6 | 1st Period | Science | 11 |
| Evansville Day School | College Prep | Evansville | Indiana | USA | Mrs. Kraft | 6 | 2nd Period | Science | 11 |
| Folly Quarter Middle School | Howard County | Ellicott City | Maryland | US | Mrs. Pesce | 6 | Class A | Science | 25 |
| Folly Quarter Middle School | Howard County | Ellicott City | Maryland | US | Mrs. Pesce | 6 | Class B | Science | 25 |
| Folly Quarter Middle School | Howard County | Ellicott City | Maryland | US | Mrs. Pesce | 6 | Class C | Science | 25 |
| Revere Middle School | Revere Local | Bath | Ohio | United States | Mr. Rorabaugh | 7 | 1st Period | Science | 125 |
| Smith Middle School | Glastonbury | Glastonbury | CT | US | Andrew Diaz | 7 | p1 p2 p5 p6 p8 | Science | 103 |
| Colegio Puertorriqueño de Niñas | Guaynabo | Guaynabo | Puerto Rico | Prof. Diana O. Cardona Cardona | 10 | NA | Intaernet | 12 | |
| Smith Middle School | Glastonbury Connecticut | Glastonbury | Ct | USA | Mr. Falcigno | 7 | Faltastics1, Faltastics2, Faltastics4, Faltastics6 | Science | 96 |
| Bethesda-Chevy Chase High School | Montgomery County Public Schools | Bethesda | MD | United States | Rachel Byard | 11-12 | Earth and Space Science Per 1 | Earth and Space Science | 28 |
| West Side Middle School | Waterbury | Waterbury | CT | USA | Mr. R. Perreault | 8 | Diamond | Earth Science | 32 |
| West Side Middle School | Waterbury | Waterbury | CT | USA | Mr. R. Perreault | 8 | Emerald | Earth Science | 30 |
| West Side Middle School | Waterbury | Waterbury | CT | USA | Mr. R. Perreault | 8 | Amethyst | Earth Science | 30 |
| West Side Middle School | Waterbury | Waterbury | CT | USA | Mr. R. Perreault | 8 | Ruby | Earth Science | 30 |
| West Side Middle School | Waterbury | Waterbury | CT | USA | Mr. R. Perreault | 8 | Sapphire | Earth Science | 30 |
| Blanche Ely High School | Broward | Pompano Beach | Florida | United States | Rozler | 9-10 | NA | Science Research | 94 |
| Blanche Ely High School | Broward | Pompano Beach | Florida | United States | Rozler | 9-10 | Block 3 | Science Research | 94 |
| Blanche Ely High School | Broward | Pompano Beach | Florida | United States | Rozler | 9-10 | Block 4 | Science Research | 34 |
| Camden Street Elementary School | Newark | Newark | New Jersey | USA | Mr. Connor/Ms. Rush/Ms. Yancey | 4 | connor/rush/yancey | Science,Math,Literacy | 25 |
| Midway Middle School | MIdway ISD | Hewitt | TX | USA | Melissa Rhoden | 7 | preAP/GT Science I | Science | 120 |
| Tobin School | Cambridge Public Schools | Cambridge | MA | USA | Peg LeGendre | 5 | Tobin Fifth Graders | Science | 38 |
| Arlington Elementary School | Torrance Unified School District | Torrance | CA | United States of America | Ms. Wendy Wenkel | 5 | Room28 | Science | 33 |
| Arlington Elementary School | Torrance Unified School District | Torrance | CA | United States of America | Ms. Wendy Wenkel | 5 | Room27 | Science | 33 |
| Oak Hill Middle School | Newton | Newton | MA | USA | Chuck Bunting | 6 | n/a | English, Social Studies, Math, Science | 45 |
| itc E pacle | OMEGNA | OMEGNA | VERBANIA (VB) | ITALIA | MARIDA PIANTA | biennio superiore | 1st,2nd foreign correspondents | maths | 40 |
| COLEGIO BÁSICO SAN VICENTE | SAN VICENTE | TALCAHUANO | CONCEPCIÓN | CHILE | ANA MARÍA | 5º | NA | ESTUDIO Y COMPRENSIÓN DE LA NATURALEZA | 10 |
| Giusepp Mazzini | Lombardia | Paderno Dugnano | Milano | Italia | Giussani Mariuccia | primary | period 3 | Math. and Science | 61 |
| Fernando Carbajal Segura | Ate | Lima | Lima | Peru | Nancy Tinoco Chuco | Secundaria 2° | NA | Matematica | 65 |
| 2° Circolo Didattico | Lombardia | Sondrio | SO | Italy | Briotti Fumasoni | 3-5 | NA | Maths Science Social Studies | 80 |
| Fernando Dobronsky Ojeda | N/D | Salinas | Guayas | Ecuador | Sara Veintimilla Sánchez | segundo de bachillerato | ciencias | Biologia | 18 |
| Colegio Fiscal Tecnico | Parroquia José Luis Tamayo | Salinas | Peninsula de Santa Elena - Guayas | Ecuador | Nelson Eduardo Rodríguez Moreira | 9o año Paralelo C | 1ra lección, 4ta lección | Ciencias Naturales | 48 |
| Colegio Fiscal Tecnico "MUEY" | Parroquia José Luis Tamayo | Salinas | Peninsula de Santa Elena - Guayas | Ecuador | Nelson Eduardo Rodríguez Moreira | 9o año Paralelo C | 1ra lección, 4ta lección | Ciencias Naturales | 48 |
| COLEGIO | N D | LA LIBERTAD | GUAYAS | ECUADOR | Dra. MAURA CELIA CRISTOBAL JAIME | 9no Año "C" | N D | CIENCIAS NATURALES | 57 |
| "DR. LUIS CELLERI AVILES" | N D | LA LIBERTAD | GUAYAS | ECUADOR | Dra. MAURA CELIA CRISTOBAL JAIME | 9no Año "C" | N D | CIENCIAS NATURALES | 57 |
| "DR. LUIS CELLERI AVILES" | N D | LA LIBERTAD | GUAYAS | ECUADOR | Dra. MAURA CELIA CRISTOBAL JAIME | 9no Año | N D | CIENCIAS NATURALES | 57 |
| University Lake School | NA | Hartland | WI | USA | Monica LaBonte | 6 | NA | Computer and Information Skills | 15 |
| COLEGIO NACIONALPEDRO FRANCO DÁVILA | UTE 13 | PARROQUIA ANCONCITO-CANTÓN SALINAS | PROVINCIA DEL GUAYAS | ECUADOR | LIC. DAVID CÓRDOVA MURGA | 10 año educación básica | NA | CIENCIAS NATURALES | 32 |
| Liceo Scientifico | Sardegna | Iglesias | Cagliari | Italy | Vittori Ernesto | secondaria 2° level | NA | Earth Science | 12 |
| Playas de Villamil | N D | General Villamil | Guayas | Ecuador | Josè Moreno - Gloria Villavicencio | Decimo Año | N D | Ciencias Naturales | 34 |
| Mariner Middle School | Cape Henlopen | Milton | Delaware | United States | Darryl Hudson | 8 | A1, A2, A3, B1, B2, B3 | Science | 160 |
| FRANCISCO CAMPOS RIVADENEIRA | ND | CHANDUY-SANTA ELENA | GUAYAS | ECUADOR | ROSARIO GOMEZ ALBAN | DECIMO | ND | CIENCIAS NATURALES | 41 |
| COLG.FISCAL.TECN.INDUSTRIAL "ANCON" | PARROQUIA ANCON | SANTA ELENA | GUAYAS | ECUADOR | LICDO.MARCOS ZAMBRANO ROMERO | DECIMO "A" | NA | CIENCIAS NATURALES | 32 |
| Tècnico"Santa Elena" | ND | SANTA ELENA | GUAYAS | ECUADOR | CESAR PERERO GONZALEZ | NOVENO | ND | CIENCIAS NATURALES | 48 |
| Col. Fisc. "Guillermo Ordóñez Gómez" | Santa Elena | Santa Elena | Guayas | Ecuador | Dra. Teresa Jeorgina Soriano Murillo | 2do bachillerato | 1ra clase | Biología | 34 |
| John F. Kennedy School | Newark Public Schools | Newark | NJ | USA | Susan Kreisinger | 4 | Computer Club | Science | 6 |
| Colonial Middle School | Memphis City Schools | Memphis | Tennessee | United States | M. Bassa | 6 | Homeroom, Period 2 | Science | 29 |
| Luz de Bahía | ND | Bahía | Barranquilla | Colombia | Arístides Rojas | 10 | NA | Ciencias | 12 |
Derechos de Autoría © 2005
Instituto Tecnológico de Stevens,
Centro para la Innovación de la Enseñanza de la Ciencia y de la Ingeniería (CIESE),
Todos los Derechos Reservados.