
| School Name | Teacher Name | City | State
/ Province |
Country | Date | Latitude (N or S) |
Longitude (W or E) |
Average Minutes of Sunlight | Average Temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|
| Fernando Carbajal Segura | Silvia Elisa Medina Gonzáles | Lima | Lima | Perú | 5/13/2005 | --12.1 | --76.8 | 695 | 23 |
| Baskin Middle School | Blenda McHenry | Baskin | LA | USA | 5/13/2005 | + 32.2 | --91.7 | 823 | 27.1 |
| CIESE | Joshua Koen | Hoboken | NJ | USA | 5/13/2005 | +40.7 | -74.0 | 860 | 16 |
| Marti Elementary | Mrs. Killion | Cleburne | Texas | USA | 5/13/2005 | +32.0 | -97.0 | 823 | 31 |
| Instisuto Bet El | Laura Stisin | Buenos Aires | Buenos Aires | Argentina | 5/14/2005 | -34.3 | -58.2 | 625 | 18.4 |
| Onteora Middle School | Kate Van Baren | Boiceville | New York | USA | 5/14/2005 | +42.0 | -74.3 | 866 | 21.4 |
| West Hazleton | Anne Koshuta | Hazleton | PA | USA | 5/16/2005 | +41.0 | -75.9 | 848 | 25 |
| Canning Vale College | Nick Mulligan | Perth | WA | Australia | 5/16/2005 | -31.5 | +116.1 | 606 | 24.5 |
| Marlboro Middle School | Mr. Moraca | Marlboro | New Jersey | United States of America | 5/16/2005 | +40.2 | -74.1 | 859 | 18.4 |
| Marlboro Middle School | Mr. Moraca | Marlboro | New Jersey | United States of America | 5/16/2005 | +40.2 | -74.1 | 858 | 17.6 |
| Marlboro Middle School | Mr. Moraca | Marlboro | New Jersey | United States of America | 5/16/2005 | +40.2 | -74.1 | 857 | 16.8 |
| Marlboro Middle School | Mr. Moraca | Marlboro | New Jersey | United States of America | 5/16/2005 | +40.2 | -74.1 | 858 | 17.3 |
| Marlboro Middle School | Mr. Moraca | Marlboro | New Jersey | United States of America | 5/16/2005 | +40.2 | -74.1 | 857 | 16.9 |
| Lincoln Elementary | Mark Sherbow | Ashland | Oregon | USA | 5/16/2005 | +42.1 | -122.4 | 867 | 17 |
| Franklin High | Ngocsuong Le | Seattle | Washington | USA | 5/16/2005 | +48.0 | -122.0 | 898 | 16.9 |
| North Springs Elementary | April Burns | Columbia | South Carolina | USA | 5/16/2005 | +34.0 | -81.0 | 844 | 29 |
| The Woodlands High School | Matt Davies | The Woodlands | TX | USA | 5/16/2005 | 30.1 | -95.5 | 818 | 26.7 |
| St Columbklle's Catholic School | Donna Small | Corrimal | NSW | AUSTRALIA | 5/16/2005 | -34.2 | +150.3 | 694 | 22 |
| Diocesan School | Linda Macdonald | Auckland | Auckland | New Zealand | 5/16/2005 | -36.5 | +174.5 | 618 | 16.2 |
| Academy Hill School | Carol Rosenthal | Springfield | MA | USA | 5/17/2005 | +75.0 | -18.0 | 866 | 18.2 |
| Conners Emerson School | Sarah Winne | Bar Harbor | Maine | USA | 5/17/2005 | +44.2 | -68.1 | 879 | 18.5 |
| OLYMPIA High School | Mr. Barnard | Rochester | NY | USA | 5/17/2005 | +43.2 | -77.7 | 872 | 17 |
| Punxsutawney Area Middle School | Hayden | Punxsutawney | PA | United States | 5/17/2005 | +40.9 | -79.0 | 801 | 25.3 |
| Cecil H. Parker Elementary School | Mr. G. Coverdale | Mount Vernon | New York | USA | 5/17/2005 | +40.9 | -73..8 | 860 | 17.5 |
| Escuela Las Morochas | Feliciano Otero | Ciudad Ojeda | Zulia | Venezuela | 5/17/2005 | +10.1 | -71.2 | 754 | 33.8 |
| Perreault School | Anne Perreault | Bristol | CT | USA | 5/17/2005 | +42.0 | -73.0 | 865 | 18.2 |
| Instituto Siglo XXI | Silvia G. Siano | Mar de Ajó | Buenos Aires | Argentina | 5/18/2005 | -38.0 | -57.4 | 613 | 17 |
| Vincent Elementary | Joan Stewart-Hall | Spring City | PA | U.S.A. | 5/18/2005 | 40.15 | -74.41 | 856 | 20 |
| Niobrara County High School | Cynthia Gruwell | Lusk | WY | Niobrara | 5/18/2005 | +42.7 | -104.2 | 870 | 9.4 |
| Warren County Special Services | John Mylecraine | Hackettstown | NJ | USA | 5/18/2005 | +40.9 | -74.8 | 858 | 21.5 |
| Joseph F. Brandt Middle School | Mrs. Kraven | Hoboken | New Jersey | USA | 5/18/2005 | +40.7 | -74.3 | 855 | 22 |
| Colegio Bolivar | Joy Brickell | Cali | Valle de Cauca | Colombia | 5/18/2005 | +3.0 | -76.0 | 745 | 25 |
| FRANCISCANO | Wilson Fuentes | Potosí | Potosí | Bolivia | 5/18/2005 | -16.5 | -68.2 | 674 | 11 |
| East Hanover Middle School | Michelle Petrillo and Monica Luoma | East Hanover | NJ | USA | 5/19/2005 | +40.0 | -74.0 | 855 | 22 |
| Colegio San Martín de Tours (mujeres) | Susana Vivono | Buenos Aires | Buenos Aires | Argentina | 5/19/2005 | -34.3 | -58.3 | 624 | 18 |
| Michael Ham Memorial College | Karin Sebok / Susana Vivono | Vicente López | Buenos Aires | Argentina | 5/19/2005 | -34.3 | -58.2 | 627 | 17 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.