Verified Database:
May 9 - 13, 2005
This table reflects all of the submitted
results sorted by latitude with the most southern locations first.
Only data that has been checked and verified by the project leader is posted in this database.
| School Name | Teacher Name | City | State / Province | Country |
Latitude (N or S) |
Longitude (W or E) |
Avg. Min. of Sunlight |
Avg. Temp (ºC) |
| Instituto Siglo XXI | Silvia G. Siano | Mar de Ajó | Buenos Aires | Argentina | -38.0 | -57.4 | 613 | 17.0 |
| Diocesan School | Linda Macdonald | Auckland | Auckland | New Zealand | -36.5 | 174.5 | 618 | 16.2 |
| Instisuto Bet El | Laura Stisin | Buenos Aires | Buenos Aires | Argentina | -34.3 | -58.2 | 625 | 18.4 |
| Colegio San Martín de Tours (mujeres) | Susana Vivono | Buenos Aires | Buenos Aires | Argentina | -34.3 | -58.3 | 624 | 18.0 |
| Michael Ham Memorial College | Karin Sebok / Susana Vivono | Vicente López | Buenos Aires | Argentina | -34.3 | -58.2 | 627 | 17.0 |
| St Columbklle's Catholic School | Donna Small | Corrimal | NSW | Australia | -34.2 | 150.3 | 694 | 22.0 |
| Canning Vale College | Nick Mulligan | Perth | WA | Australia | -31.5 | 116.1 | 606 | 24.5 |
| FRANCISCANO | Wilson Fuentes | Potosí | Potosí | Bolivia | -16.5 | -68.2 | 674 | 11.0 |
| Fernando Carbajal Segura | Silvia Elisa Medina Gonzáles | Lima | Lima | Perú | -12.1 | -76.8 | 695 | 23.0 |
| Overseas Family School | Margaret Davies | Singapore | Singapore | Singapore | 1.7 | 103.8 | 731 | 30.0 |
| Colegio Bolivar | Joy Brickell | Cali | Valle de Cauca | Colombia | 3.0 | -76.0 | 745 | 25.0 |
| Escuela Las Morochas | Feliciano Otero | Ciudad Ojeda | Zulia | Venezuela | 10.1 | -71.2 | 754 | 33.8 |
| Caribbean Elementary | Mrs. Mara Delgado | Miami | FL | USA | 25.5 | -80.3 | 742 | 27.0 |
| The Woodlands High School | Matt Davies | The Woodlands | TX | USA | 30.1 | -95.5 | 818 | 26.7 |
| Marti Elementary | Mrs. Killion | Cleburne | TX | USA | 32.0 | -97.0 | 823 | 31.0 |
| Baskin Middle School | Blenda McHenry | Baskin | LA | USA | 32.2 | 91.7 | 823 | 27.1 |
| North Springs Elementary | April Burns | Columbia | SC | USA | 34.0 | -81.0 | 844 | 29.0 |
| East Hanover Middle School | Michelle Petrillo and Monica Luoma | East Hanover | NJ | USA | 40.0 | -74.0 | 855 | 22.0 |
| Vincent Elementary | Joan Stewart-Hall | Spring City | PA | USA | 40.2 | -74.4 | 856 | 20.0 |
| Marlboro Middle School | Mr. Moraca | Marlboro | NJ | USA | 40.2 | -74.1 | 859 | 18.4 |
| Marlboro Middle School | Mr. Moraca | Marlboro | NJ | USA | 40.2 | -74.1 | 858 | 17.6 |
| Marlboro Middle School | Mr. Moraca | Marlboro | NJ | USA | 40.2 | -74.1 | 857 | 16.8 |
| Marlboro Middle School | Mr. Moraca | Marlboro | NJ | USA | 40.2 | -74.1 | 858 | 17.3 |
| Marlboro Middle School | Mr. Moraca | Marlboro | NJ | USA | 40.2 | -74.1 | 857 | 16.9 |
| CIESE | Joshua Koen | Hoboken | NJ | USA | 40.7 | -74.0 | 860 | 16.0 |
| Joseph F. Brandt Middle School | Mrs. Kraven | Hoboken | NJ | USA | 40.7 | -74.3 | 855 | 22.0 |
| Punxsutawney Area Middle School | Hayden | Punxsutawney | PA | USA | 40.9 | -79.0 | 801 | 25.3 |
| Cecil H. Parker Elementary School | Mr. G. Coverdale | Mount Vernon | NY | USA | 40.9 | -73.8 | 860 | 17.5 |
| Warren County Special Services | John Mylecraine | Hackettstown | NJ | USA | 40.9 | -74.8 | 858 | 21.5 |
| West Hazleton | Anne Koshuta | Hazleton | PA | USA | 41.0 | -75.9 | 848 | 25.0 |
| Onteora Middle School | Kate Van Baren | Boiceville | NY | USA | 42.0 | -74.3 | 866 | 21.4 |
| Perreault School | Anne Perreault | Bristol | CT | USA | 42.0 | -73.0 | 865 | 18.2 |
| Academy Hill School | Carol Rosenthal | Springfield | MA | USA | 42.0 | -72.0 | 866 | 18.2 |
| Lincoln Elementary | Mark Sherbow | Ashland | OR | USA | 42.1 | -122.4 | 867 | 17.0 |
| Niobrara County High School | Cynthia Gruwell | Lusk | WY | USA | 42.7 | -104.2 | 870 | 9.4 |
| OLYMPIA High School | Mr. Barnard | Rochester | NY | USA | 43.2 | -77.7 | 872 | 17.0 |
| Conners Emerson School | Sarah Winne | Bar Harbor | ME | USA | 44.2 | -68.1 | 879 | 18.5 |
| Franklin High | Ngocsuong Le | Seattle | WA | USA | 48.0 | -122.0 | 898 | 16.9 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.