
| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIESE | Stevens Institute of Technology | Hoboken | NJ | USA | Joshua Koen | jkoen@stevens.edu | K-12 | Project Leader | Science, Math | 1 |
| Diocesan School | NA | Auckland | Auckland | New Zealand | Linda Macdonald | lmacdonald@diocesan.school.nz | 8 | NA | Science (General | 28 |
| The Woodlands High School | Conroe Independent | The Woodlands | TX | USA | Matt Davies | mdavies@conroeisd.net | 11-12 | Period 3 | Astronomy | 28 |
| North Springs Elementary | Richland Two | Columbia | South Carolina | USA | April Burns | aburns@nse.richland2.org | 4 | ITEC | Math & Science | 50 |
| Marlboro Middle School | Marlboro Township School District | Marlboro | New Jersey | United States of America | Mr. Moraca | bmoraca@marlboro.k12.nj.us | 6 | Period 1 | Science | 25 |
| Marlboro Middle School | Marlboro Township School District | Marlboro | New Jersey | United States of America | Mr. Moraca | bmoraca@marlboro.k12.nj.us | 6 | Period 4 | Science | 25 |
| Marlboro Middle School | Marlboro Township School District | Marlboro | New Jersey | United States of America | Mr. Moraca | bmoraca@marlboro.k12.nj.us | 6 | Period 6 | Science | 25 |
| Marlboro Middle School | Marlboro Township School District | Marlboro | New Jersey | United States of America | Mr. Moraca | bmoraca@marlboro.k12.nj.us | 6 | Period 7 | Science | 25 |
| Marlboro Middle School | Marlboro Township School District | Marlboro | New Jersey | United States of America | Mr. Moraca | b_moraca@yahoo.com | 6 | Period 8 | Science | 25 |
| Oregon Middle School | Patchogue-Medford Schools | Medford | New York | USA | Amy Terry | aterry@suffolk.lib.ny.us | 7 | Math7 | Math | 100 |
| De Silva Elementary | Hawaii | Hilo | Hawaii | USA | Mrs. S. Ferreira | tdesi351@k12.hi.us | 4 | NA | Math/Science | 22 |
| Escuela Nº 32 | Rio Grande | Rio Grande | Tierra del Fuego | Argentina | Silvana Lazzeri | escuela32rg@yahoo.com.ar | 5º | 1ra Leccion | Ciencias Sociales, Naturales, Lengua, Matematica | 50 |
| East Hanover Middle School | East Hanover | East Hanover | NJ | USA | Michelle Petrillo and Monica Luoma | mpetrillo@easthanoverschools.org | 8 | Period 2 Science Rocks! | science | 19 |
| Instituto Siglo XXI | Partido de la Costa | Mar de Ajó | Buenos Aires | Argentina | Silvia G. Siano | septimosiglo21@hotmail.com | Séptimo año | NA | Ciencias Naturales | 28 |
| Escuela Las Morochas | AASSA | Ciudad Ojeda | Zulia | Venezuela | Feliciano Otero | fotero@escuelalasmorochas.com | 7 | N/A | Math and Computers | 4 |
| Frick Middle School | Oakland Unified | Oakland | CA | USA | Kevin Eastman | kdeastman@comcast.net | 6 | NA | math/science | 35 |
| Canning Vale College | Cannington | Perth | WA | Australia | Nick Mulligan | Nick.Mulligan@det.wa.edu.au | 10 | Maths 1 | Mathematics | 28 |
| Canning Vale College | Cannington | Perth | WA | Australia | Nick Mulligan | Nick.Mulligan@det.wa.edu.au | 10 | Maths 2 | Mathematics | 30 |
| Canning Vale College | Cannington | Perth | WA | Australia | Nick Mulligan | Nick.Mulligan@det.wa.edu.au | 10 | Maths 3 | Mathematics | 25 |
| Canning Vale College | Cannington | Perth | WA | Australia | Nick Mulligan | Nick.Mulligan@det.wa.edu.au | 10 | Maths 4 | Mathematics | 25 |
| Canning Vale College | Cannington | Perth | WA | Australia | Nick Mulligan | Nick.Mulligan@det.wa.edu.au | 10 | Maths 5 | Mathematics | 23 |
| Cecil H. Parker Elementary School | Mount Vernon Board of Education | Mount Vernon | New York | USA | Mr. G. Coverdale | gcoverdale@verizon.net | 5 | N/A | Common Branches | 25 |
| Fernando Carbajal Segura | Ate-Vitarte | Lima | Lima | Perú | Silvia Elisa Medina Gonzáles | silvia_elisa@hotmail.com | 5to grado de Secundaria | 5to D | Física | 30 |
| Gold Creek School | Gungahlin | Canberra | ACT | Australia | Robert Dunlop | rdunlop@ozemail.com.au | 9 | N/A | Maths | 25 |
| Baskin Middle School | Franklin Parish | Baskin | LA | USA | Blenda McHenry | blendamchenry50@yahoo.com | 7 | Period 4 | Science | 24 |
| Baskin Middle School | Franklin Parish | Baskin | LA | USA | Blenda McHenry | blendamchenry50@yahoo.com | 7 | Period 4 | Science | 24 |
| Baskin Middle School | Franklin Parish | Baskin | LA | USA | Blenda McHenry | blendamchenry50@yahoo.com | 7 and 8 | Sun Seekers 4_5_6 | Science | 24 |
| Folly Quarter Middle School | Howard County | Ellicott City | Maryland | USA | Dottie Pesce | falcoscience@aol.com | 6 | NA | Science | 60 |
| Roslyn Middle School | Roslyn School District | Roslyn | NY | USA | SAMIDE | sammyd10@optonline.net | 8 | PERIOD 1 | science | 24 |
| Lincoln Elementary | Ashland Schools | Ashland | Oregon | USA | Mark Sherbow | mark.sherbow@ashland.k12.or.us | 3-5 | Blenders | All | 29 |
| Universal School | Private | Bridgeview | Illinois | USA | Hamadeh | lmahairi@hotmail.com | 11th | Environmental Science | Ecology | 12 |
| FRANCISCANO | Potosí | Potosí | Tomás Frías | Potosí | David Huallpa | wilson_fuentes@latinmail.com | Primero | Secundaria | Física | 15 |
| FRANCISCANO | Potosí | Potosí | Potosí | Bolivia | Wilson Fuentes | wilson_fuentes@latinmail.com | Segundo | Secundaria | Física | 10 |
| James Morris School | Regional School District #6 | Morris | Connecticut | USA | Miss Maillet | CMaillet@rsd6.org | 6 | NA | Science, Social Studies, Writing, Technology | 13 |
| Conackamack Middle School | Piscataway | Piscataway | NJ | USA | Beverly Hall | ngorman@pway.org | 8th | Period 2, Period 3 | Earth Science | 43 |
| Vincent Elementary | Owen J. Roberts | Spring City | PA | U.S.A. | Joan Stewart-Hall | jstewart-hall@ojr.k12.pa.us | 5th | The Heat Wavers | Science/Math | 23 |
| Franciscano de Potosi | potosi | Potosi | tomas frias | Bolivia | gabriel veliz infantes | www.lumivein@hotmail.com | 2 | Proyecto solar | fisica | 10 |
| Academy Hill School | Independent | Springfield | MA | USA | Carol Rosenthal | crosenthal@academyhill.org | 3-4 | Explorers | Science | 24 |
| Warren County Special Services | Warren County Special Services | Hackettstown | NJ | USA | John Mylecraine | mylecraj@warrennet.org | 5-8 | RM 201 | science/special education | 5 |
| villa maria academy | diocese of erie | erie | PA | USA | S. Martha Ann Rinderle | mrinderle@villamaria.com | 9 | Period 1, Period 3, Period 5 | Earth Space Science | 53 |
| Perreault School | Bristol | Bristol | CT | USA | Anne Perreault | tperreault5@netzero.com | 8 and 5 | NA | Math and science | 2 |
| I.E.D JOSE ACEVEDO Y GOMEZ | SAN CRISTOBAL | BOGOTA | CUNDINAMARCA | COLOMBIA | DORA INES TORRES | pollito453@yahoo.es | OCTAVO | "NA" | ECOLOGIA | 40 |
| Colegio San Martín de Tours (mujeres) | n/a | Buenos Aires | Buenos Aires | Argentina | Susana Vivono | laboy@smt.edu.ar | 1er año | A y B | Geografía | 52 |
| West Hazleton | Hazleton | Hazleton | PA | USA | Anne Koshuta | koshutaa@mail.hasd.k12.pa.us | 8 | NA | Science | 150 |
| INEM | Kennedy | Bogota D.C. | Cundinamarca | Colombia | Ramòn Elìas Dìaz Usman | redusman@hotmail.com | Decimo | NA | Informatica Quimica | 35 |
| FRANCISCANO | POTOSI | POTOSI | TOMAS FRIAS | BOLIVIA | Wilson Fuentes M. | wilson_fuentes@latinmail.com | Tercero | Secundaria | Física | 5 |
| Marti Elementary | Cleburne ISD | Cleburne | Texas | USA | Mrs. Killion | sylva.killion@cleburne.k12.tx.us | 4 | N/A | elementary science | 20 |
| Franklin High | Seattle School District | Seattle | Washington | USA | Ngocsuong Le | nsle@seattleschools.org | 9-12 | NA | ESL Mathematics | 15 |
| Strawberry Hill Elementary | SD#36 | Surrey | British Columbia | Canada | Glenda Stewart-Smith | stewart-smith_g@fc.sd36.bc.ca | 7 | Division 2 | science | 30 |
| Joseph F. Brandt Middle School | Hoboken | Hoboken | New Jersey | USA | Mrs. Kraven | ekraven@hoboken.k12.nj.us | 6 | Phalen | Science Lab | 25 |
| Joseph F. Brandt Middle School | Hoboken | Hoboken | New Jersey | USA | Mrs. Kraven | ekraven@hoboken.k12.nj.us | 6 | Singaliese | Science Lab | 25 |
| Joseph F. Brandt Middle School | Hoboken | Hoboken | New Jersey | USA | Mrs. Kraven | ekraven@hoboken.k12.nj.us | 6 | DeFalco | Science Lab | 25 |
| Joseph F. Brandt Middle School | Hoboken | Hoboken | New Jersey | USA | Mrs. Kraven | ekraven@hoboken.k12.nj.us | 6 | Lucignano | Science Lab | 25 |
| Conners Emerson School | Union 98 | Bar Harbor | Maine | USA | Sarah Winne | swinne@u98.k12.me.us | 5 | GT | GT | 2 |
| OLYMPIA High School | Greece | Rochester | NY | USA | Mr. Barnard | brian.barnard@greece.k12.ny.us | 10 | Rockheads | Earth Science | 82 |
| Onteora Middle School | Onteora Central School District | Boiceville | New York | USA | Kate Van Baren | vanbaren@earthlink.net | 7 | all | Physical Science | 70 |
| Holy Rosary School | Greensburg Diocese | Republic | Pa. | U.S.A. | Christina White | cwhite@hrosaryschool.org | 7th | NA | Technology | 10 |
| Instisuto Bet El | D. E. 17 G.C.B.A. | Buenos Aires | Buenos Aires | Argentina | Laura Stisin | laura_stisin@hotmail.com | 7° GRADO | NA | matemática | 40 |
| Crockett Intermediate | Crockett ISD | Crockett | Texas | USA | Mrs. L. Clinton | lclinton@crockettisd.net | 5 | Eagles | math/science | 15 |
| Cecil H. Parker Elementary School | Mount Vernon Board of Education | Mount Vernon | New York | USA | Mr. G. Coverdale | gcoverdale@prodigy.net | 5 | Class 5CO | All Major Subject Areas | 25 |
| Michael Ham Memorial College | 109 - Vicente López | Vicente López | Buenos Aires | Argentina | Karin Sebok / Susana Vivono | karinsebok@yahoo.com.ar | 8 EGB3 | NA | TIC / Ciencias Sociales | 90 |
| Punxsutawney Area Middle School | Punxsutawney Area School District | Punxsutawney | PA | United States | Hayden | ryanhayden6@yahoo.com | 8th | NA | Earth Science | 120 |
| Mason County Eastern | Mason County Eastern | Custer | Mi | USA | Mr. Shoup | paulshoup@yahoo.com | 11-12 | Applied Science | Applied Science | 17 |
| Colegio GEA | Provincia de Valparaíso | Quilpué | Valparaíso | Chile | Francisco Alvarez Valverde | grupo_ecolgico@yahoo.es | 5º y 6º | básica | Taller de Medio ambiente | 15 |
| St Columbklle's Catholic School | Wollongong | Corrimal | NSW | AUSTRALIA | Donna Small | dsmall@columbkilles.woll.catholic.edu.au | Year 6 | 6 Gold | Mathematics/English | 29 |
| Colegio Bolivar | SACS | Cali | Valle de Cauca | Colombia | Joy Brickell | joybrickell@colegiobolivar.edu.co | six | 6e | Social Studies | 17 |
| Colegio Bolivar | SACS | Cali | Valle de Cauca | Colombia | Joy Brickell | joybrickell@colegiobolivar.edu.co | six | 6c | Social Studies | 18 |
| INEM (kennedy) | INEM | BOGOTA | CUNDINAMRCA | COLOMBIA | RAMON | ROGERORJUELABA@HOTMAIL.COM | DECIMO | INFOQUIMICA | QUIMICA | 1 |
| INEM (kennedy) | KENNEDY | BOGOTA | CUNDINAMRCA | COLOMBIA | RAMON DIAZ | ROGERORJUELABA@HOTMAIL.COM | DECIMO | INFOQUIMICA | QUIMICA | 48 |
| Niobrara County High School | Niobrara County School District #1 | Lusk | WY | Niobrara | Cynthia Gruwell | gruwellc9@lusk.k12.wy.us | 9th | NA | General Science | 15 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.