
| School Name | Teacher Name | City | State
/ Province |
Country | Latitude (N or S) |
Longitude (W or E) |
Average Minutes of Sunlight | Average Temperature (°C) |
|---|---|---|---|---|---|---|---|---|
| Boca Raton Christian School | Jerry Owens | Boca Raton | FL | USA | +27.0 | -80.0 | 658 | 28 |
| Folly Quarter Middle School | Mrs. Pesce | Ellicott City | Maryland | US | +39.3 | -76.9 | 74 | 12 |
| Liberty Middle School | Zaccaro/Recchione/Rud | West Orange | NJ | USA | +40.8 | -74.3 | 607 | 13.4 |
| Liberty Middle School | Zaccaro/Recchione | West Orange | NJ | USA | +40.8 | -74.3 | 607 | 13.4 |
| Liberty Middle School | Zaccaro/Gino | West Orange | NJ | USA | +40.8 | -74.3 | 607 | 13.4 |
| Liberty Middle School | Zaccaro | West Orange | NJ | USA | +40.8 | -74.3 | 607 | 13.4 |
| Liberty Middle School | Zaccaro | West Orange | NJ | USA | +40.8 | -74.3 | 607 | 13.4 |
| Onteora Middle School | Kate Van Baren | Boiceville | NY | USA | +42.0 | -74.0 | 602 | 9.9 |
| Evansville Day School | Mrs. Kraft | Evansville | Indiana | United States | +37.9 | -87.5 | 618 | 18.4 |
| Evansville Day School | Mrs. Kraft | Evansville | Indiana | United States | +37.9 | -87.5 | 618 | 18.4 |
| St. Charles School | Ms. Barbara Mason | Cassville | WI | United States | +42.7 | -91.0 | 599 | 17 |
| Maroondah Secondary College | Amanda Pate | Croydon | Victoria | Australia | -37.4 | +144.5 | 835 | 24 |
| Bairdmore School | Gale Walker | Winnipeg | Manitoba | Canada | +49.5 | -97.0 | 562 | 4.7 |
| GNG Middle School | Donaldson | Gray | ME | Cumberland | +43.0 | -70.0 | 593 | 13.7 |
| Highland School | Mrs Grasso & Mrs. Carr | Midland Park | New Jersey | United States | +41.0 | -74.0 | 606 | 15 |
| Kaffie Middle School | Ms. Lee-Rhodes | Corpus Christi | Texas | United States | +27.0 | -97.0 | 653 | 29.7 |
| The Woodlands High School | Paul Poythress | The Woodlands | Texas | USA | +30.0 | -95.0 | 647 | 26.1 |
| Kaffie Middle School | Ms. Lee-Rhodes | Corpus Christi | Texas | United States | +27.0 | -97.0 | 653 | 29.7 |
| Kaffie Middle School | Ms. Lee-Rhodes | Corpus Christi | Texas | United States | +27.0 | -97.0 | 653 | 29.7 |
| Ecker Hill Middle School | J. Duis | Park City Ut | UTAH | USA | +40.3 | -111.3 | 607 | 16.4 |
| Glenbard South High School | Mr. Meisinger | Glen Ellyn | IL | US | +41.5 | -88.0 | 602 | 14.8 |
| Monticello Middle School | Georgiean Benson | Monticello | IL | United States | +40.0 | -88.6 | 606 | 18.5 |
| Breck School | Paula Nelson | Golden Valley | Minnesota | USA | +45.0 | -93.4 | 589 | 9 |
| Colegio Fiscal Tecnico | Nelson Rodriguez Moreira - Marly De La Cruz Rocafu | Salinas | Guayas | Ecuador | -2.0 | -80.0 | 732 | 29 |
| Walker Elementary | Mark Sherbow | Ashland | Oregon | United States | +42.1 | -122.4 | 601 | 10 |
| CALVARY CHRISTIAN | Gloria Armstrong | Derry | NH | USA | +43.0 | -71.0 | 597 | 1.6 |
| Lexington High School | Mrs. Fogleman | Lexington | Massachusetts | USA | +42.5 | -71.2 | 600 | 10.8 |
| Breck | Dave Kust | Minneapolis | MN | USA | +45.0 | -93.4 | 589 | 9 |
| Pine Valley Middle School | C. Mortensen | San Ramon | CA | U.S. | +37.7 | -121.9 | 619 | 19.2 |
| Breck School | Kathy Quick | Mpls | MN | USA | ++45.0 | --93.4 | 589 | 9 |
| The Comprehensive Grammar School | Christine Lindsay | Methuen | MA | USA | +42.4 | --71.1 | 598 | 10.1 |
| Breck School | Karen Pape | Minneapolis | Minnesota | USA | + 45.0 | - 93.1 | 588 | 9 |
| Wyoming Seminary Lower School | Hugh Hughes | Forty Fort | PA | USA | +41.2 | -075.5 | 605 | 9.6 |
| Sea Girt Elementary School | Ms. Crosby | Sea Girt | New Jersey | USA | +40.1 | -74.0 | 551 | 18 |
| LBJohnson Middle School | Vicki Morgan | Albuquerque | New Mexico | USA | +35.1 | -106.4 | 629 | 19 |
| Echols Middle School | Terri Cole | Northport | AL | US | +33.2 | -87.5 | 638 | 26.5 |
| longwood junior high school | Ms.Baker | middle island | new york | usa | +40.8 | -72.9 | 615 | 27 |
| Longwood Junior High | Baker | Middel Island | New York | United States | +40.8 | -72.9 | 615 | 27 |
| Longwood Junior High School | Ms. Baker | Middle Island | New York | United States of America | +40.8 | -72.9 | 615 | 50 |
| Longwood Junior High | Ms. Baker | Middle Island | New York | United States | +40.8 | -72.9 | 615 | 27 |
| Longwood Junior High School | Ms.Baker | Middle Island | New York | United States | +40.5 | -72.3 | 615 | 27 |
| Longwood Junior High School | Mrs. Baker | Medford | New York | United States | +40.8 | -72.9 | 615 | 53 |
| LBJohnson Middle School | Vicki Morgan | Albuquerque | New Mexico | USA | +35.0 | -106.3 | 629 | 19 |
| LBJohnson Middle School | Vicki Morgan | Albuquerque | New Mexico | USA | +35.0 | -106.0 | 629 | 19 |
| LBJohnson Middle School | Morgan | Albuquerque | New Mexico | USA | +35.0 | -106.0 | 629 | 19 |
| LBJohnson Middle School | Vicki Morgan | Albuquerque | New Mexico | USA | +35.1 | -106.4 | 629 | 19 |
| Pena Elementary | Sutherland | Phoenix | AZ | USA | +33.0 | -112.0 | 636 | 27 |
| Sayreville Upper Elementary School | Barbara De Santis | Parlin | New Jersey | USA | +40.2 | -74.2 | 608 | 20.5 |
| Sayreville Upper Elementary School | Barbara De Santis | Parlin | New Jersey | USA | +40.2 | -74.2 | 608 | 21 |
| Sayreville Upper Elementary School | Barbara De Santis | Parlin | New Jersey | USA | +40.2 | -74.2 | 608 | 20 |
| LBJohnson Middle School | Vicki Morgan | Albuquerque | New Mexico | USA | +35.1 | -106.4 | 629 | 19 |
Derechos de Autoría © 2005
Instituto Tecnológico de Stevens,
Centro para la Innovación de la Enseñanza de la Ciencia y de la Ingeniería (CIESE),
Todos los Derechos Reservados.