Verified Database:
November 7 - 11, 2005
This table reflects all of the submitted
results sorted by latitude with the most southern locations first.
Only data that has been checked and verified by the project leader is posted in this database.
| School Name | Teacher Name | City | State / Province | Country | Date | Latitude (N or S) | Longitude (W or E) | Average Minutes of Sunlight | Average Temperature (°C) |
| Maroondah Secondary College | Amanda Pate | Croydon | Victoria | Australia | 11/13/2005 | -37.4 | 144.5 | 835 | 24 |
| Colegio Fiscal Tecnico | Nelson Rodriguez Moreira - Marly De La Cruz Rocafu | Salinas | Guayas | Ecuador | 11/14/2005 | -2 | -80 | 732 | 29 |
| Boca Raton Christian School | Jerry Owens | Boca Raton | FL | USA | 11/11/2005 | 27 | -80 | 658 | 28 |
| Kaffie Middle School | Ms. Lee-Rhodes | Corpus Christi | Texas | United States | 11/14/2005 | 27 | -97 | 653 | 29.7 |
| Kaffie Middle School | Ms. Lee-Rhodes | Corpus Christi | Texas | United States | 11/14/2005 | 27 | -97 | 653 | 29.7 |
| Kaffie Middle School | Ms. Lee-Rhodes | Corpus Christi | Texas | United States | 11/14/2005 | 27 | -97 | 653 | 29.7 |
| The Woodlands High School | Paul Poythress | The Woodlands | Texas | USA | 11/14/2005 | 30 | -95 | 647 | 26.1 |
| Pena Elementary | Sutherland | Phoenix | AZ | USA | 11/16/2005 | 33 | -112 | 636 | 27 |
| Echols Middle School | Terri Cole | Northport | AL | US | 11/16/2005 | 33.2 | -87.5 | 638 | 26.5 |
| LBJohnson Middle School | Vicki Morgan | Albuquerque | New Mexico | USA | 11/16/2005 | 35 | -106.3 | 629 | 19 |
| LBJohnson Middle School | Vicki Morgan | Albuquerque | New Mexico | USA | 11/16/2005 | 35 | -106 | 629 | 19 |
| LBJohnson Middle School | Morgan | Albuquerque | New Mexico | USA | 11/16/2005 | 35 | -106 | 629 | 19 |
| LBJohnson Middle School | Vicki Morgan | Albuquerque | New Mexico | USA | 11/16/2005 | 35.1 | -106.4 | 629 | 19 |
| LBJohnson Middle School | Vicki Morgan | Albuquerque | New Mexico | USA | 11/16/2005 | 35.1 | -106.4 | 629 | 19 |
| LBJohnson Middle School | Vicki Morgan | Albuquerque | New Mexico | USA | 11/16/2005 | 35.1 | -106.4 | 629 | 19 |
| Pine Valley Middle School | C. Mortensen | San Ramon | CA | U.S. | 11/15/2005 | 37.7 | -121.9 | 619 | 19.2 |
| Evansville Day School | Mrs. Kraft | Evansville | Indiana | United States | 11/13/2005 | 37.9 | -87.5 | 618 | 18.4 |
| Evansville Day School | Mrs. Kraft | Evansville | Indiana | United States | 11/13/2005 | 37.9 | -87.5 | 618 | 18.4 |
| Folly Quarter Middle School | Mrs. Pesce | Ellicott City | Maryland | US | 11/11/2005 | 39.3 | -76.9 | 612 | 12 |
| Monticello Middle School | Georgiean Benson | Monticello | IL | United States | 11/14/2005 | 40 | -88.6 | 606 | 18.5 |
| Sea Girt Elementary School | Ms. Crosby | Sea Girt | New Jersey | USA | 11/16/2005 | 40.1 | -74 | 551 | 18 |
| Sayreville Upper Elementary School | Barbara De Santis | Parlin | New Jersey | USA | 11/16/2005 | 40.2 | -74.2 | 608 | 20.5 |
| Sayreville Upper Elementary School | Barbara De Santis | Parlin | New Jersey | USA | 11/16/2005 | 40.2 | -74.2 | 608 | 21 |
| Sayreville Upper Elementary School | Barbara De Santis | Parlin | New Jersey | USA | 11/16/2005 | 40.2 | -74.2 | 608 | 20 |
| Ecker Hill Middle School | J. Duis | Park City Ut | UTAH | USA | 11/14/2005 | 40.3 | -111.3 | 607 | 16.4 |
| Longwood Junior High School | Ms.Baker | Middle Island | New York | United States | 11/16/2005 | 40.5 | -72.3 | 615 | 27 |
| Liberty Middle School | Zaccaro/Recchione/Rud | West Orange | NJ | USA | 11/12/2005 | 40.8 | -74.3 | 607 | 13.4 |
| Liberty Middle School | Zaccaro/Recchione | West Orange | NJ | USA | 11/12/2005 | 40.8 | -74.3 | 607 | 13.4 |
| Liberty Middle School | Zaccaro/Gino | West Orange | NJ | USA | 11/12/2005 | 40.8 | -74.3 | 607 | 13.4 |
| Liberty Middle School | Zaccaro | West Orange | NJ | USA | 11/12/2005 | 40.8 | -74.3 | 607 | 13.4 |
| Liberty Middle School | Zaccaro | West Orange | NJ | USA | 11/12/2005 | 40.8 | -74.3 | 607 | 13.4 |
| longwood junior high school | Ms.Baker | middle island | new york | usa | 11/16/2005 | 40.8 | -72.9 | 615 | 27 |
| Longwood Junior High | Baker | Middel Island | New York | United States | 11/16/2005 | 40.8 | -72.9 | 615 | 27 |
| Longwood Junior High School | Ms. Baker | Middle Island | New York | United States of America | 11/16/2005 | 40.8 | -72.9 | 615 | 27 |
| Longwood Junior High | Ms. Baker | Middle Island | New York | United States | 11/16/2005 | 40.8 | -72.9 | 615 | 27 |
| Longwood Junior High School | Mrs. Baker | Medford | New York | United States | 11/16/2005 | 40.8 | -72.9 | 615 | 27 |
| Highland School | Mrs Grasso & Mrs. Carr | Midland Park | New Jersey | United States | 11/14/2005 | 41 | -74 | 606 | 15 |
| Wyoming Seminary Lower School | Hugh Hughes | Forty Fort | PA | USA | 11/15/2005 | 41.2 | -75.5 | 605 | 9.6 |
| Glenbard South High School | Mr. Meisinger | Glen Ellyn | IL | US | 11/14/2005 | 41.5 | -88 | 602 | 14.8 |
| Onteora Middle School | Kate Van Baren | Boiceville | NY | USA | 11/12/2005 | 42 | -74 | 602 | 9.9 |
| Walker Elementary | Mark Sherbow | Ashland | Oregon | United States | 11/14/2005 | 42.1 | -122.4 | 601 | 10 |
| The Comprehensive Grammar School | Christine Lindsay | Methuen | MA | USA | 11/15/2005 | 42.4 | 71.1 | 598 | 10.1 |
| Lexington High School | Mrs. Fogleman | Lexington | Massachusetts | USA | 11/15/2005 | 42.5 | -71.2 | 600 | 10.8 |
| St. Charles School | Ms. Barbara Mason | Cassville | WI | United States | 11/13/2005 | 42.7 | -91 | 599 | 17 |
| GNG Middle School | Donaldson | Gray | ME | Cumberland | 11/14/2005 | 43 | -70 | 593 | 13.7 |
| CALVARY CHRISTIAN | Gloria Armstrong | Derry | NH | USA | 11/15/2005 | 43 | -71 | 597 | 1.6 |
| Breck School | Paula Nelson | Golden Valley | Minnesota | USA | 11/14/2005 | 45 | -93.4 | 589 | 9 |
| Breck | Dave Kust | Minneapolis | MN | USA | 11/15/2005 | 45 | -93.4 | 589 | 9 |
| Breck School | Kathy Quick | Mpls | MN | USA | 11/15/2005 | 45 | 93.4 | 589 | 9 |
| Breck School | Karen Pape | Minneapolis | Minnesota | USA | 11/15/2005 | 45 | -93.1 | 588 | 9 |
| Bairdmore School | Gale Walker | Winnipeg | Manitoba | Canada | 11/13/2005 | 49.5 | -97 | 562 | 4.7 |
Copyright © 2005 Stevens Institute of Technology,
Center for Innovation in Engineering and Science Education (CIESE) All Rights Reserved.