
| Nombre de Escuela / Colegio | Distrito Escolar | Ciudad | Estado / Provincia | País | Nombre de Profesor (a) | Dirección Correo | Nivel / Grado |
Nombre de Clase | Asignatura / Materia | Número de Estudiantes |
|---|---|---|---|---|---|---|---|---|---|---|
| Tooleybuc Central School | NA | Tooleybuc | New South Wales | Australia | Miss Leeta Rutherford | Leeta.Rutherford-Westrupp@education.nsw.gov.au | 3/4 | NA | Integrated Studies - Science/HSIE | 26 |
| Somerset Hills School | Private | Warren | NJ | USA | Mike Danatos | mdanatos@somersethills.org | 6-8 | Upper | Science | 50 |
| Memorial Middle School | Little Ferry | Little Ferry | NJ | USA | Mrs. David | mdavid@littleferry.k12.nj.us | 8 | 8-1 | Math | 22 |
| Memorial Middle School | Little Ferry | Little Ferry | NJ | USA | Mrs. David | mdavid@littleferry.k12.nj.us | 8 | 8-2 | Math | 24 |
| Memorial Middle School | Little Ferry | Little Ferry | NJ | USA | Mrs. David | mdavid@littleferry.k12.nj.us | 8 | 8-3 | Math | 23 |
| Memorial Middle School | Little Ferry | Little Ferry | NJ | USA | Mrs. David | mdavid@littleferry.k12.nj.us | 8 | 8-4 | Math | 14 |
| Salt Lake Center for Science Education | Salt Lake City School District | Salt Lake City | Utah | USA | Machelle Dahl | machelle.dahl@slc.k12.ut.us | 6th | SLCSE6 | Science | 60 |
| Dr. NH Jones Elementary | Marion County | Ocala | Florida | USA | Mrs. Dunn | kimberly.dunn@marion.k12.fl.us | 5th | Millennium | science lab | 17 |
| Dr. NH Jones Elementary | Marion County | Ocala | Florida | USA | Mrs. Miller | debra.miller@marion.k12.fl.us | 5th | science students | science lab | 22 |
| Dr NH Jones Elementary | Marion County | Ocala | Florida | USA | Ambrose | vicki.ambrose@marion.k12.fl.us | 5th | Mr. Savage | science lab | 21 |
| Dr NH Jones Elementary | Marion County | ocala | florida | usa | Mrs. Bizjack | Denise.Bizjack@marion.k12.fl.us | 5th | Mrs. Bizjack's class | science lab | 22 |
| Dr. NH Jones Elementary | marion County | ocala | florida | Usa | Ms. Dickey | Suzanne.dickey@marion.k12.fl.us | 5th | Ms. Dickey | science lab | 22 |
| Saint Maria Goretti School | Archdiocese of Philadelphia | Hatfield | PA | United States of America | Miss Jennifer DePetris | jendepetris@yahoo.com | 5 | NA | Social Studies | 19 |
| Willow avenue | Cornwall schools | cornwall | New York | USA | Debbie Gilson Christine Cleeves , Eric Byea | dgilson@cornwallschools.com | 4 | 214 | science | 75 |
| Dennis Twp Primary School | Dennis Twp. School District | Cape May Court House | New Jersey | USA | Jeff Bingaman | jbingaman@dennistwpschools.org | 2-5 | Mr. B's Class | Chess and Science Club | 25 |
| Horace Mann Middle School | Kanawha County | Charleston | West Virginia | USA | Elizabeth Jarrett | ejarrett@kcs.kana.k12.wv.us | 7th | Sapphire, Topaz, Opal, Ruby, Emerald | Science | 150 |
| Athena Elementary School | De Soto School District 73 | De Soto | Missouri | USA | Becky Gagnon | gagnon.becky@desoto.k12.mo.us | 5 | NA | all | 24 |
| Dr. NH Jones Elementary | Marion County | Ocala | Florida | USA | Mrs. Cook | Jennifer.Cook@marion.k12.fl.us | 5th | Mrs. Cook's | science lab | 22 |
| Greely Middle School | MSAD 51 | Cumberland | ME | USA | Mrs. Morrill | jacey_morrill@msad51.org | 8 | Morrill Science | Science | 68 |
| Greely Middle School | MSAD 51 | Cumberland | ME | USA | Ms. Trebilcock | Mar-E_Trebilcock@msad51.org | 8 | Trebilcock Science | Science6 | 65 |
| Greely Middle School | MSAD 51 | Cumberland | ME | USA | Ms. Miller | Heather_Miller@msad51.org | 8 | Miller Science | Science | 65 |
| Kaffie Middle School | Corpus Christi Independent School District | Corpus Christi | Texas | United States | Ms. Lee-Rhodes | mjlee-rhodes@ccisd.us | 8 | NA | Integrated Science | 140 |
| Herbert Green Middle School | Mother Lode Union | Placerville | CA | USA | Kay Muraoka | kmuraoka@mlusd.net | 6 | Period 1 | Earth Science | 32 |
| Herbert Green Middle School | Mother Lode Union | Placerville | CA | USA | Kay Muraoka | kmuraoka@mlusd.net | 6 | Period 3 | Earth Science | 27 |
| Herbert Green Middle School | Mother Lode Union | Placerville | CA | USA | Kay Muraoka | kmuraoka@mlusd.net | 6 | Period 4 | Earth Science | 26 |
| Herbert Green Middle School | Mother Lode Union | Placerville | CA | USA | Kay Muraoka | kmuraoka@mlusd.net | 6 | Period 7 | Earth Science | 30 |
| Herbert Green Middle School | Mother Lode Union | Placerville | CA | USA | Kay Muraoka | kmuraoka@mlusd.net | 6 | Period 8 | Earth Science | 31 |
| Monroe Consolidated School | SAU 77 | Monroe | NH | usa | Louisa Bliss | lbliss791@gmail.com | 5-8 | weather | climate project | 30 |
| Dulwich College Suzhou | Suzhou | Suzhou | Jiangsu | China | Glory Goh | glory.goh@dulwich-suzhou.cn | 6 | 6D, 6C, 6S | Geography | 48 |
| Dulwich College Suzhou | Suzhou | Suzhou | Jiangsu | China | Glory Goh | glory.goh@dulwich-suzhou.cn | 6 | 6D | Geography | 48 |
| Dulwich College Suzhou | Suzhou | Suzhou | Jiangsu | China | Richard Hallam | richard.hallam@dulwich-suzhou.cn | 6 | 6S | Geography | 17 |
| Home School | North Sydney | Gosford | NSW | Australia | Selma Wastell | wastell@ozemail.com.au | 5 | na | Science | 1 |
| Gotham Professional Arts Academy | Brooklyn | Brooklyn | NY | USA | Mr. Grogan | sgcaper1@yahoo.com | high school | World 1 | Meterology / Climatology | 24 |
| Gotham Professional Arts Academy | Brooklyn | Brooklyn | NY | USA | Mr. Grogan | sgcaper1@yahoo.com | high school | World 2 | Meterology / Climatology | 24 |
| Morgan Fitzgerald Middle School | Pinellas | Largo | Florida | USA | Ashley Carpenter | carpenteras@pcsb.org | 8 | Honors 4 | Physical Science | 19 |
| Morgan Fitzgerald Middle School | Pinellas | Largo | Florida | USA | Ashley Carpenter | carpenteras@pcsb.org | 8 | Honors 6 | Physical Science | 19 |
| Morgan Fitzgerald Middle School | Pinellas | Largo | Florida | USA | Ashley Carpenter | carpenteras@pcsb.org | 8 | Honors 7 | Physical Science | 19 |
| Leonardtown Elementary School | St. Mary's County Public Schools | Leonardtown | Maryland | USA | Mary Louise Burk | mlburk@smcps.org | 5 | Burk 1 | Science | 24 |
| Leonardtown Elementary School | St. Mary's County Public Schools | Leonardtown | Maryland | USA | Mary Louise Burk | mlburk@smcps.org | 5 | Buchanan 1 | Science | 25 |
| Ferbwood Ave Middle School | Egg Harbir Twp. | Egg Harbor Twp. NJ | NJ | USA | Lisa Rose Johnson | johnsonl@eht.k12.nj.us | 6-8 | Newcomer | ELL | 10 |
| Ferbwood Ave Middle School | Egg Harbor Twp. | Egg Harbor Twp. NJ | NJ | USA | Lisa Rose Johnson | johnsonl@eht.k12.nj.us | 6-8 | Newcomer | ELL | 10 |
| Lamberton Middle School | Carlisle Area School District | Carlisle | PA | USA | Jean Fendrich | fendrichj@carlisleschools.org | 8 | Period 3 | Physical Science | 24 |
| Nixa Jr. High | Nixa R II | Nixa | Missouri | USA | D. Harris | dharris@mail.nixa.k12.mo.us | 7 | 3rd hour | Science | 28 |
| Nixa Jr. High | Nixa R II | Nixa | Missouri | USA | D. Harris | dharris@mail.nixa.k12.mo.us | 7 | 5th Hour | Science | 28 |
| Hickson Central P.S. | T.V.D.S.B. | Hickson | Ontario | Canada | Mrs. Christine Kramer | c.kramer@tvdsb.on.ca | 7 | NA | Geography/Math | 25 |
| Friends Select School | NA | Philadelphia | PA | USA | Bob McCarthy | bobm@friends-select.org | 5th | eagles | science | 16 |
| Friends Select School | NA | Philadelphia | PA | USA | Bob McCarthy | bobm@friends-select.org | 5th | falcons | science | 17 |
| The Woodlands High School | Conroe Independent School District | The Woodlands | TX | USA | Matt Davies | mdavies@conroeisd.net | 11-12 | Periods 3 & 4 | Astronomy | 40 |
| Evansville Day School | Independent College Preparatory | Evansville | Indiana | USA | Mrs. Kraft | mkraft@evansvilledayschool.org | 6 | Monday - Wednesday- Friday Class | Science | 27 |
| Evansville Day School | Independent College Preparatory | Evansville | Indiana | USA | Mrs. Kraft | mkraft@evansvilledayschool.org | 6 | Tuesday - Thursday - Friday Class | Science | 27 |
| Hatboro Horsham High School | Hatboro Horsham School district | HOrsham | PA | United States | Vanessa DeLuca | vdeluca@hatboro-horsham.org | 9th | NA | Environmental Science | 95 |
| Copeland Middle School | Rockaway Township | Rockaway | NJ | Morris | J. Moran | 1JANMOR1@rockrwp.morris.k12.nj.us | 7 | Period 3 | Science | 26 |
| Copeland Middle School | Rockaway Township | Rockaway | NJ | Morris | J. Moran | 1JANMOR1@rocktwp.morris.k12.nj.us | 7 | Period 4 | Science | 28 |
| Copeland Middle School | Rockaway Township | Rockaway | NJ | Morris | J. Moran | 1JANMOR1@rocktwp.morris.k12.nj.us | 7 | Period 7 | Science | 24 |
| Copeland Middle School | Rockaway Township | Rockaway | NJ | Morris | J. Moran | 1JANMOR1@rocktwp.morris.k12.nj.us | 7 | Period 8 | Science | 24 |
| Joshua Eaton elementary School | Reading Public Scools | reading | MA | USA | Merchant | hamidamerchant@gmail.com | 3-5 | NA | extracurricular | 7 |
| Gymnazium P. Krizkovskeho | Brno | Brno | Moravia | Czech Republic | Jindra Zdrazil | jindrich.zdrazil@gymum.cz | 7 | Bobisci Moles Teletupis | Physics Geography | 14 |
| International American School of Warsaw | Kabaty | Warsaw | Mazowieckie | Poland | Stephen Fleming | flemings@ptd.net | 4 | N/A | Science | 17 |
Derechos de Autoría © 2005
Instituto Tecnológico de Stevens,
Centro para la Innovación de la Enseñanza de la Ciencia y de la Ingeniería (CIESE),
Todos los Derechos Reservados.