
| School Name | School District | City | State / Province |
Country | Teacher Name | Grade | Class Name | Subject | Number of Students | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weldon STEM High School | Weldon City Schools | Weldon | NC | USA | Emily Smith | elibrarian53@gmail.com | 9,10,11,12 | Charger's Terrain | Earth Science | 14 |
| Millcreek Elementary | Fayette County | Lexington | KY | United States | Kelli Faulkner | kelli.faulkner@fayette.kyschools.us | 4th and 5th | Stewart | Science | 25 |
| Millcreek Elementary | Fayette County | Lexington | KY | United States | Kelli Faulkner | kelli.faulkner@fayette.kyschools.us | 4th and 5th | Lim | Science | 25 |
| Millcreek Elementary | Fayette County | Lexington | KY | United States | Kelli Faulkner | kelli.faulkner@fayette.kyschools.us | 4th and 5th | Young | Science | 23 |
| Millcreek Elementary | Fayette County | Lexington | KY | United States | Kelli Faulkner | kelli.faulkner@fayette.kyschools.us | 4th and 5th | Erwin | Science | 22 |
| Millcreek Elementary | Fayette County | Lexington | KY | United States | Kelli Faulkner | kelli.faulkner@fayette.kyschools.us | 4th and 5th | Drury | Science | 25 |
| Millcreek Elementary | Fayette County | Lexington | KY | United States | Kelli Faulkner | kelli.faulkner@fayette.kyschools.us | 4th and 5th | Frankenburger | Science | 23 |
| Shapleigh Middle School | Kittery | Kittery | Maine | USA | Mark Gunter | mgunter@kitteryschools.org | 7 | Blue | Science | 20 |
| Shapleigh Middle School | Kittery | Kittery | Maine | USA | Mark Gunter | mgunter@kitteryschools.org | 7 | Gold | Science | 20 |
| Anzac Community School | Northland 61 school district | Anzac | Alberta | Canada | Sarah Hurley | sarah.hurley@northland61.ab.ca | 3/4 | Anzac | Science | 21 |
| Woodlands Prepartory School | Private | Spring | Texas | Montgomery | Robert Roach | rroach@woodlandsprep.org | 5th | Room 209 | All levels | 17 |
| Woodlands Prepartory School | Private | Spring | Texas | Montgomery | Robert Roach | rroach@woodlandsprep.org | 5th | Room 209 | All levels | 17 |
| Cavendish Town Elementary | Windsor South West Supervisory Union | Proctorsville | VT | USA | Robin Bebo-Long | rlong@wswsu.org | six | Robin Bebo-Long | Science | 15 |
| Turpin High School | Forest Hills School District | Cincinnati | Ohio | USA | Erin Walker | erin.walker@foresthills.edu | 11-12 | Environmental | Environmental | 18 |
| Doyle High | Livingston Parish | Livingston | LA | USA | Carpenter | Cheryl.carpenter@lpsb.org | 9-12 | Environmental | Environmental Scienc | 16 |
| St. Paul School | Diocese of Columbus | Westerville | Ohio | USA | Mrs. Liz Jones | ejones@cdeducation.org | Sixth Grade | Room 18 | Life Science | 33 |
| St. Paul School | Diocese of Columbus | Westerville | Ohio | USA | Mrs. Liz Jones | ejones@cdeducation.org | Sixth Grade | Room 19 | Life Science | 33 |
| St. Paul School | Diocese of Columbus | Westerville | Ohio | USA | Mrs. Liz Jones | ejones@cdeducation.org | Sixth Grade | Room 20 | Life Science | 32 |
| Rohrerstown Education Center | Hempfield | Landisville | PA | USA | Mr. Bolton | kerry_bolton@hempfieldsd.org | 7-12 | HELP Group 1 | Science | 10 |
| Rohrerstown Education Center | Hempfield | Landisville | PA | USA | Mr. Bolton | kerry_bolton@hempfieldsd.org | 7-12 | HELP Group 2 | Science | 10 |
| Edna Karr High School | Orleans | New Orleans | Louisiana | USA | Sheila Lumod | Sheila.Lumod@theacsa.org | 10th | Biology 1st Period | Biology | 2 |
| Edna Karr High School | Orleans | New Orleans | Louisiana | USA | Sheila Lumod | Sheila.Lumod@theacsa.org | 10th | Biology 3rd Period | Biology | 14 |
| Edna Karr High School | Orleans | New Orleans | Louisiana | USA | Sheila Lumod | Sheila.Lumod@theacsa.org | 10th | Pre-AP Biology 1 | Biology | 26 |
| Edna Karr High School | Orleans | New Orleans | Louisiana | USA | Sheila Lumod | Sheila.Lumod@theacsa.org | 10th | Biology 6th Period | Biology | 12 |
| Edna Karr High School | Orleans | New Orleans | Louisiana | USA | Sheila Lumod | Sheila.Lumod@theacsa.org | 10th | Pre-AP Biology 2 | Biology | 20 |
| Jacobs Fork Middle School | Catawba County Schools | Newton | NC | USA | Michelle Sims | michelle_sims@catawbaschools.net | 8th | 6th Period Science | Science | 28 |
| Rukmini Devi Public School | Pitampura | New Delhi | Delhi | India | Ms. Shilpa Khanna | shilpa.rdps@gmail.com | 8 | Class 1 | Collaborative Proj. | 20 |
| Rukmini Devi Public School | Pitampura | New Delhi | Delhi | India | Ms. Shilpa Khanna | shilpa.rdps@gmail.com | 8 | Class 2 | Collaborative Proj. | 20 |
| New Providence High School | New Providence | New Providence | NJ | USA | Scott Butterfield | sbutterfield@npsd.us | 11 - 12 | period 8 | Environmental Scienc | 25 |
| high school Decebal | Constanta | Constanta | Dobrogea | Romania | Cornelia Serban | cornellya_serban@yahoo.com | 10-12 | I-class | Science | 25 |
| Georgetown International Academy | nil | Georgetown | nil | Guyana | Zorena Ibrahim | zarinaib@hotmail.com | 9-12 | Env.Science | Env.Science | 16 |
| Fort Zumwalt West Middle School | Fort Zumwalt | O'Fallon | MO | USA | Mrs. Andrea L. Wurm | smartkids204@hotmail.com | 7-8 | 7th grade GATE | Gifted | 30 |
| Fort Zumwalt West Middle School | Fort Zumwalt | O'Fallon | MO | USA | Mrs. Andrea L. Wurm | smartkids204@hotmail.com | 7-8 | 8th grade GATE | Gifted | 22 |
| Laramie High School | Albany County School District #1 | Laramie | WY | USA | Teresa J. Strube | tstrube@acsd1.org | 10-12 | Biology Per 5 | Biology | 17 |
| Laramie High School | Albany County School District #1 | Laramie | WY | USA | Teresa J. Strube | tstrube@acsd1.org | 10-12 | Biology Per 7 | Biology | 23 |
| Milliken PS | TORONTO DISTRICT SCHOOL BOARD | SCARBOROUGH | ONTARIO | CANADA | M SULTANA | munawar.sultana@ tel.tdsb.on.ca | 8 | period 4 | COMPUTERS | 15 |
| Cedar Drive Middle School | Colts Neck Township Schools | Colts Neck | NJ | USA | Cooper/Trigani | suzcooper@gmail.com | 6 | Period 1 | Science | 40 |
| Cedar Drive Middle School | Colts Neck Township Schools | Colts Neck | NJ | USA | Cooper/Trigani | suzcooper@gmail.com | 6 | Period 3 | Science | 40 |
| Cedar Drive Middle School | Colts Neck Township Schools | Colts Neck | NJ | USA | Cooper/Trigani | suzcooper@gmail.com | 6 | Period 5 | Science | 40 |
| Cedar Drive Middle School | Colts Neck Township Schools | Colts Neck | NJ | USA | Cooper/Trigani | suzcooper@gmail.com | 6 | Period 7 | Science | 40 |
| Rio Grande High School | Albuquerque Public Schools | Albuquerque | New Mexico | USA | Mr. Wright | wright@aps.edu | 9 | Mr. Sharp's English | English | 16 |
| Liberty Middle School | West Orange | West Orange | NJ | USA | Zaccaro | szaccaro@woboe.org | 8 | Period 1 | Science | 19 |
| Liberty Middle School | West Orange | West Orange | NJ | USA | Zaccaro | szaccaro@woboe.org | 8 | Period 2 | Science | 17 |
| Liberty Middle School | West Orange | West Orange | NJ | USA | Zaccaro | szaccaro@woboe.org | 8 | Period 5 | Science | 20 |
| Liberty Middle School | West Orange | West Orange | NJ | USA | Zaccaro | szaccaro@woboe.org | 8 | Period 7 | Science | 22 |
| Liberty Middle School | West Orange | West Orange | NJ | USA | Zaccaro | szaccaro@woboe.org | 8 | Period 8 | Science | 15 |
| Laramie High School | Albany County #1 | Laramie | WY | USA | Strube | tstrube@acsd1.org | 10-12 | Biology-5A | Biology | 16 |
| Laramie High School | Albany County #1 | Laramie | WY | USA | Strube | tstrube@acsd1.org | 10-12 | Biology-7A | Biology | 24 |
| Le sueur Henderson High School | isd 2397 | Le Sueur | Minnesota | USA | Laura Weiers | lweiers@isd2397.org | 11 and 12 | Ecology period 2 | Ecology | 23 |
| Wyoming High School | Wyoming City Schools | Wyoming | Ohio | USA | Tim Niemiller | niemillert@wyomingcityschools.org | 11 - 12 | Env. Science | Env. Science | 28 |
| Bullis Charter School | Bullis Charter School | Los Altos | California | United States | Rebecca Young, Rollin Salazar, and Windy Orviss | worviss@bullischarterschool.com | 5th | Young | all | 24 |
| Bullis Charter School | Bullis Charter School | Los Altos | California | United States | Rebecca Young, Rollin Salazar, and Windy Orviss | worviss@bullischarterschool.com | 5th | Salazar | all | 24 |
| Fort Zumwalt West Middle School | Fort Zumwalt | O'Fallon | MO | USA | Mrs. Andrea L. Wurm | awurm@fz.k12.mo.us | 7-8 | 7th grade GATE | G.A.T.E. | 30 |
| Fort Zumwalt West Middle School | Fort Zumwalt | O'Fallon | MO | USA | Mrs. Andrea L. Wurm | awurm@fz.k12.mo.us | 7-8 | 8th grade GATE | G.A.T.E. | 22 |
| Highline Homeschool Center | Highline | Burien | WA | USA | Helen Pacheco | helenmrenton@comcast.net | Multiple | Girl Scout Science | Science | 10 |
| Carlton Community College | Barnsley | Barnsley | South Yorkshire | United Kingdom | Mr M Jackson | mjackson.rhs@barnsley.org | 10-11 (15&16 years) | Diploma | Geography | 10 |
| Horizon Middle School | Ferndale School District | Ferndale | WA | USA | Katie Dorr | kdorr@ferndale.wednet.edu | 7 | IS AM | Social Studies | 22 |
| Horizon Middle School | Ferndale School District | Ferndale | WA | USA | Katie Dorr | kdorr@ferndale.wednet.edu | 7 | IS PM | Social Studies | 25 |
| BAL BHARATI PUBLIC SCHOOL | PITAMPURA | NEW DELHI | DELHI | INDIA | Ms Priyanka Choudhury | priyanka.bbps@gmail.com | 11& 12 | 11-b | biology | 28 |
| Lake Highland Preparatory School | Orange County | Orlando | Florida | United States | Nicole A. Justice | njustice@lhps.org | 11-12 | APES | Environmental Scienc | 20 |
| g.d. Salwan Public School, Rajinder Nagar | Central district | New Delhi | Delhi | India | Ms. Alka, Ms. Charu & Ms. Kuljeet | gdsalwan@yahoo.com | VIII & IX | VIII | Science, EVS, Maths | 80 |
| g.d. Salwan Public School, Rajinder Nagar | Central district | New Delhi | Delhi | India | Ms. Alka, Ms. Charu & Ms. Kuljeet | gdsalwan@yahoo.com | VIII & IX | IX | Science, EVS, Maths | 65 |
| andrew p hill high school | east side union high school district | san jose | California | santa clara | Bob man | MobOb@yahoo.com | 9 | bob | science | 23 |
| Teague Middle School | Seminole County | Altamonte Springs | Florida | USA | Mark Imhoof | mark_imhoof@scps.k12.fl.us | 8 | Advanced 1 | Chemistry | 24 |
| Teague Middle School | Seminole County | Altamonte Springs | Florida | USA | Mark Imhoof | mark_imhoof@scps.k12.fl.us | 8 | 2nd Period | Chemistry | 18 |
| Teague Middle School | Seminole County | Altamonte Springs | Florida | USA | Mark Imhoof | mark_imhoof@scps.k12.fl.us | 8 | Advanced 3 | Chemistry | 24 |
| Teague Middle School | Seminole County | Altamonte Springs | Florida | USA | Mark Imhoof | mark_imhoof@scps.k12.fl.us | 8 | Advanced 4 | Chemistry | 24 |
| Teague Middle School | Seminole County | Altamonte Springs | Florida | USA | Mark Imhoof | mark_imhoof@scps.k12.fl.us | 8 | 5th Period | Chemistry | 18 |
| Teague Middle School | Seminole County | Altamonte Springs | Florida | USA | Mark Imhoof | mark_imhoof@scps.k12.fl.us | 8 | 7th Period | Chemistry | 18 |
Copyright © 2009 Stevens Institute of Technology,
Center for Improved Engineering and Science Education (CIESE) All Rights Reserved.