Global Water Sampling Project
DATA
| School Name | Class Name | City | State | Country | Date | Water Source | Temperature (C) | pH | Dissolved Oxygen (ppm) | Nitrates (ppm) | Phosphates (ppm) | BOD (ppm) | Carbon Dioxide (ppm) | Turbidity (JTU) | Coliform Bacteria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Sport School | Majestic H2O Peeps | Calgary | Alberta | Canada | 10/16/2008 | Bow River | 7.2 | 8.0 | 7.6 | 0 | 3 | NA | NA | NA | Did not test |
| National Sport School | Majestic H2O Peeps | Calgary | Alberta | Canada | 10/16/2008 | Bow River | 7.2 | 8.0 | 7.6 | 0 | 3 | NA | NA | NA | Did not test |
| National Sport School | Majestic H2O Peeps | Calgary | Alberta | Canada | 10/16/2008 | Bow River | 7.2 | 8.0 | 7.6 | 0 | 3 | NA | NA | NA | Did not test |
| National Sport School | Majestic H2O Peeps | Calgary | Alberta | Canada | 10/16/2008 | Bow River | 7.2 | 8.0 | 7.6 | 0 | 3 | NA | NA | NA | Did not test |
| Turpin High School | Environmental 6 | Cincinnati | Ohio | United States of America | 10/24/2008 | Clough Creek | 12 | 7.8 | 6 | 0 | 1 | 2 | 2 | .75 | no |
| Turpin High School | Environmental 6 | Cincinnati | Ohio | United States of America | 10/24/2008 | Clough Creek | 12 | 7.8 | 6 | 0 | 1 | 2 | 2 | .75 | no |
| Colegio de Ciencias | Educiencias2008 | Huánuco | Huánuco | Perú | 11/5/2008 | Lagoon Verdecocha | 14 | 7.7 | 0.5 | 2.5 | 0.5 | 3.5 | NA | 0 | yes |
| Colegio de Ciencias | Educiencias2008 | Huánuco | Huánuco | Perú | 11/5/2008 | Lagoon Verdecocha | 14 | 7.7 | 0.5 | 2.5 | 0.5 | 3.5 | NA | 0 | yes |
| SCotch Plains- Fanwood High School | A.P. Biology | Scotch plains | NJ | USA | 11/6/2008 | Surprise Lake | 7 | 6.8 | 1.4 | NA | NA | NA | 1.3 | 205 | Did not test |
| Murphy Middle School | period 6 | Murphy | NC | USA | 11/10/2008 | Valley River | 7 | 7.0 | 6 | NA | NA | NA | NA | 1.2 | Did not test |
| Murphy Middle School | period 6 | Murphy | NC | USA | 11/10/2008 | Valley River | 7 | 7.0 | 6 | NA | NA | NA | NA | 1.2 | Did not test |
| Murphy Middle School | period 6 | Murphy | NC | USA | 11/10/2008 | Valley River | 7 | 7.0 | 6 | NA | NA | NA | NA | 1.2 | Did not test |
| Murphy Middle School | period 6 | Murphy | NC | USA | 11/10/2008 | Valley River | 7 | 7.0 | 6 | NA | NA | NA | NA | 1.2 | Did not test |
| Murphy Middle School | period 6 | Murphy | NC | USA | 11/12/2008 | Valley River | 7 | 7.0 | 6 | NA | NA | NA | NA | 1.2 | Did not test |
Copyright
© 1998-2000 Stevens Institute of
Technology,
Center for Improved
Engineering and Science Education
All Rights Reserved